TABLE OF CONTENTS


Player #103 - Keith Elwin

Entry #1088 (division A)
 Machine Score  Rank   Points 
 Shadow 1,904,005,610 1  100 
 Whirlwind 783,480 139  0 
 Whitewater 212,614,100 63  25 
 Spiderman 119,655,890 33  55 
 Indianapolis 500 27,055,820 135  0 
 Total 180 

Entry #1100 (division A)
 Machine Score  Rank   Points 
 Judge Dredd 537,087,130 10  78 
 Shadow 659,150,770 8  80 
 The Addams Family 58,393,050 106  0 
 Spiderman 97,285,400 45  43 
 Cirqus Voltaire 20,058,540 22  66 
 Total 267 

Entry #1201 (division A)
 Machine Score  Rank   Points 
 Judge Dredd 1,312,466,720 1  100 
 Indianapolis 500 422,746,260 45  43 
 The Addams Family 298,599,970 6  82 
 Whitewater 321,981,290 42  46 
 Shadow 95,770,770 82  6 
 Total 277 

Entry #1448 (division A)
 Machine Score  Rank   Points 
 Whirlwind 3,470,010 46  42 
 Funhouse 4,620,010 79  9 
 Spiderman 174,006,050 10  78 
 Indianapolis 500 1,337,312,720 1  100 
 The Addams Family 118,410,730 42  46 
 Total 275 

Entry #4036 (division K1)
 Machine Score  Rank   Points 
 Space Invaders 309,450 13  75 
 Fire Power 583,300 7  81 
 Silver Ball 1,754,510 1  100 
 Hot Tip 594,150 18  70 
 Total 326 

Entry #4285 (division K2)
 Machine Score  Rank   Points 
 High Speed 5,784,790 6  82 
 Surfer 37,340 54  34 
 Paragon 400,660 5  83 
 World Cup 173,310 44  44 
 Total 243 

Entry #4372 (division K2)
 Machine Score  Rank   Points 
 High Speed 19,306,320 1  100 
 Paragon 83,770 49  39 
 World Cup 476,920 6  82 
 Dracula 264,680 14  74 
 Total 295 


This player has 4 voided entries which do not affect the qualifying standings.


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings