TABLE OF CONTENTS


Player #146 - Martin Ayub

Entry #2019 (division B)
 Machine Score  Rank   Points 
 Black Knight 2000 828,240 114  0 
 The Who's Tommy 166,781,180 77  11 
 F-14 Tomcat 1,736,360 16  72 
 Simpsons Pinball Party 2,836,110 145  0 
 Attack From Mars 1,774,540,060 63  25 
 Total 108 

Entry #2020 (division B)
 Machine Score  Rank   Points 
 Black Knight 2000 975,880 107  0 
 F-14 Tomcat 711,000 71  17 
 Simpsons Pinball Party 948,110 189  0 
 Attack From Mars 1,006,146,300 105  0 
 The Who's Tommy 108,997,910 108  0 
 Total 17 

Entry #2339 (division B)
 Machine Score  Rank   Points 
 Attack From Mars 1,195,860,450 93  0 
 Simpsons Pinball Party 3,255,670 135  0 
 F-14 Tomcat 1,383,160 26  62 
 The Who's Tommy 151,925,860 84  4 
 Black Knight 2000 2,527,320 46  42 
 Total 108 

Entry #2352 (division B)
 Machine Score  Rank   Points 
 Attack From Mars 2,180,811,590 49  39 
 Congo 327,476,510 109  0 
 F-14 Tomcat 364,110 119  0 
 The Who's Tommy 120,946,300 101  0 
 Black Knight 2000 1,652,380 80  8 
 Total 47 

Entry #2482 (division B)
 Machine Score  Rank   Points 
 Black Knight 2000 437,610 143  0 
 The Who's Tommy 233,276,790 41  47 
 F-14 Tomcat 629,120 82  6 
 Congo 596,263,060 71  17 
 Attack From Mars 730,507,870 133  0 
 Total 70 


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings