TABLE OF CONTENTS


Player #161 - Steven Bowden

Entry #1256 (division A)
 Machine Score  Rank   Points 
 Spiderman 40,638,720 98  0 
 Funhouse 2,408,280 128  0 
 Jack*Bot 1,260,448,430 67  21 
 Cirqus Voltaire 24,875,110 14  74 
 Shadow 93,771,320 83  5 
 Total 100 

Entry #1297 (division A)
 Machine Score  Rank   Points 
 Judge Dredd 66,763,510 124  0 
 Indianapolis 500 188,612,910 92  0 
 The Addams Family 20,488,930 170  0 
 Whitewater 249,768,980 51  37 
 Whirlwind 4,376,330 33  55 
 Total 92 

Entry #1311 (division A)
 Machine Score  Rank   Points 
 Indianapolis 500 372,520,080 55  33 
 Spiderman 8,904,930 145  0 
 Funhouse 6,343,560 67  21 
 Jack*Bot 337,423,570 152  0 
 Cirqus Voltaire 5,123,030 93  0 
 Total 54 

Entry #1352 (division A)
 Machine Score  Rank   Points 
 Indianapolis 500 574,579,120 25  63 
 Spiderman 17,814,690 127  0 
 Jack*Bot 1,024,856,200 82  6 
 Cirqus Voltaire 20,591,650 20  68 
 Shadow 160,242,310 60  28 
 Total 165 

Entry #1398 (division A)
 Machine Score  Rank   Points 
 Indianapolis 500 251,481,610 76  12 
 Spiderman 43,400,740 92  0 
 Funhouse 9,358,870 39  49 
 Jack*Bot 301,441,600 160  0 
 Cirqus Voltaire 25,800,340 11  77 
 Total 138 

Entry #1524 (division A)
 Machine Score  Rank   Points 
 Indianapolis 500 276,078,650 69  19 
 Funhouse 2,944,260 117  0 
 Cirqus Voltaire 11,534,840 44  44 
 Whirlwind 3,109,280 59  29 
 Jack*Bot 449,625,900 138  0 
 Total 92 

Entry #1557 (division A)
 Machine Score  Rank   Points 
 Indianapolis 500 334,724,320 63  25 
 Spiderman 50,942,530 82  6 
 Cirqus Voltaire 10,963,800 48  40 
 Whirlwind 1,092,820 126  0 
 Funhouse 10,944,040 29  59 
 Total 130 

Entry #1561 (division A)
 Machine Score  Rank   Points 
 Indianapolis 500 219,341,210 87  1 
 Spiderman 8,081,270 148  0 
 Funhouse 3,821,530 95  0 
 Whitewater 162,017,000 78  10 
 Cirqus Voltaire 9,019,530 60  28 
 Total 39 

Entry #1575 (division A)
 Machine Score  Rank   Points 
 Indianapolis 500 62,462,290 126  0 
 Funhouse 2,252,290 132  0 
 Cirqus Voltaire 56,039,150 1  100 
 Whitewater 199,736,760 67  21 
 Spiderman 41,441,590 95  0 
 Total 121 

Entry #4313 (division K2)
 Machine Score  Rank   Points 
 Surfer 17,760 84  4 
 Fast Draw 19,470 82  6 
 Triple Action 22,870 78  10 
 Fireball 19,330 54  34 
 Total 54 

Entry #4314 (division K2)
 Machine Score  Rank   Points 
 High Speed 3,302,980 16  72 
 Paragon 92,510 43  45 
 World Cup 159,150 46  42 
 Dracula 74,110 79  9 
 Total 169 


This player has 2 voided entries which do not affect the qualifying standings.


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings