TABLE OF CONTENTS


Player #174 - John Miller

Entry #1011 (division A)
 Machine Score  Rank   Points 
 Spiderman 47,716,040 85  3 
 Jack*Bot 3,399,935,900 13  75 
 Whirlwind 2,429,390 82  6 
 Shadow 156,751,870 61  27 
 Funhouse 1,259,180 162  0 
 Total 111 

Entry #1020 (division A)
 Machine Score  Rank   Points 
 Judge Dredd 38,721,000 135  0 
 Indianapolis 500 44,766,570 132  0 
 The Addams Family 267,939,540 11  77 
 Whitewater 159,108,980 81  7 
 Cirqus Voltaire 6,207,310 78  10 
 Total 94 

Entry #1198 (division A)
 Machine Score  Rank   Points 
 Funhouse 6,241,040 70  18 
 Jack*Bot 1,239,167,460 68  20 
 The Addams Family 101,787,180 55  33 
 Whitewater 550,043,590 15  73 
 Spiderman 361,331,190 3  85 
 Total 229 

Entry #4151 (division K1)
 Machine Score  Rank   Points 
 Space Invaders 143,300 35  53 
 Hot Tip 544,840 23  65 
 Fire Power 552,200 8  80 
 Silver Ball 1,062,840 3  85 
 Total 283 

Entry #4428 (division K2)
 Machine Score  Rank   Points 
 High Speed 1,391,090 37  51 
 Fast Draw 14,440 98  0 
 Surfer 10,600 91  0 
 Dracula 257,840 16  72 
 Total 123 


This player has 5 voided entries which do not affect the qualifying standings.


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings