TABLE OF CONTENTS


Player #249 - Derek Fugate

Entry #2021 (division B)
 Machine Score  Rank   Points 
 Attack From Mars 744,948,770 130  0 
 Twilight Zone 163,501,330 73  15 
 Simpsons Pinball Party 3,382,070 127  0 
 Ripley's Believe it or Not! 3,768,460 116  0 
 F-14 Tomcat 1,165,890 41  47 
 Total 62 

Entry #2036 (division B)
 Machine Score  Rank   Points 
 Black Knight 2000 4,559,480 19  69 
 Dr. Who 53,743,840 59  29 
 The Who's Tommy 88,869,400 123  0 
 Congo 166,535,930 149  0 
 Attack From Mars 711,151,260 136  0 
 Total 98 

Entry #2042 (division B)
 Machine Score  Rank   Points 
 Simpsons Pinball Party 6,479,780 91  0 
 Twilight Zone 252,704,800 37  51 
 Dr. Who 93,116,290 40  48 
 Ripley's Believe it or Not! 7,038,770 69  19 
 Attack From Mars 1,286,010,670 82  6 
 Total 124 

Entry #2056 (division B)
 Machine Score  Rank   Points 
 Attack From Mars 2,900,841,320 29  59 
 Twilight Zone 716,915,720 3  85 
 Simpsons Pinball Party 3,202,370 136  0 
 Dr. Who 130,904,640 31  57 
 Black Knight 2000 2,895,150 36  52 
 Total 253 

Entry #2064 (division B)
 Machine Score  Rank   Points 
 Ripley's Believe it or Not! 6,719,300 74  14 
 The Who's Tommy 143,112,010 88  0 
 F-14 Tomcat 374,350 118  0 
 Congo 71,689,320 180  0 
 Simpsons Pinball Party 30,464,930 22  66 
 Total 80 

Entry #2067 (division B)
 Machine Score  Rank   Points 
 Attack From Mars 981,409,460 106  0 
 Twilight Zone 65,917,990 150  0 
 Simpsons Pinball Party 1,157,870 187  0 
 Dr. Who 109,227,370 34  54 
 Black Knight 2000 3,803,210 22  66 
 Total 120 

Entry #2435 (division B)
 Machine Score  Rank   Points 
 Simpsons Pinball Party 18,195,070 51  37 
 Congo 433,819,100 93  0 
 F-14 Tomcat 1,298,820 31  57 
 The Who's Tommy 195,881,080 64  24 
 Ripley's Believe it or Not! 5,236,420 91  0 
 Total 118 

Entry #4053 (division K1)
 Machine Score  Rank   Points 
 Centigrade 37 61,430 38  50 
 Space Invaders 68,950 62  26 
 Scuba 1,553 53  35 
 Target Pool 1,033 85  3 
 Total 114 

Entry #4054 (division K1)
 Machine Score  Rank   Points 
 Centigrade 37 82,680 28  60 
 Target Pool 2,343 32  56 
 Hot Tip 323,270 50  38 
 Space Invaders 62,350 65  23 
 Total 177 

Entry #4120 (division K1)
 Machine Score  Rank   Points 
 Centigrade 37 62,260 36  52 
 Target Pool 3,351 15  73 
 Hot Tip 527,800 25  63 
 Scuba 1,274 65  23 
 Total 211 

Entry #4141 (division K1)
 Machine Score  Rank   Points 
 Space Invaders 75,350 57  31 
 Centigrade 37 71,010 34  54 
 Target Pool 2,838 22  66 
 Hot Tip 657,850 15  73 
 Total 224 

Entry #4142 (division K1)
 Machine Score  Rank   Points 
 Target Pool 1,312 77  11 
 Centigrade 37 95,100 18  70 
 Space Invaders 260,900 18  70 
 Fire Power 44,800 77  11 
 Total 162 

Entry #4173 (division K1)
 Machine Score  Rank   Points 
 Space Invaders 1,161,800 3  85 
 Hot Tip 161,060 84  4 
 Target Pool 1,215 79  9 
 Centigrade 37 156,510 6  82 
 Total 180 

Entry #4200 (division K1)
 Machine Score  Rank   Points 
 Space Invaders 203,450 27  61 
 Hot Tip 815,240 10  78 
 Target Pool 1,787 55  33 
 Centigrade 37 117,000 11  77 
 Total 249 

Entry #4214 (division K1)
 Machine Score  Rank   Points 
 Space Invaders 39,300 80  8 
 Centigrade 37 72,610 32  56 
 Hot Tip 814,140 11  77 
 Argosy 397,370 45  43 
 Total 184 

Entry #4260 (division K2)
 Machine Score  Rank   Points 
 Paragon 52,500 72  16 
 Triple Action 35,100 62  26 
 Fast Draw 24,710 71  17 
 Dracula 117,710 53  35 
 Total 94 

Entry #4261 (division K2)
 Machine Score  Rank   Points 
 Paragon 124,810 35  53 
 Triple Action 58,970 22  66 
 Fast Draw 70,500 19  69 
 Fireball 30,100 24  64 
 Total 252 

Entry #4339 (division K2)
 Machine Score  Rank   Points 
 Dracula 127,730 50  38 
 Surfer 34,110 65  23 
 World Cup 74,600 64  24 
 High Speed 2,204,000 29  59 
 Total 144 

Entry #4377 (division K2)
 Machine Score  Rank   Points 
 Surfer 81,820 16  72 
 Paragon 103,100 40  48 
 Triple Action 47,710 42  46 
 Fast Draw 22,710 79  9 
 Total 175 

Entry #4378 (division K2)
 Machine Score  Rank   Points 
 Fireball 49,180 4  84 
 Dracula 88,510 71  17 
 Triple Action 47,690 43  45 
 Surfer 82,670 15  73 
 Total 219 

Entry #4444 (division K2)
 Machine Score  Rank   Points 
 Surfer 26,100 76  12 
 Fireball 26,550 39  49 
 Triple Action 49,900 38  50 
 Paragon 137,630 27  61 
 Total 172 

Entry #4457 (division K2)
 Machine Score  Rank   Points 
 Fireball 21,250 49  39 
 Triple Action 33,460 65  23 
 Paragon 16,360 107  0 
 Dracula 248,120 20  68 
 Total 130 


This player has 2 voided entries which do not affect the qualifying standings.


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings