TABLE OF CONTENTS


Player #260 - Fred Richardson

Entry #1099 (division A)
 Machine Score  Rank   Points 
 Judge Dredd 218,188,920 66  22 
 Jack*Bot 926,369,730 88  0 
 Whitewater 142,602,850 88  0 
 The Addams Family 8,636,300 191  0 
 Spiderman 9,735,610 143  0 
 Total 22 

Entry #1163 (division A)
 Machine Score  Rank   Points 
 Judge Dredd 13,912,000 140  0 
 Jack*Bot 3,631,065,160 9  79 
 Whitewater 13,715,790 183  0 
 The Addams Family 42,669,760 129  0 
 Spiderman 63,143,510 69  19 
 Total 98 

Entry #1170 (division A)
 Machine Score  Rank   Points 
 Judge Dredd 82,875,510 119  0 
 Spiderman 62,465,610 71  17 
 The Addams Family 91,324,450 62  26 
 Whitewater 23,796,430 173  0 
 Cirqus Voltaire 3,727,460 114  0 
 Total 43 

Entry #1284 (division A)
 Machine Score  Rank   Points 
 Funhouse 1,952,880 138  0 
 Jack*Bot 928,487,650 87  1 
 Whirlwind 2,574,760 76  12 
 The Addams Family 23,330,420 165  0 
 Judge Dredd 717,860,390 4  84 
 Total 97 

Entry #1285 (division A)
 Machine Score  Rank   Points 
 Judge Dredd 700,080,790 6  82 
 Spiderman 4,064,390 152  0 
 Jack*Bot 2,059,483,190 36  52 
 The Addams Family 40,675,020 133  0 
 Cirqus Voltaire 12,120,670 40  48 
 Total 182 

Entry #4058 (division K1)
 Machine Score  Rank   Points 
 Silver Ball 447,340 38  50 
 Space Invaders 49,450 73  15 
 Scuba 961 85  3 
 Target Pool 1,999 47  41 
 Total 110 

Entry #4128 (division K1)
 Machine Score  Rank   Points 
 Target Pool 2,421 30  58 
 Centigrade 37 41,420 73  15 
 Scuba 2,284 35  53 
 Argosy 184,710 90  0 
 Total 126 

Entry #4191 (division K1)
 Machine Score  Rank   Points 
 Target Pool 2,272 37  51 
 Centigrade 37 15,210 110  0 
 Argosy 401,360 43  45 
 Space Invaders 36,100 85  3 
 Total 99 

Entry #4210 (division K1)
 Machine Score  Rank   Points 
 Target Pool 841 92  0 
 Centigrade 37 183,980 2  90 
 Argosy 121,120 104  0 
 Scuba 2,011 43  45 
 Total 135 

Entry #4271 (division K2)
 Machine Score  Rank   Points 
 Fast Draw 47,950 37  51 
 World Cup 63,090 66  22 
 Dracula 72,150 81  7 
 High Speed 528,550 56  32 
 Total 112 

Entry #4301 (division K2)
 Machine Score  Rank   Points 
 Fast Draw 66,420 25  63 
 Surfer 106,140 7  81 
 Dracula 110,600 61  27 
 Triple Action 14,260 90  0 
 Total 171 

Entry #4438 (division K2)
 Machine Score  Rank   Points 
 Fast Draw 111,460 6  82 
 Surfer 70,880 22  66 
 Paragon 48,920 77  11 
 Dracula 171,270 30  58 
 Total 217 


This player has 5 voided entries which do not affect the qualifying standings.


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings