TABLE OF CONTENTS


Player #225 - Joshua M Henderson

Entry #1156 (division A)
 Machine Score  Rank   Points 
 Ripley's Believe It Or Not 4,713,790 87  1 
 Monster Bash 3,519,470 160  0 
 World Cup Soccer 79,203,610 153  0 
 Demolition Man 144,939,520 128  0 
 The Addams Family 36,324,520 157  0 
 Total 1 

Entry #1546 (division A)
 Machine Score  Rank   Points 
 The Addams Family 100,605,750 57  31 
 World Cup Soccer 150,414,000 117  0 
 Demolition Man 167,737,660 121  0 
 Monster Bash 10,864,020 111  0 
 Ripley's Believe It Or Not 8,896,510 42  46 
 Total 77 

Entry #4025 (division K1)
 Machine Score  Rank   Points 
 Stars 36,140 92  0 
 Tri Zone 92,450 94  0 
 Flip Flop 73,090 11  77 
 Jungle Queen 39,030 110  0 
 Total 77 

Entry #4026 (division K1)
 Machine Score  Rank   Points 
 Stars 102,250 23  65 
 Tri Zone 34,240 115  0 
 Zig Zag 907 80  8 
 Card Whiz 17,060 113  0 
 Total 73 

Entry #4341 (division K2)
 Machine Score  Rank   Points 
 Stingray 456,340 16  72 
 Swinger 24,590 91  0 
 Space Invaders 44,550 99  0 
 Grand Prix 271,580 91  0 
 Total 72 

Entry #5001 (division J)
 Machine Score  Rank   Points 
 Joker Poker 68,190 33  55 
 Tommy 212,710,110 9  79 
 No Fear 669,639,630 12  76 
 Elvira 729,570 29  59 
 Total 269 

Entry #5002 (division J)
 Machine Score  Rank   Points 
 Tommy 31,897,000 47  41 
 World Cup Soccer 471,525,960 11  77 
 Cirqus Voltaire 3,007,930 71  17 
 NBA 14,338,690 5  83 
 Total 218 

Entry #5003 (division J)
 Machine Score  Rank   Points 
 Joker Poker 120,680 12  76 
 Cirqus Voltaire 4,693,930 53  35 
 NBA 9,863,240 8  80 
 No Fear 582,311,410 14  74 
 Total 265 

Entry #5014 (division J)
 Machine Score  Rank   Points 
 Elvira 5,769,300 1  100 
 Cirqus Voltaire 2,195,030 74  14 
 Joker Poker 107,780 15  73 
 NBA 15,115,670 3  85 
 Total 272 

Entry #5020 (division J)
 Machine Score  Rank   Points 
 Joker Poker 88,690 20  68 
 World Cup Soccer 382,427,670 18  70 
 Tommy 157,958,240 15  73 
 No Fear 1,407,055,980 2  90 
 Total 301 

Entry #5021 (division J)
 Machine Score  Rank   Points 
 Joker Poker 98,750 17  71 
 World Cup Soccer 168,002,090 52  36 
 Tommy 98,506,770 26  62 
 No Fear 812,089,420 8  80 
 Total 249 

Entry #5022 (division J)
 Machine Score  Rank   Points 
 Joker Poker 74,700 30  58 
 World Cup Soccer 1,051,714,140 1  100 
 Tommy 119,423,140 23  65 
 No Fear 1,833,720,980 1  100 
 Total 323 

Entry #5049 (division J)
 Machine Score  Rank   Points 
 Cirqus Voltaire 6,740,410 33  55 
 Tommy 235,031,100 5  83 
 Elvira 1,121,430 19  69 
 Joker Poker 114,540 14  74 
 Total 281 

Entry #5058 (division J)
 Machine Score  Rank   Points 
 Joker Poker 87,320 22  66 
 Elvira 1,357,080 12  76 
 Tommy 282,019,960 2  90 
 Cirqus Voltaire 4,377,680 59  29 
 Total 261 

Entry #5059 (division J)
 Machine Score  Rank   Points 
 Joker Poker 81,790 27  61 
 Elvira 357,210 45  43 
 Tommy 198,249,810 11  77 
 Cirqus Voltaire 6,954,550 31  57 
 Total 238 


This player has 1 voided entry which does not affect the qualifying standings.


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings