TABLE OF CONTENTS


Player #291 - Russell Crane

Entry #2109 (division B)
 Machine Score  Rank   Points 
 Spider-Man 20,150,970 179  0 
 Pirates Of The Caribbean 6,725,600 133  0 
 The Sopranos 4,904,280 191  0 
 Johnny Mnemonic 309,165,650 181  0 
 Creature From The Black Lagoon 94,984,010 49  39 
 Total 39 

Entry #2302 (division B)
 Machine Score  Rank   Points 
 Spider-Man 14,271,840 197  0 
 Pirates Of The Caribbean 1,944,090 177  0 
 The Sopranos 18,083,880 128  0 
 Congo 683,007,920 64  24 
 Creature From The Black Lagoon 122,159,100 31  57 
 Total 81 

Entry #2311 (division B)
 Machine Score  Rank   Points 
 Spider-Man 72,311,560 70  18 
 Pirates Of The Caribbean 4,865,220 149  0 
 The Sopranos 18,621,370 124  0 
 World Cup Soccer 153,150,050 137  0 
 Paragon 29,670 170  0 
 Total 18 

Entry #2349 (division B)
 Machine Score  Rank   Points 
 Spider-Man 41,224,860 134  0 
 Pirates Of The Caribbean 41,924,500 53  35 
 The Sopranos 37,327,060 75  13 
 Congo 395,249,920 114  0 
 World Cup Soccer 211,031,230 119  0 
 Total 48 


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings