TABLE OF CONTENTS


Player #319 - Mark Pearson

Entry #1115 (division A)
 Machine Score  Rank   Points 
 Indianapolis 500 30,376,870 195  0 
 Paragon 69,810 101  0 
 Twilight Zone 190,914,410 73  15 
 Bram Stoker's Dracula 113,256,850 104  0 
 Shadow 211,991,650 92  0 
 Total 15 

Entry #1211 (division A)
 Machine Score  Rank   Points 
 Shadow 251,325,370 75  13 
 Bram Stoker's Dracula 55,853,940 137  0 
 Twilight Zone 82,853,570 138  0 
 Iron Man 5,207,270 157  0 
 Indianapolis 500 244,121,160 106  0 
 Total 13 

Entry #1649 (division A)
 Machine Score  Rank   Points 
 Indianapolis 500 54,691,950 176  0 
 Paragon 125,570 48  40 
 Twilight Zone 174,891,870 86  2 
 Bram Stoker's Dracula 38,819,430 156  0 
 Shadow 20,910,440 210  0 
 Total 42 

Entry #1657 (division A)
 Machine Score  Rank   Points 
 Shadow 132,501,650 139  0 
 Bram Stoker's Dracula 68,202,000 132  0 
 Twilight Zone 110,048,400 122  0 
 Paragon 323,090 6  82 
 Indianapolis 500 41,160,960 186  0 
 Total 82 

Entry #4080 (division K1)
 Machine Score  Rank   Points 
 2001 1,452 102  0 
 Super Soccer 24,510 132  0 
 Flash Gordon 122,590 98  0 
 Magic City 331 149  0 
 Total 0 

Entry #4271 (division K1)
 Machine Score  Rank   Points 
 2001 985 140  0 
 Super Soccer 61,190 33  55 
 Flash Gordon 222,410 72  16 
 Magic City 843 116  0 
 Total 71 


This player has 6 voided entries which do not affect the qualifying standings.


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings