| Centaur (50 plays) | |||
| 1 | 1,531,540 | James Markitell | # 6134 |
| 2 | 1,102,240 | John Harris | # 6127 |
| 3 | 1,039,760 | John Reuter | # 6132 |
| 4 | 938,260 | Tony Verzelli | # 6130 |
| 5 | 903,260 | Tony Verzelli | # 6139 |
| 6 | 881,700 | Robert Sagstetter | # 6044 |
| 7 | 866,730 | Charlie Bucks | # 6110 |
| 8 | 726,770 | James Markitell | # 6087 |
| 9 | 715,290 | Kathy Gagno | # 6014 |
| 10 | 644,690 | Brian Blonder | # 6108 |
| 11 | 630,680 | Chuck Czygryn | # 6149 |
| 12 | 612,090 | Kathy Gagno | # 6053 |
| 13 | 531,750 | Ken Bufalini | # 6020 |
| 14 | 521,190 | James Edes | # 6073 |
| 15 | 503,700 | Tony Verzelli | # 6144 |
| 16 | 495,700 | Tony Verzelli | # 6024 |
| 17 | 493,830 | Bob Matthews | # 6003 |
| 18 | 455,050 | Charlie Bucks | # 6091 |
| 19 | 389,580 | Gregg Giblin | # 6104 |
| 20 | 381,090 | Gregg Giblin | # 6155 |
| 21 | 344,140 | James Markitell | # 6077 |
| 22 | 344,090 | Brian Blonder | # 6061 |
| 23 | 329,190 | Chuck Czygryn | # 6042 |
| 24 | 327,550 | James Edes | # 6115 |
| 25 | 325,530 | Gregg Giblin | # 6041 |
| 26 | 309,590 | Tony Verzelli | # 6118 |
| 27 | 280,600 | Chuck Czygryn | # 6150 |
| 28 | 269,170 | Charlie Bucks | # 6093 |
| 29 | 264,590 | Charlie Bucks | # 6050 |
| 30 | 254,580 | Gene Meier | # 6054 |
| 31 | 231,570 | Robert Sagstetter | # 6101 |
| 32 | 209,060 | Brian Del Vecchio | # 6019 |
| 33 | 200,560 | Mike Pacak | # 6084 |
| 34 | 191,090 | Chuck Czygryn | # 6059 |
| 35 | 188,160 | Jim Sciulli | # 6109 |
| 36 | 178,100 | Chuck Czygryn | # 6058 |
| 37 | 170,060 | Gene Meier | # 6037 |
| 38 | 168,040 | Bob Matthews | # 6004 |
| 39 | 162,630 | Robert Sagstetter | # 6135 |
| 40 | 157,060 | Gene Meier | # 6098 |
| 41 | 153,070 | James Markitell | # 6147 |
| 42 | 123,600 | James Edes | # 6006 |
| 43 | 115,110 | Ken Bufalini | # 6071 |
| 44 | 98,020 | Chuck Czygryn | # 6043 |
| 45 | 96,550 | Ken Bufalini | # 6028 |
| 46 | 95,050 | Brian Blonder | # 6100 |
| 47 | 84,530 | Gene Meier | # 6046 |
| 48 | 81,550 | Robert Sagstetter | # 6102 |
| 49 | 79,540 | Gregg Giblin | # 6038 |
| 50 | 64,030 | James Edes | # 6026 |
Total Points: 20,261,310
Mean Score: 405,226
Median Score: 317,560
Std. Deviation: 321,971
90th Percentile: 881,700