| Rank | Score | Player | Entry # |
|---|---|---|---|
| 1 | 3,800,650 | Bob Matthews | # 1136 |
| 2 | 2,765,380 | Alberto Santana | # 1319 |
| 3 | 2,654,470 | Cayle George | # 1425 |
| 4 | 2,563,960 | Keith P Johnson | # 1293 |
| 5 | 2,429,930 | Steven Zahler | # 1313 |
| 6 | 2,154,080 | Adam McKinnie | # 1904 |
| 7 | 2,080,780 | Raymond Davidson | # 1704 |
| 8 | 2,043,050 | Roy Wils | # 1361 |
| 9 | 2,005,810 | Roy Wils | # 1543 |
| 10 | 1,988,630 | Andreas Thorsen | # 1255 |
| 11 | 1,970,620 | Dave Stewart | # 1811 |
| 12 | 1,966,630 | Steven Zahler | # 1311 |
| 13 | 1,936,840 | Salem Ayoob | # 1187 |
| 14 | 1,889,480 | Andrei Massenkoff | # 1562 |
| 15 | 1,861,900 | Cayle George | # 1005 |
| 16 | 1,851,930 | Zach Sharpe | # 1614 |
| 17 | 1,810,080 | Trent Augenstein | # 1539 |
| 18 | 1,774,050 | Alberto Santana | # 1092 |
| 19 | 1,767,530 | Zach Sharpe | # 1421 |
| 20 | 1,730,050 | John Kremmer | # 1182 |
| 21 | 1,711,900 | John Kremmer | # 1632 |
| 22 | 1,631,960 | Adam McKinnie | # 1876 |
| 23 | 1,622,160 | Josh Sharpe | # 1020 |
| 24 | 1,610,660 | Adam Lefkoff | # 1492 |
| 25 | 1,591,990 | Zach Sharpe | # 1157 |
| 26 | 1,554,990 | Raymond Davidson | # 1578 |
| 27 | 1,534,750 | Andrei Massenkoff | # 1221 |
| 28 | 1,496,630 | Jim Belsito | # 1674 |
| 29 | 1,485,810 | Adam Lefkoff | # 1108 |
| 30 | 1,451,270 | Trent Augenstein | # 1721 |
| 31 | 1,438,320 | Dave Stewart | # 1891 |
| 32 | 1,434,230 | Jon Replogle | # 1183 |
| 33 | 1,424,720 | Paul Jongma | # 1574 |
| 34 | 1,356,200 | Bowen Kerins | # 1734 |
| 35 | 1,331,960 | Roy Wils | # 1184 |
| 36 | 1,324,140 | Frank Romero | # 1036 |
| 37 | 1,321,230 | Ed Williams | # 1486 |
| 38 | 1,309,440 | Dave Hubbard | # 1459 |
| 39 | 1,297,800 | Mark Pearson | # 1261 |
| 40 | 1,275,810 | Keith P Johnson | # 1829 |
| 41 | 1,266,780 | Roy Wils | # 1065 |
| 42 | 1,239,990 | Adam McKinnie | # 1809 |
| 43 | 1,216,990 | Paul Madison | # 1122 |
| 44 | 1,205,080 | Bob Matthews | # 1216 |
| 45 | 1,201,780 | Jim Fordham | # 1464 |
| 46 | 1,201,480 | Cayle George | # 1152 |
| 47 | 1,163,780 | Bobby Conover | # 1209 |
| 48 | 1,161,540 | Sanjay Shah | # 1229 |
| 49 | 1,145,690 | Sanjay Shah | # 1848 |
| 50 | 1,144,840 | Lyman Sheats | # 1392 |
| 51 | 1,140,720 | Adam Lefkoff | # 1344 |
| 52 | 1,094,390 | Zach Sharpe | # 1299 |
| 53 | 1,092,480 | Eden Stamm | # 1810 |
| 54 | 1,087,070 | Roy Wils | # 1040 |
| 55 | 1,072,270 | John Buco | # 1567 |
| 56 | 1,066,290 | Bobby Conover | # 1351 |
| 57 | 1,058,420 | Cayle George | # 1116 |
| 58 | 1,047,390 | Robert Gagno | # 1127 |
| 59 | 1,026,810 | Cayle George | # 1641 |
| 60 | 1,023,780 | Cayle George | # 1006 |
| 61 | 1,016,720 | Joshua Henderson | # 1665 |
| 62 | 997,630 | Adam McKinnie | # 1789 |
| 63 | 991,660 | Jim Belsito | # 1675 |
| 64 | 978,270 | John Kremmer | # 1218 |
| 65 | 959,540 | Raymond Davidson | # 1520 |
| 66 | 952,480 | Keith P Johnson | # 1560 |
| 67 | 939,810 | Steven Zahler | # 1113 |
| 68 | 925,350 | Ed Williams | # 1407 |
| 69 | 922,390 | Frank Romero | # 1032 |
| 70 | 911,330 | Robert Gagno | # 1839 |
| 71 | 905,300 | Steven Zahler | # 1419 |
| 72 | 903,540 | Andreas Thorsen | # 1256 |
| 73 | 900,330 | Paul Madison | # 1775 |
| 74 | 893,600 | Andrei Massenkoff | # 1434 |
| 75 | 883,720 | Bobby Conover | # 1843 |
| 76 | 881,660 | Maurice Pelletier | # 1758 |
| 77 | 879,870 | Steven Bowden | # 1132 |
| 78 | 866,180 | Cayle George | # 1117 |
| 79 | 859,600 | Sanjay Shah | # 1513 |
| 80 | 845,440 | Zach Sharpe | # 1064 |
| 81 | 843,690 | Adam McKinnie | # 1603 |
| 82 | 839,420 | Josh Sharpe | # 1120 |
| 83 | 835,540 | Steven Zahler | # 1312 |
| 84 | 815,630 | Sean J Grant | # 1393 |
| 85 | 812,420 | Bowen Kerins | # 1249 |
| 86 | 808,480 | Jim Belsito | # 1099 |
| 87 | 782,930 | Sanjay Shah | # 1512 |
| 88 | 770,630 | Donavan Stepp | # 1052 |
| 89 | 762,510 | Andreas Thorsen | # 1233 |
| 90 | 762,360 | Jim Fordham | # 1657 |
| 91 | 755,450 | Bobby Conover | # 1455 |
| 92 | 743,260 | Steven Bowden | # 1070 |
| 93 | 741,390 | John Kremmer | # 1479 |
| 94 | 731,480 | Jon Replogle | # 1056 |
| 95 | 719,630 | Dave Hubbard | # 1823 |
| 96 | 719,150 | Dave Stewart | # 1842 |
| 97 | 703,960 | Alberto Santana | # 1045 |
| 98 | 685,540 | Cayle George | # 1623 |
| 99 | 684,360 | Dave Hubbard | # 1671 |
| 100 | 677,720 | Koi Morris | # 1131 |
| 101 | 676,600 | Jim Fordham | # 1465 |
| 102 | 676,320 | Maurice Pelletier | # 1378 |
| 103 | 674,480 | Steven Zahler | # 1416 |
| 104 | 667,600 | Maurice Pelletier | # 1916 |
| 105 | 664,240 | Eden Stamm | # 1679 |
| 106 | 661,630 | Sean O'Neill | # 1630 |
| 107 | 661,360 | Sanjay Shah | # 1807 |
| 108 | 657,540 | Steven Bowden | # 1338 |
| 109 | 652,360 | Roy Wils | # 1172 |
| 110 | 649,270 | Jim Belsito | # 1100 |
| 111 | 644,000 | Eden Stamm | # 1179 |
| 112 | 626,240 | Jim Fordham | # 1505 |
| 113 | 617,600 | Frank Romero | # 1034 |
| 114 | 614,480 | Joey Springer | # 1326 |
| 115 | 605,510 | Keith P Johnson | # 1402 |
| 116 | 603,570 | Cayle George | # 1147 |
| 117 | 598,480 | Ed Williams | # 1672 |
| 118 | 591,630 | Cayle George | # 1008 |
| 119 | 586,450 | Raymond Davidson | # 1411 |
| 120 | 580,300 | Bob Matthews | # 1096 |
| 121 | 576,510 | Steven Zahler | # 1485 |
| 122 | 572,390 | Andreas Thorsen | # 1347 |
| 123 | 572,050 | Joey Springer | # 1844 |
| 124 | 559,180 | Frank Romero | # 1033 |
| 125 | 556,870 | Mark Pearson | # 1409 |
| 126 | 556,300 | Robert Sovatsky | # 1897 |
| 127 | 542,870 | Daniele C Acciari | # 1510 |
| 128 | 532,060 | Steven Zahler | # 1059 |
| 129 | 524,330 | Steven Zahler | # 1060 |
| 130 | 522,210 | Paul Jongma | # 1818 |
| 131 | 518,930 | Zach Sharpe | # 1125 |
| 132 | 514,390 | Bowen Kerins | # 1733 |
| 133 | 508,420 | Bob Matthews | # 1135 |
| 134 | 500,630 | Maurice Pelletier | # 1676 |
| 135 | 496,150 | Bobby Conover | # 1919 |
| 136 | 495,420 | Dave Stewart | # 1223 |
| 137 | 491,480 | Eric Fisher | # 1737 |
| 138 | 487,810 | Paul McGlone | # 1432 |
| 139 | 486,570 | Salem Ayoob | # 1668 |
| 140 | 485,390 | Paul Jongma | # 1208 |
| 141 | 479,780 | Koi Morris | # 1582 |
| 142 | 472,240 | Koi Morris | # 1342 |
| 143 | 468,780 | Maka Honig | # 1884 |
| 144 | 465,570 | Sanjay Shah | # 1739 |
| 145 | 465,090 | Andreas Thorsen | # 1428 |
| 146 | 457,180 | Bobby Conover | # 1350 |
| 147 | 455,020 | Eric Fisher | # 1738 |
| 148 | 451,330 | Salem Ayoob | # 1915 |
| 149 | 439,900 | Mark Pearson | # 1495 |
| 150 | 432,240 | Cryss Stephens | # 1084 |
| 151 | 427,720 | Jim Fordham | # 1506 |
| 152 | 424,270 | Al Trezza | # 1379 |
| 153 | 410,230 | Ed Williams | # 1427 |
| 154 | 408,810 | Paul McGlone | # 1542 |
| 155 | 408,660 | Andy Rosa | # 1474 |
| 156 | 407,510 | Andreas Thorsen | # 1348 |
| 157 | 403,390 | Dave Hubbard | # 1711 |
| 158 | 394,570 | Jason Mawson | # 1565 |
| 159 | 393,360 | Joshua Henderson | # 1271 |
| 160 | 391,120 | Jim Fordham | # 1625 |
| 161 | 385,390 | Cayle George | # 1701 |
| 162 | 382,390 | Salem Ayoob | # 1583 |
| 163 | 368,180 | Maka Honig | # 1490 |
| 164 | 367,150 | Sean O'Neill | # 1631 |
| 165 | 365,330 | Josh Sharpe | # 1121 |
| 166 | 364,270 | Zach Sharpe | # 1613 |
| 167 | 362,870 | Escher Lefkoff | # 1343 |
| 168 | 345,180 | Andreas Thorsen | # 1232 |
| 169 | 335,510 | Roy Wils | # 1317 |
| 170 | 326,420 | Frank Romero | # 1031 |
| 171 | 308,570 | Koi Morris | # 1550 |
| 172 | 303,300 | John Kremmer | # 1765 |
| 173 | 300,330 | Trent Augenstein | # 1102 |
| 174 | 299,360 | Robert Sovatsky | # 1920 |
| 175 | 299,020 | Adam McKinnie | # 1649 |
| 176 | 298,450 | John Kremmer | # 1727 |
| 177 | 295,240 | Cayle George | # 1007 |
| 178 | 288,300 | Bobby Conover | # 1750 |
| 179 | 288,030 | Mark Pearson | # 1203 |
| 180 | 278,090 | Joey Springer | # 1327 |
| 181 | 271,420 | Edward Cabral | # 1284 |
| 182 | 271,350 | Cayle George | # 1699 |
| 183 | 254,300 | Adam Lefkoff | # 1107 |
| 184 | 244,210 | Classic Gameroom | # 1662 |
| 185 | 242,270 | Steven Zahler | # 1330 |
| 186 | 239,840 | Frank Romero | # 1030 |
| 187 | 237,270 | Roy Wils | # 1219 |
| 188 | 233,270 | John Kremmer | # 1523 |
| 189 | 223,570 | Ed Zeltmann | # 1128 |
| 190 | 221,300 | John Kremmer | # 1766 |
| 191 | 211,210 | Raymond Davidson | # 1531 |
| 192 | 201,570 | Dave Hubbard | # 1487 |
| 193 | 198,600 | Bob Matthews | # 1436 |
| 194 | 198,570 | Cryss Stephens | # 1109 |
| 195 | 176,390 | Pete Hendricks | # 1660 |
| 196 | 175,060 | Bob Matthews | # 1254 |
| 197 | 161,450 | John Kremmer | # 1480 |
| 198 | 127,600 | Francesco La Rocca | # 1224 |
| 199 | 126,360 | Joey Springer | # 1791 |
| 200 | 122,210 | Zach Sharpe | # 1063 |
| 201 | 121,780 | Paul Spilsbury | # 1850 |
| 202 | 100,120 | Cryss Stephens | # 1658 |
| 203 | 96,330 | Andreas Thorsen | # 1196 |
| 204 | 95,240 | Jonas Johansson | # 1289 |
| 205 | 93,240 | Ed Zeltmann | # 1178 |
| 206 | 89,120 | Paul Madison | # 1374 |
| 207 | 85,330 | Bobby Conover | # 1139 |
| 208 | 68,360 | Steven Zahler | # 1114 |
| 209 | 56,120 | Josh Sharpe | # 1158 |
| 210 | 0 | Jason Werdrick | # 1228 |
Total Points: 171,890,590
Mean Score: 818,526
Median Score: 662,935
Std. Deviation: 596,793
90th Percentile: 1,631,960
