| Rank | Score | Player | Entry # |
|---|---|---|---|
| 1 | 2,124,650 | Josh Sharpe | # 4026 |
| 2 | 1,583,950 | Keith Elwin | # 4119 |
| 3 | 1,267,600 | Francesco La Rocca | # 4125 |
| 4 | 927,050 | Andy Rosa | # 4107 |
| 5 | 922,790 | Jack Wunschel | # 4134 |
| 6 | 644,160 | Andy Rosa | # 4106 |
| 7 | 598,070 | Zach Sharpe | # 4083 |
| 8 | 581,740 | Andreas Salathe | # 4163 |
| 9 | 523,930 | Sanjay Shah | # 4105 |
| 10 | 523,040 | Keith P Johnson | # 4142 |
| 11 | 506,260 | Daniele C Acciari | # 4122 |
| 12 | 469,290 | Mike Clinton | # 4002 |
| 13 | 407,110 | Paul Jongma | # 4109 |
| 14 | 393,470 | Adam Becker | # 4277 |
| 15 | 368,900 | Raymond Davidson | # 4273 |
| 16 | 300,770 | Trent Augenstein | # 4126 |
| 17 | 273,590 | Robert Gagno | # 4153 |
| 18 | 264,410 | Jon Replogle | # 4071 |
| 19 | 262,100 | Shannon Jacobs | # 4096 |
| 20 | 259,740 | Zach Sharpe | # 4178 |
| 21 | 254,930 | Mikael Tillander | # 4137 |
| 22 | 251,640 | Daniele C Acciari | # 4123 |
| 23 | 239,840 | Keith P Johnson | # 4065 |
| 24 | 232,840 | Francesco La Rocca | # 4001 |
| 25 | 231,210 | Pete Hendricks | # 4072 |
| 26 | 229,010 | Paul Jongma | # 4207 |
| 27 | 227,050 | Jennifer Peavler | # 4220 |
| 28 | 224,070 | Sanjay Shah | # 4209 |
| 29 | 222,030 | Jochen Ludwig | # 4161 |
| 30 | 218,780 | Tim Riehl | # 4070 |
| 31 | 204,260 | Roy Wils | # 4102 |
| 32 | 198,180 | Joe Said | # 4090 |
| 33 | 196,550 | David Dahl-Hansson | # 4183 |
| 34 | 196,100 | Steven Bowden | # 4271 |
| 35 | 189,630 | Tim Riehl | # 4069 |
| 36 | 186,230 | Cayle George | # 4051 |
| 37 | 155,650 | Brian Bannon | # 4156 |
| 38 | 155,100 | Andreas Salathe | # 4162 |
| 39 | 154,470 | Steven Bowden | # 4225 |
| 40 | 153,890 | Robert Sagstetter | # 4200 |
| 41 | 149,710 | Jody Jodon | # 4059 |
| 42 | 147,190 | Paul Madison | # 4185 |
| 43 | 144,490 | Bob Matthews | # 4049 |
| 44 | 144,160 | Sanjay Shah | # 4104 |
| 45 | 143,790 | Sanjay Shah | # 4210 |
| 46 | 136,940 | Joshua Henderson | # 4046 |
| 47 | 136,230 | Donavan Stepp | # 4018 |
| 48 | 134,860 | Al Thomka | # 4128 |
| 49 | 131,800 | Raymond Davidson | # 4251 |
| 50 | 122,180 | Jason Werdrick | # 4281 |
| 51 | 121,230 | Ben Day | # 4147 |
| 52 | 120,910 | Brian Shepherd | # 4168 |
| 53 | 120,480 | Joe Scaletta | # 4213 |
| 54 | 118,030 | Andy Rosa | # 4054 |
| 55 | 116,990 | James Hale | # 4019 |
| 56 | 114,980 | Robert Gagno | # 4228 |
| 57 | 112,370 | Shannon Jacobs | # 4258 |
| 58 | 110,580 | Dave Stewart | # 4215 |
| 59 | 108,410 | Brian Shepherd | # 4244 |
| 60 | 103,910 | Steven Bowden | # 8134 |
| 61 | 103,660 | Paul Jongma | # 4053 |
| 62 | 94,650 | Shannon Jacobs | # 4208 |
| 63 | 93,690 | Francesco La Rocca | # 4035 |
| 64 | 92,590 | Steven Zahler | # 4173 |
| 65 | 91,850 | Ben Day | # 4203 |
| 66 | 90,620 | Joe Said | # 4000 |
| 67 | 87,900 | Koi Morris | # 4253 |
| 68 | 78,720 | Roman Kunovic | # 4280 |
| 69 | 73,430 | Mike Clinton | # 4212 |
| 70 | 73,000 | Roman Kunovic | # 4204 |
| 71 | 72,820 | Mark Henderson | # 4045 |
| 72 | 72,130 | Cayle George | # 4179 |
| 73 | 71,810 | Michael McSweeney | # 4136 |
| 74 | 70,250 | Glenn Gilliar | # 4115 |
| 75 | 69,810 | Robert Sagstetter | # 4201 |
| 76 | 64,880 | Andy Rosa | # 4004 |
| 77 | 63,890 | Brian Mendelssohn | # 4246 |
| 78 | 59,910 | Zach Sharpe | # 4042 |
| 79 | 57,670 | Alberto Santana | # 4192 |
| 80 | 55,590 | Mick McDonald | # 4093 |
| 81 | 54,160 | Frank Romero | # 4040 |
| 82 | 49,540 | Koi Morris | # 4188 |
| 83 | 41,260 | Brian Shepherd | # 4112 |
| 84 | 33,500 | Zach Sharpe | # 4020 |
| 85 | 31,670 | Peace Nick Mann | # 4184 |
| 86 | 31,230 | Josh Lehan | # 4080 |
| 87 | 11,330 | Joe Said | # 4089 |
Total Points: 21,654,880
Mean Score: 248,906
Median Score: 144,160
Std. Deviation: 327,829
90th Percentile: 523,930
