| Rank | Score | Player | Entry # |
|---|---|---|---|
| 1 | 688,700 | Robert Gagno | # 4587 |
| 2 | 661,200 | Zach Sharpe | # 4337 |
| 3 | 614,500 | Ed Zeltmann | # 4333 |
| 4 | 580,000 | Sean J Grant | # 4468 |
| 5 | 566,200 | Roman Kunovic | # 4319 |
| 6 | 536,000 | Keith Elwin | # 4430 |
| 7 | 530,800 | Mark Pearson | # 4648 |
| 8 | 527,900 | Keith P Johnson | # 4381 |
| 9 | 520,400 | Cayle George | # 4626 |
| 10 | 508,300 | Molly Atkinson | # 4536 |
| 11 | 491,600 | Keith P Johnson | # 4579 |
| 12 | 481,100 | Lyman Sheats | # 4573 |
| 13 | 475,200 | Robert Gagno | # 4505 |
| 14 | 470,700 | Brian Bannon | # 4492 |
| 15 | 467,000 | Don Coons | # 4565 |
| 16 | 457,400 | Edward Cabral | # 4598 |
| 17 | 441,600 | Phil Birnbaum | # 4642 |
| 18 | 441,400 | Josh Lehan | # 4654 |
| 19 | 435,500 | Sean J Grant | # 4543 |
| 20 | 434,500 | Howard Levine | # 4359 |
| 21 | 433,700 | Derek Fugate | # 4408 |
| 22 | 430,300 | Trent Augenstein | # 4625 |
| 23 | 428,800 | Brian Shepherd | # 4400 |
| 24 | 411,900 | Nick "ZEN" Zendejas | # 4299 |
| 25 | 407,900 | John Kremmer | # 4567 |
| 26 | 404,300 | Maurice Pelletier | # 4621 |
| 27 | 402,000 | Ken Bufalini | # 4594 |
| 28 | 401,500 | Lyman Sheats | # 4482 |
| 29 | 399,000 | Phil Birnbaum | # 4364 |
| 30 | 393,000 | Noah Lesgold | # 4576 |
| 31 | 392,600 | Brian Mendelssohn | # 4644 |
| 32 | 388,600 | Phil Birnbaum | # 4351 |
| 33 | 383,800 | Robert Gagno | # 4456 |
| 34 | 379,400 | Trent Augenstein | # 464 |
| 35 | 376,800 | Brian Shepherd | # 4636 |
| 36 | 376,000 | Molly Atkinson | # 4628 |
| 37 | 373,400 | Bob Matthews | # 4601 |
| 38 | 372,500 | Stephen Trujillo | # 4531 |
| 39 | 366,000 | Matthew Clark | # 4453 |
| 40 | 364,800 | Jamie Kowinsky | # 4500 |
| 41 | 362,900 | Edward Cabral | # 4442 |
| 42 | 352,800 | Mark Pearson | # 4308 |
| 43 | 352,100 | Todd MacCulloch | # 4285 |
| 44 | 342,800 | Jamie Kowinsky | # 4454 |
| 45 | 340,500 | Bob Matthews | # 4511 |
| 46 | 335,300 | Chuck Jackson | # 4563 |
| 47 | 333,300 | Trent Augenstein | # 4402 |
| 48 | 332,800 | Edward Cabral | # 4477 |
| 49 | 331,100 | Dan Gutchess | # 4464 |
| 50 | 330,700 | Phil Birnbaum | # 4564 |
| 51 | 330,000 | Steven Bowden | # 4406 |
| 52 | 328,400 | Penni Epstein | # 4553 |
| 53 | 326,900 | Alberto Santana | # 4571 |
| 54 | 325,800 | Eden Stamm | # 4436 |
| 55 | 322,800 | Edward Cabral | # 4360 |
| 56 | 318,300 | Ed Zeltmann | # 4622 |
| 57 | 316,400 | Keith P Johnson | # 4633 |
| 58 | 314,700 | Josh Sharpe | # 4647 |
| 59 | 313,900 | Ed Zeltmann | # 4494 |
| 60 | 312,700 | Jason Werdrick | # 4488 |
| 61 | 311,200 | Joey Springer | # 4449 |
| 62 | 311,100 | Al Trezza | # 4480 |
| 63 | 309,700 | Ben Day | # 4422 |
| 64 | 305,400 | Michael Trepp | # 4386 |
| 65 | 304,200 | Brian Mendelssohn | # 4556 |
| 66 | 301,800 | Joe Said | # 4309 |
| 67 | 296,500 | David Dahl-Hansson | # 4379 |
| 68 | 296,300 | Maurice Pelletier | # 4629 |
| 69 | 293,400 | Joshua Henderson | # 4534 |
| 70 | 292,500 | Ed Zeltmann | # 4470 |
| 71 | 291,400 | Sean J Grant | # 4493 |
| 72 | 287,900 | Derek Fugate | # 4537 |
| 73 | 287,900 | Ed Zeltmann | # 4366 |
| 74 | 286,000 | Adam Lefkoff | # 4560 |
| 75 | 284,200 | Adam Becker | # 4418 |
| 76 | 279,800 | Keith P Johnson | # 4380 |
| 77 | 279,100 | Mikael Tillander | # 4305 |
| 78 | 276,900 | Jason Collard | # 4307 |
| 79 | 276,700 | Nick "ZEN" Zendejas | # 4389 |
| 80 | 276,000 | Bayless Rutherford | # 21350 |
| 81 | 275,700 | Joe Said | # 4497 |
| 82 | 273,800 | Koi Morris | # 4347 |
| 83 | 273,400 | Roman Kunovic | # 4542 |
| 84 | 272,700 | Ed Zeltmann | # 4429 |
| 85 | 270,600 | Austin Williams | # 4526 |
| 86 | 266,500 | Patrick Volk | # 4606 |
| 87 | 266,200 | Koi Morris | # 4618 |
| 88 | 262,200 | Cayle George | # 4631 |
| 89 | 260,400 | Sean J Grant | # 4580 |
| 90 | 259,700 | Al Trezza | # 4447 |
| 91 | 254,600 | David Riel | # 4649 |
| 92 | 251,400 | Roman Kunovic | # 4318 |
| 93 | 250,600 | Don Coons | # 4263 |
| 94 | 248,200 | Michael Trepp | # 4367 |
| 95 | 247,200 | Brian Bannon | # 4295 |
| 96 | 246,500 | Josh Sharpe | # 4300 |
| 97 | 244,800 | Nick "ZEN" Zendejas | # 4296 |
| 98 | 244,600 | Matt Gauslin | # 4398 |
| 99 | 244,200 | Bob Matthews | # 4384 |
| 100 | 243,800 | Mark Salas | # 4297 |
| 101 | 242,600 | John Kremmer | # 4501 |
| 102 | 240,200 | Les Kowal | # 4434 |
| 103 | 239,400 | John Flitton | # 4382 |
| 104 | 238,600 | Mark Pearson | # 4545 |
| 105 | 238,600 | Jeffrey Rank | # 4391 |
| 106 | 238,200 | Francesco La Rocca | # 4461 |
| 107 | 236,100 | Bob Matthews | # 4335 |
| 108 | 233,300 | Eden Stamm | # 4332 |
| 109 | 230,400 | Robert Sagstetter | # 4323 |
| 110 | 220,900 | Scott A Stephens | # 4550 |
| 111 | 219,100 | Sean J Grant | # 4528 |
| 112 | 215,300 | Jody Jodon | # 4659 |
| 113 | 213,300 | Derek Fugate | # 4291 |
| 114 | 208,600 | Adam Higgins | # 4375 |
| 115 | 207,300 | Michael Trepp | # 4578 |
| 116 | 204,100 | Robert Sagstetter | # 4324 |
| 117 | 195,900 | Jennifer Peavler | # 4552 |
| 118 | 187,900 | Mike Clinton | # 4479 |
| 119 | 185,800 | Pete Hendricks | # 4452 |
| 120 | 183,600 | Alberto Santana | # 4483 |
| 121 | 173,600 | Roy Wils | # 4306 |
| 122 | 164,300 | Cayle George | # 4316 |
| 123 | 161,400 | Lyman Sheats | # 4395 |
| 124 | 154,900 | Chris Plaisted | # 4311 |
| 125 | 153,500 | Bryan Jozwiak | # 4532 |
| 126 | 140,300 | Sanjay Shah | # 4443 |
| 127 | 0 | Joe Said | # 4498 |
Total Points: 41,172,800
Mean Score: 324,195
Median Score: 305,400
Std. Deviation: 111,572
90th Percentile: 475,200
