| Rank | Score | Player | Entry # |
|---|---|---|---|
| 1 | 1,501,810 | Brian Bannon | # 4492 |
| 2 | 1,246,910 | Dean Grover | # 4345 |
| 3 | 1,147,070 | Cayle George | # 4495 |
| 4 | 1,069,340 | Rod Lawrence | # 4490 |
| 5 | 975,910 | Josh Sharpe | # 4368 |
| 6 | 890,110 | Phil Birnbaum | # 4365 |
| 7 | 889,910 | Roy Wils | # 4306 |
| 8 | 719,040 | Cayle George | # 4316 |
| 9 | 709,020 | Paul Madison | # 4487 |
| 10 | 701,870 | Keith Elwin | # 4430 |
| 11 | 620,050 | Raymond Davidson | # 4293 |
| 12 | 576,170 | Zach Sharpe | # 4336 |
| 13 | 542,670 | Mike Clinton | # 4355 |
| 14 | 538,580 | Bowen Kerins | # 4369 |
| 15 | 531,180 | Frank Romero | # 4478 |
| 16 | 522,290 | Rod Lawrence | # 4420 |
| 17 | 515,840 | Bowen Kerins | # 4554 |
| 18 | 514,800 | Cayle George | # 4631 |
| 19 | 473,050 | Roman Kunovic | # 4542 |
| 20 | 472,330 | Phil Birnbaum | # 4642 |
| 21 | 463,590 | Sean J Grant | # 4493 |
| 22 | 455,100 | Koi Morris | # 4618 |
| 23 | 399,770 | Phoebe Smith | # 4327 |
| 24 | 399,540 | Sean J Grant | # 4580 |
| 25 | 372,358 | Roman Kunovic | # 4319 |
| 26 | 351,850 | Eden Stamm | # 4436 |
| 27 | 348,390 | Cayle George | # 4410 |
| 28 | 334,460 | Bobby Conover | # 4660 |
| 29 | 332,010 | Brian Shepherd | # 4518 |
| 30 | 329,670 | Les Kowal | # 4434 |
| 31 | 315,060 | Stephen Keeler | # 4294 |
| 32 | 309,760 | Koi Morris | # 4347 |
| 33 | 302,310 | Maka Honig | # 4433 |
| 34 | 297,990 | Trent Augenstein | # 4402 |
| 35 | 286,300 | Maurice Pelletier | # 4629 |
| 36 | 283,470 | Nelson Rime | # 4486 |
| 37 | 281,790 | Les Kowal | # 4655 |
| 38 | 277,600 | Dave Hegge | # 4472 |
| 39 | 268,440 | Brian Hogue | # 4643 |
| 40 | 266,370 | Joe Said | # 4497 |
| 41 | 264,100 | Maurice Pelletier | # 4621 |
| 42 | 259,000 | Jim Belsito | # 4358 |
| 43 | 249,840 | Maka Honig | # 4533 |
| 44 | 248,390 | Josh Sharpe | # 4647 |
| 45 | 246,970 | Edward Cabral | # 4360 |
| 46 | 246,390 | Robert Gagno | # 4587 |
| 47 | 244,540 | Joe Said | # 4309 |
| 48 | 243,440 | Sean J Grant | # 4412 |
| 49 | 242,780 | Jody Jodon | # 4515 |
| 50 | 241,770 | Mike Clinton | # 4479 |
| 51 | 239,790 | Josh Sharpe | # 4385 |
| 52 | 238,060 | Eric Fisher | # 4558 |
| 53 | 234,960 | Adam Becker | # 4609 |
| 54 | 234,040 | Roman Kunovic | # 4318 |
| 55 | 229,210 | Andreas Salathe | # 4287 |
| 56 | 228,270 | Brian Shepherd | # 4519 |
| 57 | 225,390 | Francesco La Rocca | # 4320 |
| 58 | 223,750 | Andreas Thorsen | # 4304 |
| 59 | 219,760 | Sean J Grant | # 4468 |
| 60 | 219,250 | Salem Ayoob | # 4373 |
| 61 | 212,820 | Mark Salas | # 4508 |
| 62 | 212,810 | Josh Lehan | # 4427 |
| 63 | 212,690 | Bobby Conover | # 4517 |
| 64 | 212,140 | Jody Jodon | # 4659 |
| 65 | 209,960 | Rob Wintler-Cox | # 4561 |
| 66 | 208,810 | Stephen Trujillo | # 4313 |
| 67 | 206,430 | Joe Said | # 4593 |
| 68 | 206,030 | Phil Birnbaum | # 4564 |
| 69 | 201,380 | Keith P Johnson | # 4381 |
| 70 | 195,890 | Mike Clinton | # 4656 |
| 71 | 193,880 | Dean Grover | # 4344 |
| 72 | 188,660 | Edward Cabral | # 4442 |
| 73 | 187,660 | Josh Sharpe | # 4300 |
| 74 | 182,420 | Eden Stamm | # 4374 |
| 75 | 180,020 | Dave Hegge | # 4562 |
| 76 | 178,070 | John Kremmer | # 4632 |
| 77 | 176,670 | Sean J Grant | # 4437 |
| 78 | 175,770 | Larry Smith | # 4325 |
| 79 | 175,720 | Francesco La Rocca | # 4354 |
| 80 | 175,090 | Raymond Davidson | # 4292 |
| 81 | 171,480 | Steven Bowden | # 8132 |
| 82 | 171,200 | Andreas Salathe | # 4288 |
| 83 | 171,050 | Bob Matthews | # 4467 |
| 84 | 169,610 | Adam Becker | # 4630 |
| 85 | 169,230 | Andreas Thorsen | # 4504 |
| 86 | 152,820 | Jason Werdrick | # 4489 |
| 87 | 152,100 | Steven Bowden | # 4339 |
| 88 | 150,410 | Sanjay Shah | # 4547 |
| 89 | 148,880 | Sean J Grant | # 4543 |
| 90 | 144,550 | Steven Bowden | # 4484 |
| 91 | 144,360 | Todd Seaver | # 4409 |
| 92 | 142,860 | Alessio Crisantemi | # 4438 |
| 93 | 137,520 | Sean J Grant | # 4528 |
| 94 | 132,020 | Larry Smith | # 4326 |
| 95 | 124,120 | Pete Hendricks | # 4452 |
| 96 | 117,760 | Maka Honig | # 4475 |
| 97 | 114,230 | Joe Kosack | # 4392 |
| 98 | 110,250 | Francesco La Rocca | # 4462 |
| 99 | 109,330 | Joshua Henderson | # 4534 |
| 100 | 108,770 | Chuck Jackson | # 4563 |
| 101 | 98,720 | Jack Wunschel | # 4572 |
| 102 | 98,680 | Jim Belsito | # 4457 |
| 103 | 94,780 | Derek Fugate | # 4610 |
| 104 | 89,410 | Molly Atkinson | # 4536 |
| 105 | 83,310 | John Flitton | # 4382 |
| 106 | 82,600 | Jamie Kowinsky | # 4454 |
| 107 | 78,600 | Jim Fordham | # 4513 |
| 108 | 75,310 | Ken Rossi | # 4635 |
| 109 | 74,050 | Matt Gauslin | # 4398 |
| 110 | 73,750 | Bob Matthews | # 4338 |
| 111 | 72,390 | Edward Cabral | # 4598 |
| 112 | 60,850 | Michel Salathe | # 4314 |
| 113 | 55,560 | Nick "ZEN" Zendejas | # 4296 |
| 114 | 51,600 | Steven Bowden | # 4658 |
| 115 | 48,660 | Bobby Conover | # 4516 |
Total Points: 34,487,218
Mean Score: 299,888
Median Score: 223,750
Std. Deviation: 256,731
90th Percentile: 576,170
