| Rank | Score | Player | Entry # |
|---|---|---|---|
| 1 | 232,860 | Raymond Davidson | # 4293 |
| 2 | 146,980 | Noah Lesgold | # 4576 |
| 3 | 134,930 | Dan Gutchess | # 4465 |
| 4 | 134,340 | Jeffrey Rank | # 4425 |
| 5 | 129,260 | Adam Lefkoff | # 4559 |
| 6 | 121,220 | Bob Matthews | # 4639 |
| 7 | 113,680 | Rod Lawrence | # 4420 |
| 8 | 102,440 | Brian Shepherd | # 4331 |
| 9 | 96,160 | Jason Werdrick | # 4488 |
| 10 | 91,180 | Don Coons | # 4565 |
| 11 | 88,320 | Bowen Kerins | # 4554 |
| 12 | 88,060 | Lyman Sheats | # 4573 |
| 13 | 87,780 | Pete Hendricks | # 4597 |
| 14 | 85,770 | Bowen Kerins | # 4369 |
| 15 | 85,240 | Jeffrey Rank | # 4424 |
| 16 | 82,550 | Raymond Davidson | # 4292 |
| 17 | 82,260 | John Kremmer | # 4501 |
| 18 | 81,120 | Todd MacCulloch | # 4285 |
| 19 | 80,300 | John Flitton | # 4383 |
| 20 | 78,290 | Stephen Keeler | # 4294 |
| 21 | 78,200 | Francesco La Rocca | # 4321 |
| 22 | 77,730 | Cayle George | # 4495 |
| 23 | 77,660 | Jody Jodon | # 4515 |
| 24 | 77,500 | John Kremmer | # 4595 |
| 25 | 77,050 | Madelynne Pursglove | # 4507 |
| 26 | 76,800 | Adam Lefkoff | # 4560 |
| 27 | 74,800 | Adam McKinnie | # 4568 |
| 28 | 73,570 | Zach Sharpe | # 4337 |
| 29 | 73,200 | Rod Lawrence | # 4490 |
| 30 | 72,090 | Jody Jodon | # 4463 |
| 31 | 70,510 | Matt Hess | # 4473 |
| 32 | 69,550 | Koi Morris | # 4491 |
| 33 | 69,350 | Sanjay Shah | # 4443 |
| 34 | 68,780 | Bob Matthews | # 4511 |
| 35 | 68,720 | Bob Matthews | # 4466 |
| 36 | 67,160 | Sanjay Shah | # 4547 |
| 37 | 64,260 | Adam McKinnie | # 4388 |
| 38 | 62,990 | John Kremmer | # 4567 |
| 39 | 62,790 | Francesco La Rocca | # 4461 |
| 40 | 62,750 | Francesco La Rocca | # 4354 |
| 41 | 62,700 | Trent Augenstein | # 4402 |
| 42 | 62,070 | Andreas Thorsen | # 4303 |
| 43 | 60,940 | Joe Said | # 4592 |
| 44 | 59,470 | Kathy Gagno | # 4506 |
| 45 | 59,110 | Mark Salas | # 4509 |
| 46 | 57,570 | Edward Cabral | # 4598 |
| 47 | 56,920 | Steven Bowden | # 8132 |
| 48 | 55,450 | David Dahl-Hansson | # 4503 |
| 49 | 55,140 | Mark Salas | # 4582 |
| 50 | 53,250 | Jim Fordham | # 4514 |
| 51 | 53,190 | Mark Henderson | # 4451 |
| 52 | 52,530 | Eden Stamm | # 4651 |
| 53 | 51,180 | Madelynne Pursglove | # 4476 |
| 54 | 50,760 | Salem Ayoob | # 4373 |
| 55 | 50,410 | Steven Bowden | # 4339 |
| 56 | 50,340 | Joshua Henderson | # 4535 |
| 57 | 50,180 | Derek Fugate | # 4537 |
| 58 | 49,740 | Joey Springer | # 4448 |
| 59 | 48,500 | Bob Matthews | # 4338 |
| 60 | 48,150 | Lyman Sheats | # 4395 |
| 61 | 48,020 | Keith P Johnson | # 4579 |
| 62 | 46,650 | Maka Honig | # 4433 |
| 63 | 46,470 | Frank Romero | # 4478 |
| 64 | 46,260 | Ken Bufalini | # 4594 |
| 65 | 45,620 | Joey Springer | # 4590 |
| 66 | 45,370 | Michel Salathe | # 4314 |
| 67 | 44,920 | Simon Olenick | # 4376 |
| 68 | 44,150 | Derek Fugate | # 4610 |
| 69 | 43,730 | Mikael Tillander | # 4305 |
| 70 | 42,900 | Mike Clinton | # 4355 |
| 71 | 42,620 | Mike Sill | # 4538 |
| 72 | 42,220 | Francesco La Rocca | # 4586 |
| 73 | 42,170 | Chuck Czygryn | # 4404 |
| 74 | 42,100 | Brian Dominy | # 4346 |
| 75 | 41,260 | Todd MacCulloch | # 4286 |
| 76 | 41,090 | Bob Matthews | # 4600 |
| 77 | 40,360 | John Flitton | # 4382 |
| 78 | 39,740 | Joe Said | # 4435 |
| 79 | 39,310 | Jack Wunschel | # 4572 |
| 80 | 39,270 | Koi Morris | # 4289 |
| 81 | 39,240 | Mark Salas | # 4330 |
| 82 | 39,120 | Austin Williams | # 4526 |
| 83 | 38,910 | Dave Hegge | # 4399 |
| 84 | 37,690 | Cayle George | # 4626 |
| 85 | 37,520 | Dave Hegge | # 4562 |
| 86 | 37,520 | Jennifer Peavler | # 4552 |
| 87 | 37,210 | Dan Woodske | # 4394 |
| 88 | 37,020 | Dean Grover | # 4345 |
| 89 | 36,730 | Sanjay Shah | # 4548 |
| 90 | 35,910 | Dan Woodske | # 4340 |
| 91 | 35,770 | Patrick Volk | # 4606 |
| 92 | 35,320 | Larry Smith | # 4326 |
| 93 | 34,710 | Jody Jodon | # 4659 |
| 94 | 34,160 | Keith P Johnson | # 4381 |
| 95 | 33,700 | Steve Walker | # 4585 |
| 96 | 33,690 | Jonas Johansson | # 4426 |
| 97 | 33,320 | Molly Atkinson | # 4536 |
| 98 | 33,050 | Sanjay Shah | # 4444 |
| 99 | 32,860 | Ben Day | # 4422 |
| 100 | 32,740 | Keith P Johnson | # 4633 |
| 101 | 31,200 | Scott A Stephens | # 4550 |
| 102 | 31,060 | Phil Birnbaum | # 4352 |
| 103 | 30,580 | Stephane Raymond | # 4570 |
| 104 | 29,620 | Tim Riehl | # 4415 |
| 105 | 29,130 | John Kremmer | # 4446 |
| 106 | 29,050 | Bobby Conover | # 4660 |
| 107 | 28,580 | Ed Zeltmann | # 4333 |
| 108 | 28,070 | Mark Salas | # 4298 |
| 109 | 27,440 | Derek Fugate | # 4291 |
| 110 | 26,960 | Bobby Conover | # 4517 |
| 111 | 26,850 | Mark Salas | # 4297 |
| 112 | 26,590 | Rob Wintler-Cox | # 4561 |
| 113 | 26,210 | Josh Sharpe | # 4300 |
| 114 | 26,200 | Larry Smith | # 4325 |
| 115 | 26,170 | Les Kowal | # 4393 |
| 116 | 25,360 | Francesco La Rocca | # 4320 |
| 117 | 24,910 | Todd Seaver | # 4409 |
| 118 | 24,820 | Bob Matthews | # 4334 |
| 119 | 24,730 | Joey Springer | # 4589 |
| 120 | 24,120 | Bayless Rutherford | # 21350 |
| 121 | 24,100 | Lyman Sheats | # 4482 |
| 122 | 23,600 | Andreas Thorsen | # 4504 |
| 123 | 23,550 | Adam Becker | # 4418 |
| 124 | 23,520 | Pete Hendricks | # 4549 |
| 125 | 22,750 | Adam McKinnie | # 4481 |
| 126 | 22,580 | Paul McGlone | # 4634 |
| 127 | 19,620 | Eden Stamm | # 4374 |
| 128 | 18,610 | Joe Said | # 4310 |
| 129 | 18,590 | Brian Bannon | # 4390 |
| 130 | 17,110 | Fred Cochran | # 4441 |
| 131 | 16,120 | Joe Scaletta | # 4471 |
| 132 | 15,400 | Eden Stamm | # 4612 |
| 133 | 14,360 | Phoebe Smith | # 4327 |
| 134 | 12,590 | Keith P Johnson | # 4380 |
| 135 | 12,180 | Roy Wils | # 4306 |
| 136 | 12,100 | John Kremmer | # 4445 |
| 137 | 11,030 | Andreas Salathe | # 4287 |
| 138 | 0 | Joe Said | # 4498 |
Total Points: 7,091,680
Mean Score: 51,388
Median Score: 43,315
Std. Deviation: 31,573
90th Percentile: 85,770
