| Rank | Score | Player | Entry # |
|---|---|---|---|
| 1 | 10,562 | Mark Pearson | # 4308 |
| 2 | 9,446 | Matt Hess | # 4474 |
| 3 | 9,424 | Mark Salas | # 4298 |
| 4 | 9,119 | Jochen Ludwig | # 4614 |
| 5 | 8,805 | Cayle George | # 4410 |
| 6 | 8,001 | Steve Walker | # 4585 |
| 7 | 7,676 | Jim Belsito | # 4615 |
| 8 | 6,969 | Rick Prince | # 4317 |
| 9 | 6,724 | Nick "ZEN" Zendejas | # 4389 |
| 10 | 6,442 | Cayle George | # 4631 |
| 11 | 6,295 | David Riel | # 4649 |
| 12 | 6,120 | Bowen Kerins | # 4369 |
| 13 | 6,108 | Jamie Kowinsky | # 4500 |
| 14 | 6,082 | Bob Matthews | # 4510 |
| 15 | 5,969 | Mark Salas | # 4509 |
| 16 | 5,956 | Jim Fordham | # 4513 |
| 17 | 5,844 | Brian Bannon | # 4295 |
| 18 | 5,688 | Koi Morris | # 4653 |
| 19 | 5,621 | Jeffrey Rank | # 4424 |
| 20 | 5,485 | Joey Springer | # 4448 |
| 21 | 5,459 | Mark Salas | # 4582 |
| 22 | 5,414 | Howard Levine | # 4359 |
| 23 | 5,166 | Derek Fugate | # 4569 |
| 24 | 5,047 | Keith Elwin | # 4591 |
| 25 | 4,782 | Frank Romero | # 4377 |
| 26 | 4,734 | Koi Morris | # 4387 |
| 27 | 4,688 | Robert Gagno | # 4505 |
| 28 | 4,669 | Pete Hendricks | # 4597 |
| 29 | 4,632 | Michael McSweeney | # 4362 |
| 30 | 4,529 | Bowen Kerins | # 4554 |
| 31 | 4,387 | Ken Rossi | # 4635 |
| 32 | 4,383 | Bobby Conover | # 4517 |
| 33 | 4,365 | Steven Bowden | # 4406 |
| 34 | 4,357 | Mark Pearson | # 4648 |
| 35 | 4,322 | Adam McKinnie | # 4568 |
| 36 | 4,311 | Andreas Salathe | # 4288 |
| 37 | 4,236 | Dean Grover | # 4344 |
| 38 | 4,219 | Trent Augenstein | # 4403 |
| 39 | 4,211 | Ed Hershey | # 4356 |
| 40 | 4,199 | Robert Gagno | # 4456 |
| 41 | 4,194 | Al Trezza | # 4480 |
| 42 | 4,133 | Dan Gutchess | # 4465 |
| 43 | 4,129 | Les Kowal | # 4655 |
| 44 | 4,068 | Douglas Polka | # 4428 |
| 45 | 3,980 | Pete Hendricks | # 4549 |
| 46 | 3,956 | Todd MacCulloch | # 4286 |
| 47 | 3,944 | Bob Matthews | # 4466 |
| 48 | 3,919 | Bob Matthews | # 4334 |
| 49 | 3,863 | Al Trezza | # 4447 |
| 50 | 3,717 | Jonas Johansson | # 4426 |
| 51 | 3,685 | Bob Matthews | # 4335 |
| 52 | 3,673 | Joshua Henderson | # 4535 |
| 53 | 3,666 | Josh Lehan | # 4654 |
| 54 | 3,632 | Jeffrey Rank | # 4391 |
| 55 | 3,568 | Jody Jodon | # 4463 |
| 56 | 3,531 | Jeffrey Rank | # 4425 |
| 57 | 3,429 | Jamie George | # 4348 |
| 58 | 3,394 | David Riel | # 4611 |
| 59 | 3,348 | Brian Bannon | # 4378 |
| 60 | 3,320 | Bayless Rutherford | # 21350 |
| 61 | 3,310 | Eric Fisher | # 4558 |
| 62 | 3,303 | Robert Sovatsky | # 4361 |
| 63 | 3,294 | Keith P Johnson | # 4579 |
| 64 | 3,288 | Eden Stamm | # 4612 |
| 65 | 3,266 | Cayle George | # 4495 |
| 66 | 3,251 | Andreas Salathe | # 4287 |
| 67 | 3,230 | Mark Salas | # 4330 |
| 68 | 3,192 | Bob Matthews | # 4338 |
| 69 | 3,174 | Mikael Tillander | # 4305 |
| 70 | 3,141 | Francesco La Rocca | # 4461 |
| 71 | 3,120 | Adam Lefkoff | # 4371 |
| 72 | 3,080 | Jamie Kowinsky | # 4454 |
| 73 | 3,011 | Pete Hendricks | # 4452 |
| 74 | 2,993 | Ed Hershey | # 4357 |
| 75 | 2,963 | John Kremmer | # 4566 |
| 76 | 2,932 | Adam Lefkoff | # 4560 |
| 77 | 2,865 | Kathy Gagno | # 4506 |
| 78 | 2,743 | Joey Springer | # 4449 |
| 79 | 2,730 | Andrei Massenkoff | # 4638 |
| 80 | 2,664 | Kathy Gagno | # 4588 |
| 81 | 2,662 | Les Kowal | # 4434 |
| 82 | 2,660 | Francesco La Rocca | # 4353 |
| 83 | 2,630 | Joey Springer | # 4589 |
| 84 | 2,618 | Don Coons | # 4527 |
| 85 | 2,600 | Jochen Ludwig | # 4396 |
| 86 | 2,551 | Dean Grover | # 4345 |
| 87 | 2,546 | Scott Sidley | # 4521 |
| 88 | 2,539 | Nick "ZEN" Zendejas | # 4299 |
| 89 | 2,511 | Michael Trepp | # 4367 |
| 90 | 2,505 | Phil Birnbaum | # 4364 |
| 91 | 2,494 | Derek Fugate | # 4290 |
| 92 | 2,446 | Alberto Santana | # 4571 |
| 93 | 2,392 | Trent Augenstein | # 4625 |
| 94 | 2,307 | Mark Pearson | # 4545 |
| 95 | 2,307 | Joe Kosack | # 4392 |
| 96 | 2,198 | Chris Plaisted | # 4311 |
| 97 | 2,107 | Mark Salas | # 4640 |
| 98 | 2,073 | Mark Salas | # 4508 |
| 99 | 2,067 | Brian Shepherd | # 4331 |
| 100 | 2,009 | Dan Woodske | # 4394 |
| 101 | 1,971 | Jason Collard | # 4307 |
| 102 | 1,957 | Keith P Johnson | # 4380 |
| 103 | 1,929 | John Kremmer | # 4445 |
| 104 | 1,898 | Dan Woodske | # 4340 |
| 105 | 1,855 | Austin Williams | # 4526 |
| 106 | 1,809 | Tim Riehl | # 4415 |
| 107 | 1,775 | Don Coons | # 4263 |
| 108 | 1,748 | Robert Sovatsky | # 4363 |
| 109 | 1,643 | Paul Madison | # 4487 |
| 110 | 1,580 | Jennifer Peavler | # 4450 |
| 111 | 1,505 | Bob Matthews | # 4384 |
| 112 | 1,491 | Andreas Thorsen | # 4304 |
| 113 | 1,484 | Brian Shepherd | # 4400 |
| 114 | 1,455 | Francesco La Rocca | # 4551 |
| 115 | 1,404 | Brian Dominy | # 4346 |
| 116 | 1,397 | Ed Zeltmann | # 4366 |
| 117 | 1,268 | Jochen Ludwig | # 4524 |
| 118 | 1,083 | Don Coons | # 4322 |
| 119 | 1,080 | Edward Cabral | # 4442 |
| 120 | 283 | Jeffrey Rank | # 4530 |
| 121 | 149 | Bob Matthews | # 4467 |
| 122 | 85 | Maurice Pelletier | # 4621 |
| 123 | 70 | Mahesh Murthy | # 4343 |
Total Points: 450,286
Mean Score: 3,660
Median Score: 3,303
Std. Deviation: 1,981
90th Percentile: 6,108
