| Rank | Score | Player | Entry # |
|---|---|---|---|
| 1 | 4,855,350 | Jim Belsito | # 5281 |
| 2 | 4,454,000 | Jim Belsito | # 4746 |
| 3 | 3,272,600 | John Kremmer | # 5180 |
| 4 | 3,209,640 | Daniele C Acciari | # 4919 |
| 5 | 2,228,290 | Josh Sharpe | # 4745 |
| 6 | 2,182,950 | Dan Gutchess | # 4900 |
| 7 | 2,107,010 | Brian Bannon | # 4947 |
| 8 | 2,075,370 | Bob Matthews | # 4949 |
| 9 | 1,951,710 | Bowen Kerins | # 4840 |
| 10 | 1,854,900 | John Kremmer | # 5179 |
| 11 | 1,734,000 | Todd MacCulloch | # 5178 |
| 12 | 1,722,640 | Trent Augenstein | # 5298 |
| 13 | 1,664,940 | Cayle George | # 5057 |
| 14 | 1,653,580 | Frank Romero | # 5295 |
| 15 | 1,517,210 | Todd MacCulloch | # 5177 |
| 16 | 1,343,660 | Brian Bannon | # 4910 |
| 17 | 1,207,240 | Jeffrey Rank | # 5284 |
| 18 | 1,200,580 | Francesco La Rocca | # 5155 |
| 19 | 904,140 | Frank Romero | # 5193 |
| 20 | 826,680 | Derek Fugate | # 4726 |
| 21 | 825,000 | Brian Shepherd | # 8031 |
| 22 | 777,310 | Jon Replogle | # 4828 |
| 23 | 746,710 | John Kremmer | # 4938 |
| 24 | 733,940 | Bob Matthews | # 5083 |
| 25 | 728,470 | Zach Sharpe | # 4744 |
| 26 | 726,670 | Mike Clinton | # 5194 |
| 27 | 639,900 | Stephane Raymond | # 5282 |
| 28 | 634,310 | Steve Walker | # 5055 |
| 29 | 584,360 | Trent Augenstein | # 5152 |
| 30 | 581,560 | Pete Hendricks | # 8011 |
| 31 | 570,410 | Francesco La Rocca | # 5199 |
| 32 | 534,600 | Brian Shepherd | # 5185 |
| 33 | 516,640 | Joe Schober | # 5097 |
| 34 | 490,320 | Joe Scaletta | # 8009 |
| 35 | 479,320 | Bob Matthews | # 5084 |
| 36 | 439,320 | Chris Nosiglia | # 4724 |
| 37 | 416,350 | John Kremmer | # 4937 |
| 38 | 403,770 | Jon Replogle | # 8003 |
| 39 | 389,560 | Andreas Salathe | # 5276 |
| 40 | 351,530 | Todd Seaver | # 4917 |
| 41 | 338,100 | Ross Wilson | # 5269 |
| 42 | 333,400 | Raymond Davidson | # 5051 |
| 43 | 325,220 | Jochen Ludwig | # 4703 |
| 44 | 323,920 | Andrei Massenkoff | # 5062 |
| 45 | 310,380 | Joe Scaletta | # 4924 |
| 46 | 309,760 | Maurice Pelletier | # 5297 |
| 47 | 289,590 | Brian Shepherd | # 4730 |
| 48 | 286,330 | Chris Nosiglia | # 5092 |
| 49 | 284,050 | Andreas Thorsen | # 4710 |
| 50 | 277,460 | Frank Romero | # 5165 |
| 51 | 260,400 | Paul McGlone | # 4827 |
| 52 | 257,440 | John Kremmer | # 4929 |
| 53 | 257,240 | Fred Cochran | # 4723 |
| 54 | 256,590 | Ed Hershey | # 4908 |
| 55 | 255,430 | Francesco La Rocca | # 4915 |
| 56 | 254,130 | Bob Matthews | # 4948 |
| 57 | 248,210 | Stephen Keeler | # 4811 |
| 58 | 245,310 | Bob Skinner | # 5192 |
| 59 | 241,440 | Frank Romero | # 8023 |
| 60 | 230,250 | Les Kowal | # 4850 |
| 61 | 218,610 | Bob Matthews | # 4903 |
| 62 | 205,440 | Maurice Pelletier | # 5261 |
| 63 | 198,250 | Trent Augenstein | # 5153 |
| 64 | 190,100 | Brian Bannon | # 4927 |
| 65 | 180,750 | Zach Sharpe | # 8013 |
| 66 | 165,230 | Todd MacCulloch | # 5079 |
| 67 | 163,180 | Brian Shepherd | # 5054 |
| 68 | 163,180 | Timothy Post | # 4907 |
| 69 | 160,060 | Dan Bitterlich | # 4930 |
| 70 | 137,140 | John Flitton | # 4831 |
| 71 | 128,360 | Francesco La Rocca | # 5154 |
| 72 | 127,240 | Chris Warren | # 4832 |
| 73 | 126,060 | Priyanka Kochhar | # 8029 |
| 74 | 125,110 | Robert Gagno | # 5157 |
| 75 | 119,260 | Francesco La Rocca | # 4821 |
| 76 | 115,120 | Jennifer Peavler | # 5280 |
| 77 | 99,080 | Jamie Kowinsky | # 5163 |
| 78 | 96,310 | Francesco La Rocca | # 4914 |
| 79 | 91,060 | Josh Sharpe | # 8012 |
| 80 | 83,410 | Scott Arciniegas | # 8033 |
| 81 | 61,240 | Robert Sovatsky | # 4813 |
| 82 | 61,080 | Steve Walker | # 4825 |
| 83 | 58,130 | Zach Sharpe | # 4909 |
| 84 | 51,050 | Kathy Gagno | # 5256 |
| 85 | 46,020 | Todd MacCulloch | # 5080 |
Total Points: 62,291,660
Mean Score: 732,843
Median Score: 325,220
Std. Deviation: 936,170
90th Percentile: 1,951,710
