| Rank | Score | Player | Entry # |
|---|---|---|---|
| 1 | 7,826 | Andrei Massenkoff | # 5062 |
| 2 | 7,582 | Dean Grover | # 4933 |
| 3 | 7,322 | Brian Shepherd | # 5054 |
| 4 | 6,798 | Brian Dominy | # 4829 |
| 5 | 6,650 | Derek Fugate | # 4725 |
| 6 | 6,156 | Adam McKinnie | # 4750 |
| 7 | 5,557 | Brian Bannon | # 4734 |
| 8 | 5,291 | Dean Grover | # 4737 |
| 9 | 5,178 | Brian Dominy | # 4742 |
| 10 | 4,678 | Phil Birnbaum | # 4802 |
| 11 | 4,526 | Rick Prince | # 4717 |
| 12 | 4,389 | Roman Kunovic | # 4713 |
| 13 | 4,375 | Dave Hegge | # 4902 |
| 14 | 4,041 | Molly Atkinson | # 4830 |
| 15 | 3,918 | Jason Collard | # 4901 |
| 16 | 3,837 | Robert Sovatsky | # 4814 |
| 17 | 3,815 | Don Coons | # 4727 |
| 18 | 3,740 | Joe Said | # 4911 |
| 19 | 3,740 | Chris Warren | # 4832 |
| 20 | 3,687 | John Kremmer | # 4929 |
| 21 | 3,676 | Joe Scaletta | # 4924 |
| 22 | 3,607 | Koi Morris | # 4932 |
| 23 | 3,438 | Ed Hershey | # 4908 |
| 24 | 3,383 | Joe Said | # 4913 |
| 25 | 3,366 | Robert Gagno | # 4836 |
| 26 | 3,013 | Barry Schwartz | # 4700 |
| 27 | 2,931 | Andreas Salathe | # 4706 |
| 28 | 2,893 | Matt Hess | # 4925 |
| 29 | 2,776 | Dan Gutchess | # 4900 |
| 30 | 2,747 | Les Kowal | # 4704 |
| 31 | 2,742 | Francesco La Rocca | # 4821 |
| 32 | 2,636 | Mark Salas | # 5077 |
| 33 | 2,617 | Jochen Ludwig | # 4703 |
| 34 | 2,599 | Derek Fugate | # 4918 |
| 35 | 2,527 | Chris Warren | # 4749 |
| 36 | 2,380 | Michel Salathe | # 4708 |
| 37 | 2,322 | Mark Pearson | # 4923 |
| 38 | 2,297 | Koi Morris | # 4712 |
| 39 | 2,068 | Todd MacCulloch | # 5079 |
| 40 | 2,068 | Jason Collard | # 4718 |
| 41 | 1,999 | Al Thomka | # 4715 |
| 42 | 1,973 | Fred Cochran | # 4723 |
| 43 | 1,715 | Robert Sagstetter | # 4748 |
| 44 | 1,570 | Chuck Czygryn | # 4405 |
| 45 | 1,099 | Frank Romero | # 4810 |
Total Points: 167,548
Mean Score: 3,723
Median Score: 3,438
Std. Deviation: 1,665
90th Percentile: 6,650
