| Rank | Score | Player | Entry # |
|---|---|---|---|
| 1 | 719,690 | Don Coons | # 4728 |
| 2 | 548,960 | Dave Hegge | # 5187 |
| 3 | 509,930 | Jim Belsito | # 5281 |
| 4 | 446,650 | Andrei Massenkoff | # 5062 |
| 5 | 436,970 | Mike Clinton | # 5194 |
| 6 | 436,870 | Jochen Ludwig | # 5082 |
| 7 | 360,970 | Bowen Kerins | # 4840 |
| 8 | 350,550 | Rob Wintler-Cox | # 5098 |
| 9 | 340,100 | Brian Bannon | # 8800 |
| 10 | 339,320 | Chuck Czygryn | # 4405 |
| 11 | 334,870 | Andreas Salathe | # 4707 |
| 12 | 325,100 | Brian Bannon | # 5196 |
| 13 | 304,250 | Andreas Salathe | # 4706 |
| 14 | 297,000 | Brian Shepherd | # 8031 |
| 15 | 293,140 | Dave Hegge | # 4902 |
| 16 | 286,550 | Jochen Ludwig | # 4820 |
| 17 | 280,740 | Andrei Massenkoff | # 5259 |
| 18 | 273,260 | Joe Said | # 5096 |
| 19 | 270,460 | John Pursglove | # 4843 |
| 20 | 266,450 | Joe Said | # 4911 |
| 21 | 266,080 | Andrei Massenkoff | # 5159 |
| 22 | 257,920 | Stephen Keeler | # 5176 |
| 23 | 252,760 | Rod Lawrence | # 8016 |
| 24 | 246,930 | Jody Jodon | # 4816 |
| 25 | 243,280 | Derek Fugate | # 8038 |
| 26 | 238,960 | Charlie Bucks | # 4743 |
| 27 | 234,510 | Brian Bannon | # 4910 |
| 28 | 230,900 | Ed Zeltmann | # 4747 |
| 29 | 225,730 | Derek Fugate | # 5170 |
| 30 | 221,080 | Robert Gagno | # 4837 |
| 31 | 220,350 | Steven Bowden | # 4815 |
| 32 | 214,580 | Joe Said | # 4913 |
| 33 | 208,800 | Maka Honig | # 4824 |
| 34 | 208,430 | Joe Katz | # 4736 |
| 35 | 207,970 | Bob Skinner | # 5192 |
| 36 | 207,860 | Christopher J Pilcher | # 8027 |
| 37 | 207,620 | Andreas Salathe | # 5276 |
| 38 | 201,720 | Rod Lawrence | # 5156 |
| 39 | 199,570 | Michel Salathe | # 4708 |
| 40 | 198,970 | Michel Salathe | # 5277 |
| 41 | 194,110 | Joe Scaletta | # 4924 |
| 42 | 192,360 | Jochen Ludwig | # 4703 |
| 43 | 191,280 | Raymond Davidson | # 5051 |
| 44 | 188,640 | Joey Springer | # 4905 |
| 45 | 184,840 | Francesco La Rocca | # 4822 |
| 46 | 182,370 | Jennifer Peavler | # 5280 |
| 47 | 180,610 | Eric Fisher | # 5162 |
| 48 | 171,920 | Cayle George | # 5057 |
| 49 | 170,040 | Koi Morris | # 4818 |
| 50 | 167,650 | Alberto Santana | # 4942 |
| 51 | 165,280 | Mike Clinton | # 4705 |
| 52 | 161,980 | Josh Sharpe | # 5279 |
| 53 | 158,410 | John Flitton | # 4928 |
| 54 | 155,700 | Derek Fugate | # 5288 |
| 55 | 155,350 | Jason Collard | # 4718 |
| 56 | 147,600 | Shannon Jacobs | # 4941 |
| 57 | 140,840 | Robert Gagno | # 4847 |
| 58 | 138,050 | Dean Grover | # 4933 |
| 59 | 137,920 | Bob Matthews | # 4738 |
| 60 | 136,610 | Jochen Ludwig | # 4819 |
| 61 | 130,940 | Bryan Jozwiak | # 4729 |
| 62 | 130,870 | Rob Wintler-Cox | # 4805 |
| 63 | 130,830 | Jody Jodon | # 5294 |
| 64 | 127,460 | Robert Sovatsky | # 4813 |
| 65 | 125,790 | Todd MacCulloch | # 5177 |
| 66 | 125,510 | Joe Scaletta | # 8009 |
| 67 | 125,220 | Maurice Pelletier | # 5261 |
| 68 | 122,610 | Rick Prince | # 4717 |
| 69 | 120,180 | Francesco La Rocca | # 5154 |
| 70 | 119,690 | Maka Honig | # 4823 |
| 71 | 115,060 | Derek Fugate | # 5264 |
| 72 | 114,320 | Bayless Rutherford | # 4753 |
| 73 | 113,280 | Jon Replogle | # 4828 |
| 74 | 111,350 | Chris Nosiglia | # 5092 |
| 75 | 110,810 | Adam Becker | # 7168 |
| 76 | 110,280 | Adam McKinnie | # 5056 |
| 77 | 110,250 | Phil Birnbaum | # 4802 |
| 78 | 110,090 | Trent Augenstein | # 5151 |
| 79 | 109,330 | Rod Lawrence | # 5085 |
| 80 | 105,880 | Andreas Salathe | # 5275 |
| 81 | 104,110 | John Kremmer | # 4937 |
| 82 | 103,070 | Todd MacCulloch | # 5080 |
| 83 | 101,570 | David Dahl-Hansson | # 5076 |
| 84 | 100,620 | Sanjay Shah | # 4921 |
| 85 | 95,620 | Stephen Keeler | # 4811 |
| 86 | 94,690 | Michel Salathe | # 5278 |
| 87 | 93,140 | Josh Sharpe | # 4745 |
| 88 | 92,070 | Todd MacCulloch | # 5178 |
| 89 | 89,510 | Les Kowal | # 4704 |
| 90 | 89,210 | Daniele C Acciari | # 4920 |
| 91 | 85,970 | Brian Shepherd | # 4730 |
| 92 | 84,360 | Edward Cabral | # 4849 |
| 93 | 84,240 | Ken Rossi | # 5292 |
| 94 | 79,580 | Bobby Conover | # 5270 |
| 95 | 78,750 | Koi Morris | # 8018 |
| 96 | 78,400 | Shannon Jacobs | # 5266 |
| 97 | 74,910 | Bob Balotsky | # 5164 |
| 98 | 71,860 | Rick Prince | # 5197 |
| 99 | 71,100 | John Pursglove | # 4943 |
| 100 | 67,450 | Simon Brown | # 5293 |
| 101 | 60,570 | Shannon Jacobs | # 5167 |
| 102 | 57,510 | Joey Springer | # 4906 |
| 103 | 53,540 | Jochen Ludwig | # 4702 |
| 104 | 52,280 | Jonas Johansson | # 4711 |
| 105 | 51,950 | Frank Romero | # 5165 |
| 106 | 51,330 | Edward Cabral | # 4733 |
| 107 | 49,370 | Pete Hendricks | # 4800 |
| 108 | 44,440 | Jason Collard | # 4901 |
| 109 | 42,360 | Stephen Trujillo | # 4806 |
| 110 | 40,440 | Chris Warren | # 4749 |
| 111 | 40,430 | Alex Fisher | # 5161 |
| 112 | 38,190 | Steven Bowden | # 4722 |
| 113 | 20,870 | Timothy Post | # 4907 |
Total Points: 19,950,670
Mean Score: 176,554
Median Score: 140,840
Std. Deviation: 116,821
90th Percentile: 325,100
