| Rank | Score | Player | Entry # |
|---|---|---|---|
| 1 | 1,266,132,380 | Dave Hegge | # 7078 |
| 2 | 845,384,400 | Steven Marsh | # 7136 |
| 3 | 809,642,630 | Paul McGlone | # 7157 |
| 4 | 776,288,670 | Nelson Franse | # 7266 |
| 5 | 732,950,030 | Tony Verzelli | # 8256 |
| 6 | 710,897,060 | Kim Brennan | # 7020 |
| 7 | 699,234,070 | Gregg Giblin | # 7270 |
| 8 | 620,873,710 | John Kuhn | # 7278 |
| 9 | 619,919,320 | John Kuhn | # 7279 |
| 10 | 616,649,630 | Steven Marsh | # 7026 |
| 11 | 582,395,730 | Paul McGlone | # 7172 |
| 12 | 581,865,400 | Kim Brennan | # 7194 |
| 13 | 555,384,280 | Stephen Keeler | # 7041 |
| 14 | 513,091,580 | Kim Brennan | # 7195 |
| 15 | 507,408,850 | Larry Smith | # 7074 |
| 16 | 507,030,230 | Ron Hallett Sr | # 7184 |
| 17 | 504,483,020 | Paul McGlone | # 8162 |
| 18 | 497,103,310 | Enrico Campi | # 7130 |
| 19 | 486,694,460 | Timothy Post | # 7085 |
| 20 | 482,216,160 | Chuck Czygryn | # 8116 |
| 21 | 471,891,230 | Robert Sagstetter | # 7162 |
| 22 | 452,080,290 | Kim Brennan | # 7025 |
| 23 | 440,821,350 | Tony Verzelli | # 7112 |
| 24 | 427,149,090 | James Markitell | # 7139 |
| 25 | 423,962,040 | Paul McGlone | # 7296 |
| 26 | 412,848,800 | Ron Shuster | # 7087 |
| 27 | 411,535,520 | John Kuhn | # 8121 |
| 28 | 409,860,500 | Nelson Franse | # 7252 |
| 29 | 387,356,850 | Kim Brennan | # 7024 |
| 30 | 382,398,490 | Kim Brennan | # 7066 |
| 31 | 378,354,330 | Tony Verzelli | # 7038 |
| 32 | 360,065,950 | Andreas Salathe | # 7276 |
| 33 | 356,707,530 | Paul McGlone | # 7156 |
| 34 | 346,751,500 | Gene Meier | # 7258 |
| 35 | 338,524,910 | Andreas Salathe | # 7040 |
| 36 | 333,223,240 | Rick Prince | # 7046 |
| 37 | 328,986,870 | Ron Hallett Sr | # 7291 |
| 38 | 328,830,940 | Kim Brennan | # 7177 |
| 39 | 323,404,780 | John Harris | # 7108 |
| 40 | 314,831,580 | Greg Lonsway | # 7152 |
| 41 | 303,544,290 | Charlie Bucks | # 7021 |
| 42 | 295,987,830 | Kim Brennan | # 7033 |
| 43 | 294,450,800 | Chuck Czygryn | # 7118 |
| 44 | 293,247,040 | Paul McGlone | # 7171 |
| 45 | 285,661,070 | Keith Rhodes | # 7083 |
| 46 | 284,400,210 | James Markitell | # 7269 |
| 47 | 283,118,760 | Joe Schall | # 7154 |
| 48 | 278,146,080 | Nelson Franse | # 7199 |
| 49 | 270,380,380 | Bob Matthews | # 7011 |
| 50 | 268,489,630 | Paul H Wilhelm | # 7029 |
| 51 | 268,358,830 | Steven Marsh | # 7179 |
| 52 | 267,527,100 | John Kuhn | # 7294 |
| 53 | 259,785,580 | Steven Marsh | # 8065 |
| 54 | 256,866,060 | Tony Verzelli | # 7292 |
| 55 | 249,513,590 | Paul H Wilhelm | # 7059 |
| 56 | 248,819,690 | James Markitell | # 8156 |
| 57 | 246,674,250 | Tony Verzelli | # 8257 |
| 58 | 245,900,400 | Tony Verzelli | # 7100 |
| 59 | 245,085,690 | Gregg Giblin | # 7051 |
| 60 | 236,787,300 | Gene Meier | # 7161 |
| 61 | 228,546,970 | Nelson Franse | # 7253 |
| 62 | 221,002,870 | Kim Brennan | # 7032 |
| 63 | 219,055,200 | Tony Verzelli | # 8153 |
| 64 | 216,562,450 | Paul McGlone | # 7116 |
| 65 | 213,026,860 | Chuck Parker | # 7165 |
| 66 | 208,540,330 | Steven Marsh | # 7286 |
| 67 | 198,863,850 | Enrico Campi | # 8158 |
| 68 | 196,963,690 | John Harris | # 8096 |
| 69 | 196,588,630 | John Harris | # 7140 |
| 70 | 194,081,610 | Steven Marsh | # 7135 |
| 71 | 193,513,700 | John Harris | # 8097 |
| 72 | 193,084,300 | Michael Pacak | # 7192 |
| 73 | 191,832,340 | Mark Henderson | # 7015 |
| 74 | 190,963,400 | Steven Marsh | # 7054 |
| 75 | 188,326,550 | Paul McGlone | # 7104 |
| 76 | 188,087,890 | Enrico Campi | # 7109 |
| 77 | 181,198,650 | Mark Henderson | # 7014 |
| 78 | 174,632,520 | Larry Smith | # 7111 |
| 79 | 171,489,060 | Kim Brennan | # 7019 |
| 80 | 169,190,070 | Chuck Parker | # 7110 |
| 81 | 168,657,440 | Steven Marsh | # 7275 |
| 82 | 168,507,380 | John Harris | # 7122 |
| 83 | 165,128,960 | Larry Smith | # 7133 |
| 84 | 160,456,950 | Nelson Franse | # 7103 |
| 85 | 159,448,060 | Ron Shuster | # 7070 |
| 86 | 158,381,640 | Nelson Franse | # 7200 |
| 87 | 151,616,510 | Nelson Franse | # 7149 |
| 88 | 151,342,510 | Nelson Franse | # 7150 |
| 89 | 146,696,360 | John Kuhn | # 8212 |
| 90 | 144,764,580 | John Harris | # 7287 |
| 91 | 143,388,310 | Ron Hallett Sr | # 7098 |
| 92 | 142,380,040 | Stephen Keeler | # 7035 |
| 93 | 140,386,510 | Ed Hershey | # 7022 |
| 94 | 139,906,600 | Steven Marsh | # 7180 |
| 95 | 136,951,940 | John Kuhn | # 7295 |
| 96 | 135,717,580 | Tony Verzelli | # 7081 |
| 97 | 135,402,910 | Ed Hershey | # 7196 |
| 98 | 134,201,470 | Steven Marsh | # 7075 |
| 99 | 132,509,120 | Joe Schall | # 7137 |
| 100 | 131,295,280 | Ed Hershey | # 7077 |
| 101 | 130,229,960 | Bob Matthews | # 7008 |
| 102 | 128,882,300 | Enrico Campi | # 7284 |
| 103 | 127,770,620 | Mark Henderson | # 7159 |
| 104 | 123,816,600 | Nelson Franse | # 7265 |
| 105 | 123,465,680 | Bruce Rhodes | # 7082 |
| 106 | 120,649,070 | Mark Henderson | # 7068 |
| 107 | 120,121,640 | Nelson Franse | # 7120 |
| 108 | 115,804,490 | John Kuhn | # 8213 |
| 109 | 110,886,670 | Mark Henderson | # 7001 |
| 110 | 104,244,490 | Andreas Salathe | # 7277 |
| 111 | 104,187,780 | Michael Pacak | # 8075 |
| 112 | 104,015,910 | Ed Hershey | # 7052 |
| 113 | 102,298,170 | Kim Brennan | # 7065 |
| 114 | 102,119,920 | Brion Del Vecchio | # 7117 |
| 115 | 99,672,980 | Dennis Leeper | # 7039 |
| 116 | 92,501,750 | Mark Henderson | # 7061 |
| 117 | 91,881,540 | Dennis Leeper | # 7064 |
| 118 | 87,219,930 | Steven Marsh | # 8154 |
| 119 | 85,595,020 | Steven Marsh | # 7114 |
| 120 | 82,931,140 | Ron Shuster | # 8099 |
| 121 | 80,928,950 | Eddie Zimmerlink | # 7013 |
| 122 | 76,966,570 | Bob Matthews | # 8197 |
| 123 | 76,683,570 | Bob Matthews | # 7028 |
| 124 | 72,273,840 | Ed Hershey | # 7053 |
| 125 | 71,901,940 | Joe Schall | # 7102 |
| 126 | 69,940,280 | Ron Hallett Sr | # 7185 |
| 127 | 69,803,490 | David McDaniel | # 7261 |
| 128 | 69,343,390 | James Markitell | # 8194 |
| 129 | 65,738,000 | James Markitell | # 7254 |
| 130 | 65,086,380 | Andreas Salathe | # 7155 |
| 131 | 63,498,560 | Larry Smith | # 7170 |
| 132 | 51,528,440 | Gene Meier | # 7186 |
| 133 | 49,364,180 | John Harris | # 8191 |
| 134 | 47,391,940 | Ron Shuster | # 7071 |
| 135 | 43,182,300 | Keith Rhodes | # 7271 |
| 136 | 41,495,270 | Dennis Leeper | # 7089 |
| 137 | 40,017,980 | Gene Meier | # 7045 |
| 138 | 39,655,680 | Jim Bable | # 7187 |
| 139 | 36,196,390 | John Trudeau | # 7073 |
| 140 | 35,839,570 | James Markitell | # 8157 |
| 141 | 32,750,160 | Ron Hallett Sr | # 8047 |
| 142 | 29,011,010 | Edmund Gaskill | # 7037 |
| 143 | 18,792,770 | Robert Sagstetter | # 7056 |
Total Points: 36,216,352,700
Mean Score: 253,261,207
Median Score: 193,084,300
Std. Deviation: 201,391,537
90th Percentile: 507,408,850
