| Rank | Score | Player | Entry # |
|---|---|---|---|
| 1 | 837,054,950 | Kim Brennan | # 7195 |
| 2 | 766,392,560 | Kim Brennan | # 7263 |
| 3 | 735,313,630 | Kim Brennan | # 7033 |
| 4 | 498,891,760 | Kim Brennan | # 7177 |
| 5 | 489,661,180 | Bob Matthews | # 7145 |
| 6 | 363,501,100 | Dave Hegge | # 7078 |
| 7 | 341,003,050 | Andreas Salathe | # 7276 |
| 8 | 315,813,850 | Dave Plaisted | # 8077 |
| 9 | 314,192,460 | Ron Shuster | # 7087 |
| 10 | 299,675,280 | Tony Verzelli | # 7081 |
| 11 | 291,792,860 | John Harris | # 7287 |
| 12 | 288,867,850 | Paul Spilsbury | # 8204 |
| 13 | 257,235,060 | Bob Matthews | # 7146 |
| 14 | 250,644,430 | John Harris | # 7122 |
| 15 | 237,626,610 | John Harris | # 8096 |
| 16 | 228,107,930 | Andreas Salathe | # 7040 |
| 17 | 215,928,830 | James Markitell | # 7269 |
| 18 | 205,681,320 | John Harris | # 7108 |
| 19 | 194,367,910 | John Kuhn | # 8121 |
| 20 | 190,232,750 | Dave Plaisted | # 7010 |
| 21 | 187,411,100 | Robert Sagstetter | # 7095 |
| 22 | 183,744,060 | Kim Brennan | # 7020 |
| 23 | 172,153,960 | Tony Verzelli | # 7038 |
| 24 | 171,172,090 | Paul H Wilhelm | # 7201 |
| 25 | 170,198,050 | Dennis Leeper | # 8076 |
| 26 | 166,091,540 | Bob Matthews | # 8102 |
| 27 | 164,363,080 | Tony Verzelli | # 8257 |
| 28 | 158,639,350 | Dave Hegge | # 8122 |
| 29 | 157,921,430 | Dave Plaisted | # 8231 |
| 30 | 135,350,880 | Kim Brennan | # 7194 |
| 31 | 127,060,880 | Dennis Leeper | # 7113 |
| 32 | 124,876,050 | David McDaniel | # 7261 |
| 33 | 123,531,540 | Tony Verzelli | # 7112 |
| 34 | 117,720,840 | Bob Matthews | # 7174 |
| 35 | 116,771,540 | Ron Hallett Sr | # 7098 |
| 36 | 115,771,980 | Gene Meier | # 7258 |
| 37 | 114,171,870 | Dennis Leeper | # 7089 |
| 38 | 112,649,500 | Robert Sagstetter | # 7094 |
| 39 | 111,700,990 | Ron Hallett Sr | # 8047 |
| 40 | 111,561,430 | Chuck Czygryn | # 7118 |
| 41 | 104,851,760 | Stephen Keeler | # 7035 |
| 42 | 102,261,210 | Edmund Gaskill | # 7037 |
| 43 | 101,821,540 | Dave Plaisted | # 7063 |
| 44 | 100,170,550 | Tony Verzelli | # 7292 |
| 45 | 99,611,320 | Eddie Zimmerlink | # 7013 |
| 46 | 99,532,090 | Dave Plaisted | # 7067 |
| 47 | 99,340,440 | Bruce Rhodes | # 7082 |
| 48 | 99,230,440 | Andreas Salathe | # 7155 |
| 49 | 98,980,770 | Nelson Franse | # 7150 |
| 50 | 98,131,540 | Kim Brennan | # 7019 |
| 51 | 97,791,540 | Tony Verzelli | # 8256 |
| 52 | 96,612,640 | Gene Meier | # 7045 |
| 53 | 95,710,550 | Bob Matthews | # 7011 |
| 54 | 93,631,210 | John Kuhn | # 7279 |
| 55 | 92,711,210 | Dave Plaisted | # 7048 |
| 56 | 85,250,990 | Ron Shuster | # 8151 |
| 57 | 84,650,990 | Robert Sagstetter | # 7057 |
| 58 | 83,661,210 | Jim Bable | # 7187 |
| 59 | 80,720,660 | Bob Matthews | # 7198 |
| 60 | 73,961,210 | Joe Schall | # 7154 |
| 61 | 72,981,100 | Eddie Zimmerlink | # 7047 |
| 62 | 71,771,320 | Tony Verzelli | # 7100 |
| 63 | 71,263,330 | Mark Henderson | # 7015 |
| 64 | 68,722,090 | Tony Verzelli | # 8153 |
| 65 | 68,140,660 | Joe Schall | # 7115 |
| 66 | 67,750,990 | John Kuhn | # 7294 |
| 67 | 67,290,770 | Ron Shuster | # 8099 |
| 68 | 59,920,660 | Keith Rhodes | # 7083 |
| 69 | 58,310,330 | Ed Hershey | # 7012 |
| 70 | 56,450,330 | Ron Shuster | # 7086 |
| 71 | 56,222,310 | Enrico Campi | # 7130 |
| 72 | 52,553,340 | Robert Sagstetter | # 7056 |
| 73 | 52,310,330 | Greg Lonsway | # 7152 |
| 74 | 50,151,870 | James Markitell | # 7139 |
| 75 | 49,851,320 | John Harris | # 7140 |
| 76 | 49,351,980 | Ed Hershey | # 7031 |
| 77 | 49,240,770 | Nelson Franse | # 7149 |
| 78 | 48,241,980 | Mark Henderson | # 7068 |
| 79 | 46,501,100 | Joe Schall | # 7102 |
| 80 | 46,400,440 | Ron Hallett Sr | # 7185 |
| 81 | 45,121,540 | Ed Hershey | # 7196 |
| 82 | 44,501,870 | Ed Hershey | # 7079 |
| 83 | 43,961,430 | Ed Hershey | # 7030 |
| 84 | 43,181,650 | Dennis Leeper | # 7101 |
| 85 | 43,160,550 | Chuck Parker | # 7110 |
| 86 | 42,080,330 | Kathy Gagno | # 7009 |
| 87 | 41,800,330 | Ron Hallett Sr | # 7091 |
| 88 | 41,370,660 | Mark Henderson | # 7159 |
| 89 | 40,150,550 | Kim Brennan | # 7264 |
| 90 | 39,091,540 | Ron Shuster | # 8180 |
| 91 | 38,690,770 | Michael Pacak | # 7192 |
| 92 | 38,440,880 | Dave Plaisted | # 7005 |
| 93 | 36,611,540 | Eddie Zimmerlink | # 7055 |
| 94 | 36,010,660 | James Markitell | # 8194 |
| 95 | 35,481,320 | Steven Marsh | # 7054 |
| 96 | 34,011,210 | Gene Meier | # 7160 |
| 97 | 33,690,330 | Mark Henderson | # 7061 |
| 98 | 33,630,770 | Robert Sagstetter | # 7163 |
| 99 | 29,620,660 | Dave Plaisted | # 8230 |
| 100 | 28,880,770 | John Harris | # 8097 |
| 101 | 28,210,550 | Eddie Zimmerlink | # 7049 |
| 102 | 27,801,540 | Ron Hallett Sr | # 7291 |
| 103 | 26,180,990 | Andreas Salathe | # 7277 |
| 104 | 25,801,650 | Mark Henderson | # 7001 |
| 105 | 25,170,550 | Michael Pacak | # 8075 |
| 106 | 24,681,320 | Robert Sagstetter | # 7162 |
| 107 | 24,450,550 | Steven Marsh | # 7180 |
| 108 | 24,250,440 | John Harris | # 8191 |
| 109 | 22,590,880 | Dave Plaisted | # 7034 |
| 110 | 20,300,440 | Dennis Leeper | # 7039 |
| 111 | 20,060,110 | Dave Plaisted | # 7036 |
| 112 | 19,630,220 | John Kuhn | # 8212 |
| 113 | 18,640,660 | John Trudeau | # 7072 |
| 114 | 18,420,220 | Keith Rhodes | # 7271 |
| 115 | 15,001,320 | Dennis Leeper | # 8193 |
| 116 | 9,560,990 | James Markitell | # 7148 |
| 117 | 8,450,220 | Joe Schall | # 7127 |
| 118 | 8,410,990 | Paul McGlone | # 7116 |
| 119 | 5,840,440 | Dennis Ostrowski | # 8271 |
| 120 | 4,220,110 | John Trudeau | # 7282 |
Total Points: 14,364,071,970
Mean Score: 119,700,599
Median Score: 73,471,155
Std. Deviation: 142,290,431
90th Percentile: 257,235,060
