Player #126 - David Dahl-Hansson

Set David as a favorite

Available Entries
"A" Division"Classics" Division
0 Available 0 Available
"A" Best Entry - #2518
Game Score Rank Points
Wizard of Oz 19,017 154 0
Quicksilver 217,980 197 0
World Cup Soccer 261,160,740 193 0
Spider-Man 7,033,690 208 0
Star Trek 36,121,830 54 34
POINT TOTAL: 34
"Classics I" Best Entry - #419
Game Score Rank Points
King Kool 68,890 11 77
Ali 86,670 77 11
Yukon 123,000 39 49
Space Race 579,000 25 63
POINT TOTAL: 200
"Classics II" Best Entry - #1515
Game Score Rank Points
Hang Glider 69,120 44 44
Prospector 494,500 47 41
Surfer 69,590 16 72
Super Straight 484,800 36 52
POINT TOTAL: 209
"Classics III" Best Entry - #2866
Game Score Rank Points
Aztec 411,160 32 56
Harlem Globetrotters 270,730 34 54
Mars Trek 350,900 76 12
Argosy 467,700 42 46
POINT TOTAL: 168


All Submitted Entries


Entry #26 ( "A" Division )
Game Score Rank Points
World Cup Soccer 119,505,760 255 0
Spider-Man 7,801,440 201 0
Twilight Zone 343,790,100 93 0
Wizard of Oz 2,222 209 0
Star Trek 29,232,760 66 22
POINT TOTAL: 22

Entry #420 ( "Classics I" Division )
Game Score Rank Points
Space Race 286,100 66 22
Derby Day 1,820 38 50
Gator 3,446 17 71
Triple Action 42,770 56 32
POINT TOTAL: 175

Entry #700 ( "Classics I" Division )
Game Score Rank Points
Kiss 585,630 10 78
King Kool 32,670 54 34
Jungle Queen 72,490 33 55
Supersonic 40,810 58 30
POINT TOTAL: 197

Entry #1514 ( "Classics II" Division )
Game Score Rank Points
Super Straight 512,500 30 58
Captain Fantastic 16,040 92 0
Safari 1,111 100 0
Power Play 41,520 121 0
POINT TOTAL: 58

Entry #2865 ( "Classics III" Division )
Game Score Rank Points
Card Whiz 22,510 84 4
High Hand 18,700 85 3
Paragon 37,510 96 0
Zig Zag 1,178 111 0
POINT TOTAL: 7