Player #121 - Kevin Birrell

Set Kevin as a favorite

Available Entries
"A" Division"Classics" Division
1 Available 0 Available
"A" Best Entry - #3893
Game Score Rank Points
Twilight Zone 1,153,954,750 10 78
Surf n Safari 35,375,500 44 44
Fish Tales 85,159,530 49 39
Quicksilver 208,320 201 0
Wizard of Oz 479,817 4 84
POINT TOTAL: 245
"Classics I" Best Entry - #446
Game Score Rank Points
King Kool 66,240 14 74
Alien Poker 545,110 17 71
Jungle Queen 95,960 18 70
Space Race 431,300 49 39
POINT TOTAL: 254
"Classics II" Best Entry - #2097
Game Score Rank Points
Freak Out 4,407 21 67
Lectromo 144,940 34 54
Super Straight 229,100 86 2
Safari 1,482 85 3
POINT TOTAL: 126
"Classics III" Best Entry - #3176
Game Score Rank Points
Harlem Globetrotters 762,930 7 81
Paragon 1,115,090 6 82
Aztec 245,820 82 6
Card Whiz 93,600 8 80
POINT TOTAL: 249


All Submitted Entries


Entry #21 ( "A" Division )
Game Score Rank Points
Wizard of Oz 98,935 63 25
Spider-Man 37,813,510 96 0
High Speed 2,318,930 97 0
Fish Tales 78,002,680 56 32
Surf n Safari 57,347,900 15 73
POINT TOTAL: 130

Entry #853 ( "A" Division )
Game Score Rank Points
Fish Tales 886,040 256 0
World Cup Soccer 224,455,410 204 0
Spider-Man 4,791,480 230 0
Wizard of Oz 315,359 8 80
Quicksilver 877,690 46 42
POINT TOTAL: 122

Entry #854 ( "A" Division )
Game Score Rank Points
Wizard of Oz 184,361 21 67
Surf n Safari 10,996,620 167 0
Spider-Man 93,364,950 27 61
Twilight Zone 88,520,560 154 0
Quicksilver 345,590 145 0
POINT TOTAL: 128

Entry #1041 ( "A" Division )
Game Score Rank Points
Spider-Man 39,747,400 91 0
Twilight Zone 659,391,090 38 50
Wizard of Oz 20,297 148 0
World Cup Soccer 1,146,882,940 28 60
Fish Tales 58,760,670 79 9
POINT TOTAL: 119

Entry #1042 ( "A" Division )
Game Score Rank Points
World Cup Soccer 694,951,690 70 18
Spider-Man 18,056,400 158 0
Wizard of Oz 272,822 13 75
Twilight Zone 1,362,997,240 5 83
Star Trek 14,080,260 123 0
POINT TOTAL: 176

Entry #1226 ( "A" Division )
Game Score Rank Points
Wizard of Oz 9,230 195 0
World Cup Soccer 511,469,590 118 0
Spider-Man 32,487,070 107 0
Star Trek 7,300,350 159 0
Fish Tales 34,944,790 115 0
POINT TOTAL: 0

Entry #1227 ( "A" Division )
Game Score Rank Points
Spider-Man 22,558,360 134 0
World Cup Soccer 604,526,420 96 0
Star Trek 2,280,060 212 0
Surf n Safari 115,521,050 1 100
Mousin Around 2,205,340 123 0
POINT TOTAL: 100

Entry #1755 ( "A" Division )
Game Score Rank Points
Surf n Safari 52,923,410 21 67
World Cup Soccer 373,183,350 154 0
Wizard of Oz 84,089 67 21
Quicksilver 81,610 247 0
Spider-Man 171,296,850 8 80
POINT TOTAL: 168

Entry #2096 ( "A" Division )
Game Score Rank Points
Surf n Safari 9,700,810 179 0
Star Trek 45,702,110 32 56
World Cup Soccer 1,464,459,890 13 75
Spider-Man 5,851,870 221 0
Fish Tales 71,783,580 61 27
POINT TOTAL: 158

Entry #2426 ( "A" Division )
Game Score Rank Points
Fish Tales 107,549,350 33 55
Twilight Zone 452,312,030 63 25
Surf n Safari 4,761,080 221 0
World Cup Soccer 556,194,740 107 0
Wizard of Oz 140,823 37 51
POINT TOTAL: 131

Entry #2530 ( "A" Division )
Game Score Rank Points
Wizard of Oz 31,547 110 0
Fish Tales 57,445,090 80 8
Surf n Safari 23,102,070 86 2
Spider-Man 8,415,820 197 0
World Cup Soccer 619,646,280 89 0
POINT TOTAL: 10

Entry #2589 ( "A" Division )
Game Score Rank Points
Fish Tales 122,685,338 27 61
Quicksilver 1,610,780 7 81
World Cup Soccer 721,446,410 66 22
Wizard of Oz 9,840 193 0
Twilight Zone 253,302,240 112 0
POINT TOTAL: 164

Entry #3798 ( "A" Division )
Game Score Rank Points
Surf n Safari 46,087,780 28 60
Twilight Zone 183,931,730 131 0
Fish Tales 90,898,000 41 47
World Cup Soccer 743,593,450 63 25
Wizard of Oz 79,237 73 15
POINT TOTAL: 147

Entry #447 ( "Classics II" Division )
Game Score Rank Points
Stars 32,690 115 0
Surfer 23,830 82 6
Safari 1,705 66 22
Super Straight 391,100 56 32
POINT TOTAL: 60