Player #143 - David Riel

Set David as a favorite

Available Entries
"A" Division"Classics" Division
0 Available 0 Available
"A" Best Entry - #43
Game Score Rank Points
Surf n Safari 22,682,350 87 1
Spider-Man 7,436,520 204 0
High Speed 6,032,280 24 64
Twilight Zone 173,374,740 133 0
Star Trek 27,045,270 71 17
POINT TOTAL: 82
"Classics I" Best Entry - #383
Game Score Rank Points
Ali 176,680 52 36
Space Race 683,100 13 75
Pinball Lizard 56,760 60 28
Jungle Queen 177,630 1 100
POINT TOTAL: 239
"Classics II" Best Entry - #2017
Game Score Rank Points
Hokus Pokus 115,110 17 71
Super Straight 315,000 73 15
Captain Fantastic 85,000 22 66
Hang Glider 153,710 8 80
POINT TOTAL: 232
"Classics III" Best Entry - #2946
Game Score Rank Points
Snow Derby 7,839 7 81
Super Orbit 747,840 22 66
Aztec 293,740 63 25
Scuba 2,363 28 60
POINT TOTAL: 232


All Submitted Entries


Entry #381 ( "A" Division )
Game Score Rank Points
Quicksilver 870,320 49 39
Twilight Zone 36,807,710 170 0
Surf n Safari 2,587,450 236 0
Fish Tales 72,530,350 59 29
Spider-Man 3,276,260 241 0
POINT TOTAL: 68

Entry #887 ( "A" Division )
Game Score Rank Points
Twilight Zone 114,216,030 146 0
Quicksilver 492,610 107 0
World Cup Soccer 405,015,070 148 0
Surf n Safari 9,872,980 176 0
High Speed 856,180 179 0
POINT TOTAL: 0

Entry #888 ( "A" Division )
Game Score Rank Points
Quicksilver 290,850 163 0
Mousin Around 3,918,730 87 1
Twilight Zone 317,825,690 99 0
Surf n Safari 13,130,160 145 0
High Speed 821,530 181 0
POINT TOTAL: 1

Entry #1082 ( "A" Division )
Game Score Rank Points
Surf n Safari 19,340,690 105 0
Quicksilver 383,360 132 0
Star Trek 7,044,130 161 0
Mousin Around 2,886,920 108 0
Fish Tales 7,178,570 210 0
POINT TOTAL: 0

Entry #1609 ( "A" Division )
Game Score Rank Points
Surf n Safari 8,600,170 189 0
Wizard of Oz 28,032 120 0
High Speed 2,527,830 92 0
Star Trek 3,147,130 199 0
Spider-Man 35,946,800 99 0
POINT TOTAL: 0

Entry #2337 ( "A" Division )
Game Score Rank Points
High Speed 1,456,000 131 0
Quicksilver 256,260 180 0
Mousin Around 3,355,560 96 0
Twilight Zone 208,281,900 128 0
Surf n Safari 7,127,890 202 0
POINT TOTAL: 0

Entry #2338 ( "A" Division )
Game Score Rank Points
High Speed 538,330 205 0
World Cup Soccer 817,117,020 54 34
Surf n Safari 5,471,710 215 0
Spider-Man 35,484,000 101 0
Star Trek 26,337,380 75 13
POINT TOTAL: 47

Entry #2607 ( "A" Division )
Game Score Rank Points
High Speed 397,880 214 0
Wizard of Oz 8,137 201 0
Fish Tales 6,490,970 216 0
Surf n Safari 13,399,080 141 0
Twilight Zone 428,148,960 76 12
POINT TOTAL: 12

Entry #2608 ( "A" Division )
Game Score Rank Points
World Cup Soccer 236,860,440 200 0
Surf n Safari 45,675,410 29 59
Twilight Zone 93,056,540 151 0
High Speed 2,245,790 99 0
Quicksilver 94,320 239 0
POINT TOTAL: 59

Entry #3643 ( "A" Division )
Game Score Rank Points
Mousin Around 2,175,210 126 0
High Speed 1,612,580 123 0
Twilight Zone 1,248,052,790 6 82
Star Trek 8,352,870 149 0
Surf n Safari 12,451,070 150 0
POINT TOTAL: 82

Entry #382 ( "Classics I" Division )
Game Score Rank Points
Pinball Lizard 162,130 15 73
Space Race 440,600 45 43
Kiss 106,450 58 30
King Kool 30,920 58 30
POINT TOTAL: 176

Entry #1610 ( "Classics II" Division )
Game Score Rank Points
Lectromo 357,370 5 83
Super Straight 493,000 33 55
Captain Fantastic 30,880 83 5
Hokus Pokus 76,720 43 45
POINT TOTAL: 188

Entry #2947 ( "Classics III" Division )
Game Score Rank Points
Card Whiz 44,320 48 40
Snow Derby 5,128 26 62
Hot Tip 1,066,170 9 79
Super Orbit 275,460 85 3
POINT TOTAL: 184

Entry #3644 ( "Classics III" Division )
Game Score Rank Points
Card Whiz 93,780 7 81
Hot Tip 338,010 52 36
Super Orbit 1,101,110 7 81
Snow Derby 2,930 73 15
POINT TOTAL: 213