Player #209 - Ole Kristian Lien

Set Ole Kristian as a favorite

Available Entries
"A" Division"Classics" Division
0 Available 0 Available
"A" Best Entry - #2953
Game Score Rank Points
Wizard of Oz 167,532 27 61
Star Trek 13,759,340 126 0
Surf n Safari 42,535,230 30 58
Spider-Man 7,710,800 202 0
World Cup Soccer 176,185,780 231 0
POINT TOTAL: 119
"Classics I" Best Entry - #743
Game Score Rank Points
Space Race 869,700 4 84
Triple Action 138,730 4 84
Pinball Lizard 159,490 16 72
Ali 322,980 27 61
POINT TOTAL: 301
"Classics II" Best Entry - #2130
Game Score Rank Points
Super Straight 752,600 11 77
Hang Glider 98,840 20 68
Hokus Pokus 87,010 34 54
Lectromo 236,650 12 76
POINT TOTAL: 275
"Classics III" Best Entry - #3702
Game Score Rank Points
Snow Derby 5,417 22 66
Card Whiz 65,900 23 65
Mars Trek 758,100 18 70
Aztec 635,690 9 79
POINT TOTAL: 280


All Submitted Entries


Entry #2952 ( "A" Division )
Game Score Rank Points
Surf n Safari 13,173,350 143 0
Star Trek 19,344,520 102 0
World Cup Soccer 686,797,400 75 13
Wizard of Oz 14,006 172 0
High Speed 160,970 229 0
POINT TOTAL: 13

Entry #472 ( "Classics I" Division )
Game Score Rank Points
Pinball Lizard 58,040 58 30
Triple Action 52,530 51 37
Space Race 435,800 48 40
Gator 2,196 49 39
POINT TOTAL: 146

Entry #1537 ( "Classics II" Division )
Game Score Rank Points
Safari 2,482 18 70
Freak Out 2,789 68 20
Lectromo 115,610 53 35
Hokus Pokus 43,810 72 16
POINT TOTAL: 141

Entry #2131 ( "Classics III" Division )
Game Score Rank Points
Scuba 2,050 44 44
Snow Derby 5,029 28 60
High Hand 15,540 94 0
Zig Zag 2,222 13 75
POINT TOTAL: 179

Entry #3703 ( "Classics III" Division )
Game Score Rank Points
Scuba 1,381 77 11
Paragon 69,330 78 10
Zig Zag 1,449 82 6
Super Orbit 435,940 54 34
POINT TOTAL: 61