Player #389 - Chuck Jackson

Set Chuck as a favorite

Available Entries
"B" Division"Classics" Division"Seniors" Division
0 Available 0 Available 0 Available
"B" Best Entry - #2632
Game Score Rank Points
AC/DC 59,090,570 23 65
Mustang 73,359,560 9 79
Metallica 3,003,330 225 0
Target Pool 3,525 115 0
Scared Stiff 6,695,150 94 0
POINT TOTAL: 144
"Seniors" Best Entry - #1895
Game Score Rank Points
Doctor Who 356,182,090 10 78
Dirty Harry 520,958,240 11 77
Pirates of the Caribbean 67,242,170 7 81
Transformers 15,289,210 12 76
POINT TOTAL: 312
"Classics I" Best Entry - #807
Game Score Rank Points
Alien Poker 46,290 81 7
Triple Action 87,940 20 68
Gator 3,753 11 77
Jungle Queen 51,630 58 30
POINT TOTAL: 182
"Classics II" Best Entry - #1899
Game Score Rank Points
Lectromo 117,050 52 36
Freak Out 3,133 56 32
Nitro Ground Shaker 59,010 105 0
Safari 4,444 2 90
POINT TOTAL: 158
"Classics III" Best Entry - #2872
Game Score Rank Points
Paragon 114,090 54 34
Harlem Globetrotters 53,480 103 0
Zig Zag 1,913 27 61
High Hand 26,780 65 23
POINT TOTAL: 118


All Submitted Entries


Entry #805 ( "B" Division )
Game Score Rank Points
AC/DC 45,293,250 35 53
Metallica 3,514,950 216 0
24 5,706,090 158 0
Target Pool 1,026 258 0
Dr Dude 1,500,610 149 0
POINT TOTAL: 53

Entry #1002 ( "B" Division )
Game Score Rank Points
AC/DC 13,088,210 125 0
Centaur 167,080 188 0
Mustang 15,714,700 148 0
NBA Fastbreak 16 199 0
Scared Stiff 815,850 225 0
POINT TOTAL: 0

Entry #1003 ( "B" Division )
Game Score Rank Points
Mustang 11,533,120 181 0
AC/DC 6,314,750 219 0
Target Pool 1,572 242 0
24 4,755,690 178 0
Dr Dude 2,660,800 90 0
POINT TOTAL: 0

Entry #1616 ( "B" Division )
Game Score Rank Points
Mustang 13,305,650 166 0
Metallica 8,142,060 166 0
24 4,449,630 183 0
AC/DC 9,770,950 150 0
Dr Dude 2,340,130 101 0
POINT TOTAL: 0

Entry #1617 ( "B" Division )
Game Score Rank Points
Metallica 19,554,430 100 0
24 7,498,190 131 0
Dr Dude 3,931,840 47 41
Scared Stiff 5,322,060 125 0
Mustang 62,565,850 22 66
POINT TOTAL: 107

Entry #2460 ( "B" Division )
Game Score Rank Points
Metallica 44,569,540 19 69
AC/DC 6,237,520 222 0
Mustang 40,759,980 50 38
Scared Stiff 2,296,350 189 0
24 2,533,810 197 0
POINT TOTAL: 107

Entry #3057 ( "B" Division )
Game Score Rank Points
AC/DC 51,688,990 27 61
Metallica 20,615,910 91 0
Scared Stiff 7,273,880 85 3
Mustang 20,358,630 118 0
Dr Dude 5,689,330 35 53
POINT TOTAL: 117

Entry #3272 ( "B" Division )
Game Score Rank Points
AC/DC 6,140,820 227 0
Centaur 306,120 139 0
24 34,046,720 49 39
Mustang 36,892,200 56 32
Ripley's Believe It or Not 3,351,470 154 0
POINT TOTAL: 71

Entry #806 ( "Seniors" Division )
Game Score Rank Points
Eight Ball Deluxe 262,030 93 0
Pirates of the Caribbean 26,396,200 38 50
Dirty Harry 433,205,530 18 70
Transformers 4,080,740 84 4
POINT TOTAL: 124

Entry #974 ( "Seniors" Division )
Game Score Rank Points
Transformers 2,497,460 109 0
Bride of Pinbot 3,008,110 52 36
Eight Ball Deluxe 468,710 45 43
Doctor Who 3,843,540 104 0
POINT TOTAL: 79

Entry #975 ( "Seniors" Division )
Game Score Rank Points
Pirates of the Caribbean 11,183,490 63 25
Dirty Harry 268,918,130 37 51
Transformers 10,699,200 30 58
Eight Ball Deluxe 434,540 55 33
POINT TOTAL: 167

Entry #1152 ( "Seniors" Division )
Game Score Rank Points
Eight Ball Deluxe 716,060 20 68
Pirates of the Caribbean 5,468,780 79 9
Dirty Harry 343,002,880 27 61
Transformers 12,896,990 24 64
POINT TOTAL: 202

Entry #1153 ( "Seniors" Division )
Game Score Rank Points
Pirates of the Caribbean 40,112,810 23 65
Eight Ball Deluxe 152,620 119 0
Dirty Harry 604,294,330 7 81
Transformers 7,290,800 56 32
POINT TOTAL: 178

Entry #1618 ( "Seniors" Division )
Game Score Rank Points
Doctor Who 137,381,880 31 57
Dirty Harry 449,719,590 16 72
Transformers 6,537,180 64 24
Eight Ball Deluxe 269,120 90 0
POINT TOTAL: 153

Entry #1896 ( "Seniors" Division )
Game Score Rank Points
Transformers 2,026,630 117 0
Bride of Pinbot 1,527,110 91 0
Doctor Who 101,148,990 42 46
Dirty Harry 149,746,770 67 21
POINT TOTAL: 67

Entry #808 ( "Classics II" Division )
Game Score Rank Points
Captain Fantastic 86,400 20 68
Hokus Pokus 82,850 38 50
Surfer 19,370 85 3
Power Play 80,550 90 0
POINT TOTAL: 121