Player #439 - Andy Rosa

Set Andy as a favorite

Available Entries
"A" Division"Classics" Division
0 Available 0 Available
"A" Best Entry - #2616
Game Score Rank Points
Mousin Around 16,912,430 14 74
Surf n Safari 8,087,990 193 0
High Speed 3,865,260 58 30
Spider-Man 125,979,430 14 74
Twilight Zone 863,162,890 26 62
POINT TOTAL: 240
"Classics III" Best Entry - #3710
Game Score Rank Points
Paragon 324,130 23 65
Hot Tip 1,692,020 2 90
Harlem Globetrotters 256,190 35 53
Mars Trek 566,100 41 47
POINT TOTAL: 255


All Submitted Entries


Entry #1868 ( "A" Division )
Game Score Rank Points
Spider-Man 22,405,990 135 0
Quicksilver 314,720 155 0
Mousin Around 12,270,110 25 63
High Speed 1,850,610 112 0
Surf n Safari 23,428,350 82 6
POINT TOTAL: 69

Entry #1869 ( "A" Division )
Game Score Rank Points
Spider-Man 3,666,790 239 0
Twilight Zone 777,804,540 30 58
Mousin Around 4,563,440 79 9
High Speed 187,480 228 0
Surf n Safari 15,583,250 123 0
POINT TOTAL: 67

Entry #2210 ( "A" Division )
Game Score Rank Points
Mousin Around 6,456,650 65 23
Spider-Man 177,960,680 6 82
Twilight Zone 258,597,390 111 0
Star Trek 3,732,430 189 0
Surf n Safari 53,926,790 20 68
POINT TOTAL: 173

Entry #2211 ( "A" Division )
Game Score Rank Points
Spider-Man 159,209,780 9 79
Mousin Around 4,368,370 86 2
Surf n Safari 53,953,860 19 69
Twilight Zone 1,076,422,360 16 72
World Cup Soccer 474,636,470 125 0
POINT TOTAL: 222

Entry #3483 ( "A" Division )
Game Score Rank Points
Spider-Man 21,463,440 143 0
Mousin Around 22,652,230 6 82
Surf n Safari 13,634,240 139 0
High Speed 484,020 208 0
Fish Tales 85,854,560 48 40
POINT TOTAL: 122

Entry #3709 ( "A" Division )
Game Score Rank Points
Spider-Man 110,344,880 22 66
Mousin Around 3,048,380 104 0
Fish Tales 140,143,090 22 66
Surf n Safari 34,831,500 47 41
Twilight Zone 440,980,810 69 19
POINT TOTAL: 192