Player #327 - Johnny Modica

Remove Johnny from your favorites

Available Entries
"A" Division"Classics" Division
0 Available 0 Available
"A" Best Entry - #1688
Game Score Rank Points
Mousin Around 11,012,750 35 53
Fish Tales 137,109,310 23 65
Wizard of Oz 245,052 14 74
Surf n Safari 21,707,420 93 0
Twilight Zone 790,529,460 29 59
POINT TOTAL: 251
"Classics I" Best Entry - #794
Game Score Rank Points
Triple Action 94,230 15 73
Supersonic 44,250 56 32
Derby Day 3,490 2 90
Kiss 919,600 2 90
POINT TOTAL: 285
"Classics II" Best Entry - #795
Game Score Rank Points
Hang Glider 110,920 14 74
Prospector 670,200 18 70
Captain Fantastic 97,090 16 72
Hokus Pokus 90,830 30 58
POINT TOTAL: 274
"Classics III" Best Entry - #3050
Game Score Rank Points
Super Orbit 879,610 17 71
Hot Tip 730,610 20 68
Aztec 630,160 10 78
Mars Trek 721,200 22 66
POINT TOTAL: 283


All Submitted Entries


Entry #303 ( "A" Division )
Game Score Rank Points
Surf n Safari 21,000,800 96 0
Twilight Zone 1,365,300,670 4 84
Spider-Man 28,551,680 113 0
Wizard of Oz 10,418 189 0
Fish Tales 19,071,130 141 0
POINT TOTAL: 84

Entry #304 ( "A" Division )
Game Score Rank Points
Wizard of Oz 51,956 90 0
Mousin Around 6,485,970 64 24
Surf n Safari 15,062,610 128 0
Star Trek 6,583,840 164 0
Quicksilver 92,380 241 0
POINT TOTAL: 24

Entry #793 ( "A" Division )
Game Score Rank Points
Fish Tales 10,871,200 192 0
Wizard of Oz 32,644 108 0
World Cup Soccer 260,166,600 194 0
Star Trek 8,808,330 147 0
High Speed 1,412,020 135 0
POINT TOTAL: 0

Entry #1161 ( "A" Division )
Game Score Rank Points
Surf n Safari 30,347,680 58 30
Star Trek 9,466,020 144 0
Wizard of Oz 22,790 144 0
Spider-Man 83,272,010 37 51
Twilight Zone 67,767,990 158 0
POINT TOTAL: 81

Entry #1162 ( "A" Division )
Game Score Rank Points
Spider-Man 21,729,820 142 0
Wizard of Oz 56,838 88 0
Star Trek 65,840,950 11 77
Mousin Around 7,687,090 54 34
Surf n Safari 13,975,630 135 0
POINT TOTAL: 111

Entry #1268 ( "A" Division )
Game Score Rank Points
Surf n Safari 18,305,260 115 0
Fish Tales 183,059,010 10 78
Mousin Around 3,839,050 88 0
Wizard of Oz 43,316 95 0
Quicksilver 229,930 192 0
POINT TOTAL: 78

Entry #1687 ( "A" Division )
Game Score Rank Points
Surf n Safari 37,680,260 41 47
Star Trek 21,049,070 95 0
Fish Tales 62,566,650 72 16
Mousin Around 3,494,940 90 0
World Cup Soccer 431,475,910 140 0
POINT TOTAL: 63

Entry #305 ( "Classics I" Division )
Game Score Rank Points
Kiss 463,400 16 72
Alien Poker 89,040 68 20
Supersonic 134,150 39 49
Jungle Queen 73,820 32 56
POINT TOTAL: 197

Entry #306 ( "Classics I" Division )
Game Score Rank Points
Jungle Queen 55,270 54 34
King Kool 38,170 40 48
Gator 1,979 58 30
Derby Day 2,556 15 73
POINT TOTAL: 185

Entry #1269 ( "Classics III" Division )
Game Score Rank Points
Hot Tip 715,800 21 67
Harlem Globetrotters 169,970 59 29
Mars Trek 750,400 19 69
Card Whiz 9,390 102 0
POINT TOTAL: 165

Entry #3049 ( "Classics III" Division )
Game Score Rank Points
Paragon 293,360 26 62
Hot Tip 557,870 36 52
Super Orbit 434,560 55 33
Aztec 469,210 21 67
POINT TOTAL: 214