Player #236 - John Hurd

Set John as a favorite

Available Entries
"B" Division"Classics" Division
0 Available 0 Available
"B" Best Entry - #1266
Game Score Rank Points
Revenge From Mars 40,771,730 141 0
Radical! 4,141,230 91 0
Time Machine 3,476,340 15 73
Lord of the Rings 46,589,010 32 56
The Rolling Stones 36,495,560 17 71
POINT TOTAL: 200
"Classics I" Best Entry - #373
Game Score Rank Points
King Kool 114,040 2 90
Ro Go 92,090 52 36
Argosy 357,060 67 21
Dracula 111,230 52 36
POINT TOTAL: 183
"Classics II" Best Entry - #1325
Game Score Rank Points
Space Race 301,500 88 0
Satin Doll 55,190 43 45
Jumping Jack 51,520 15 73
Hokus Pokus 92,760 26 62
POINT TOTAL: 180
"Classics III" Best Entry - #2798
Game Score Rank Points
Captain Fantastic 66,230 48 40
Harlem Globetrotters 132,030 79 9
Prospector 418,000 57 31
Algar 256,460 37 51
POINT TOTAL: 131


All Submitted Entries


Entry #370 ( "B" Division )
Game Score Rank Points
Lord of the Rings 32,710,110 42 46
The Rolling Stones 40,479,890 15 73
Quicksilver 1,069,590 18 70
Radical! 2,050,600 166 0
Time Machine 927,120 89 0
POINT TOTAL: 189

Entry #371 ( "B" Division )
Game Score Rank Points
Radical! 3,731,100 105 0
Mousin Around 1,036,140 168 0
Fish Tales 6,610,370 256 0
Revenge From Mars 88,898,940 43 45
Batman: The Dark Knight 10,410,200 169 0
POINT TOTAL: 45

Entry #1324 ( "B" Division )
Game Score Rank Points
Quicksilver 311,810 112 0
Mousin Around 15,670,480 2 90
Radical! 5,715,770 58 30
The Rolling Stones 16,978,570 83 5
Time Machine 1,384,230 74 14
POINT TOTAL: 139

Entry #3478 ( "B" Division )
Game Score Rank Points
Radical! 3,663,110 111 0
The Rolling Stones 8,111,360 138 0
Mousin Around 2,095,970 107 0
Revenge From Mars 30,079,990 177 0
Wizard of Oz 138,686 15 73
POINT TOTAL: 73

Entry #3479 ( "B" Division )
Game Score Rank Points
Quicksilver 359,980 96 0
Radical! 2,915,590 130 0
Mousin Around 2,520,670 86 2
Batman: The Dark Knight 12,070,310 158 0
Revenge From Mars 271,222,040 2 90
POINT TOTAL: 92

Entry #4119 ( "B" Division )
Game Score Rank Points
Time Machine 839,720 99 0
Mousin Around 2,976,350 59 29
The Rolling Stones 33,284,720 20 68
Radical! 1,401,070 189 0
Quicksilver 909,820 32 56
POINT TOTAL: 153

Entry #4120 ( "B" Division )
Game Score Rank Points
Time Machine 2,237,230 33 55
The Rolling Stones 28,276,790 29 59
Mousin Around 1,998,040 112 0
Radical! 751,550 206 0
Quicksilver 329,970 106 0
POINT TOTAL: 114

Entry #4353 ( "B" Division )
Game Score Rank Points
Time Machine 1,617,230 59 29
Mousin Around 7,380,900 12 76
The Rolling Stones 18,671,250 72 16
Lord of the Rings 29,661,220 50 38
Revenge From Mars 26,670,790 183 0
POINT TOTAL: 159

Entry #372 ( "Classics I" Division )
Game Score Rank Points
8 Ball Deluxe 380,330 71 17
Ro Go 94,790 48 40
Dracula 148,660 32 56
Alpha (Target) 49,590 59 29
POINT TOTAL: 142

Entry #2797 ( "Classics III" Division )
Game Score Rank Points
Captain Fantastic 31,550 74 14
Monaco 519,540 44 44
Algar 101,200 90 0
Stars 32,420 117 0
POINT TOTAL: 58