Player #240 - David Plaisted

Set David as a favorite

Available Entries
"B" Division"Classics" Division"Seniors" Division
0 Available 0 Available 0 Available

View Team #240241's Entries - David Plaisted & Chris Plaisted

"B" Best Entry - #1861
Game Score Rank Points
Fish Tales 10,027,670 222 0
Lord of the Rings 7,358,860 129 0
Quicksilver 1,106,080 14 74
Mousin Around 4,565,170 33 55
Batman: The Dark Knight 9,735,820 176 0
POINT TOTAL: 129
"Seniors" Best Entry - #981
Game Score Rank Points
The Addams Family 53,506,720 25 63
X-Men 15,108,840 25 63
Flash Gordon 569,870 10 78
World Cup Soccer '94 1,286,024,180 3 85
POINT TOTAL: 289
"Classics I" Best Entry - #390
Game Score Rank Points
8 Ball Deluxe 318,060 89 0
Hi-Lo Ace 72,800 19 69
King Kool 40,890 71 17
Target Pool 3,539 39 49
POINT TOTAL: 135
"Classics II" Best Entry - #1531
Game Score Rank Points
Freedom 112,710 8 80
2001 2,801 45 43
Lectronamo 51,390 106 0
Paragon 84,410 55 33
POINT TOTAL: 156
"Classics III" Best Entry - #3120
Game Score Rank Points
Stars 132,540 12 76
Harlem Globetrotters 76,960 94 0
Fireball 17,020 86 2
Algar 70,940 110 0
POINT TOTAL: 78


All Submitted Entries


Entry #388 ( "B" Division )
Game Score Rank Points
Fish Tales 12,936,130 201 0
Mousin Around 630,080 206 0
Lord of the Rings 3,663,200 171 0
The Rolling Stones 6,255,680 159 0
Batman: The Dark Knight 8,103,320 185 0
POINT TOTAL: 0

Entry #800 ( "B" Division )
Game Score Rank Points
Mousin Around 2,708,910 73 15
Fish Tales 18,386,960 154 0
Batman: The Dark Knight 14,640,840 151 0
Lord of the Rings 4,094,570 168 0
The Rolling Stones 31,134,670 25 63
POINT TOTAL: 78

Entry #980 ( "B" Division )
Game Score Rank Points
Fish Tales 5,447,800 262 0
Lord of the Rings 4,215,310 164 0
Mousin Around 801,640 194 0
The Rolling Stones 23,144,070 45 43
Batman: The Dark Knight 4,158,090 238 0
POINT TOTAL: 43

Entry #1860 ( "B" Division )
Game Score Rank Points
Mousin Around 2,558,870 84 4
Fish Tales 16,819,800 164 0
Quicksilver 483,410 79 9
Lord of the Rings 13,816,440 96 0
Batman: The Dark Knight 38,080,240 68 20
POINT TOTAL: 33

Entry #2476 ( "B" Division )
Game Score Rank Points
Mousin Around 471,530 230 0
Quicksilver 500,800 72 16
Fish Tales 48,714,030 67 21
Batman: The Dark Knight 6,236,570 200 0
The Rolling Stones 18,010,880 76 12
POINT TOTAL: 49

Entry #3517 ( "B" Division )
Game Score Rank Points
Quicksilver 674,600 48 40
Mousin Around 2,070,400 108 0
Fish Tales 53,935,220 60 28
Batman: The Dark Knight 21,860,350 122 0
Lord of the Rings 4,296,550 162 0
POINT TOTAL: 68

Entry #389 ( "Seniors" Division )
Game Score Rank Points
X-Men 61,378,610 3 85
The Addams Family 5,415,000 82 6
Flash Gordon 330,100 36 52
World Cup Soccer '94 305,656,880 46 42
POINT TOTAL: 185

Entry #801 ( "Seniors" Division )
Game Score Rank Points
World Cup Soccer '94 161,726,810 66 22
Flash Gordon 496,940 22 66
The Addams Family 27,156,450 48 40
Pinbot 347,640 51 37
POINT TOTAL: 165

Entry #454 ( "Classics I" Division )
Game Score Rank Points
8 Ball Deluxe 371,030 72 16
Hi-Lo Ace 42,670 81 7
King Kool 75,860 20 68
Dracula 94,000 69 19
POINT TOTAL: 110