Player #390 - Ken Rossi

Set Ken as a favorite

Available Entries
"B" Division"Classics" Division
0 Available 0 Available
"B" Best Entry - #4213
Game Score Rank Points
Batman: The Dark Knight 48,949,280 43 45
Radical! 8,481,180 26 62
Lord of the Rings 101,026,620 1 100
Wizard of Oz 33,776 87 1
The Rolling Stones 21,703,790 52 36
POINT TOTAL: 244
"Classics II" Best Entry - #2197
Game Score Rank Points
Solar Ride 82,960 83 5
Space Race 747,900 19 69
Jumping Jack 28,810 73 15
Paragon 358,850 6 82
POINT TOTAL: 171
"Classics III" Best Entry - #2953
Game Score Rank Points
Harlem Globetrotters 204,490 46 42
Alien Poker 654,870 26 62
Scuba 966 102 0
Magic 133,870 79 9
POINT TOTAL: 113


All Submitted Entries


Entry #2194 ( "B" Division )
Game Score Rank Points
Lord of the Rings 2,774,420 182 0
Batman: The Dark Knight 35,849,570 75 13
Radical! 2,660,180 146 0
The Rolling Stones 12,067,030 110 0
Revenge From Mars 32,919,200 166 0
POINT TOTAL: 13

Entry #2195 ( "B" Division )
Game Score Rank Points
Time Machine 1,392,020 72 16
Mousin Around 724,160 198 0
Quicksilver 224,420 151 0
Radical! 6,694,890 41 47
The Rolling Stones 20,276,880 65 23
POINT TOTAL: 86

Entry #2807 ( "B" Division )
Game Score Rank Points
Batman: The Dark Knight 62,452,100 21 67
Revenge From Mars 40,740,870 142 0
Radical! 10,298,720 15 73
The Rolling Stones 9,934,050 125 0
Time Machine 1,689,310 52 36
POINT TOTAL: 176

Entry #2951 ( "B" Division )
Game Score Rank Points
Lord of the Rings 54,290,860 20 68
Batman: The Dark Knight 18,019,570 136 0
Radical! 3,428,070 120 0
Quicksilver 826,840 36 52
Fish Tales 21,932,710 136 0
POINT TOTAL: 120

Entry #2196 ( "Classics II" Division )
Game Score Rank Points
Paragon 147,090 30 58
Frontier 194,220 77 11
Alien Star 50,060 110 0
Solar Ride 141,810 53 35
POINT TOTAL: 104

Entry #2952 ( "Classics III" Division )
Game Score Rank Points
Alien Poker 110,160 90 0
Fireball 19,370 81 7
Stars 30,100 123 0
Scuba 3,399 19 69
POINT TOTAL: 76