Player #255 - Brian Mendelssohn

Set Brian as a favorite

Available Entries
"A" Division"Classics" Division
0 Available 0 Available
"A" Best Entry - #1246
Game Score Rank Points
Eight Ball Deluxe 463,590 164 0
Cirqus Voltaire 753,410 284 0
Avengers 1,239,480 211 0
Whirlwind 8,126,350 41 47
Party Zone 10,209,390 153 0
POINT TOTAL: 47
"Classics I" Best Entry - #1249
Game Score Rank Points
Scuba 4,251 11 77
Super Orbit 240,910 106 0
Hokus Pokus 32,050 83 5
Fast Draw 95,700 4 84
POINT TOTAL: 166
"Classics II" Best Entry - #1917
Game Score Rank Points
Volley 77,090 24 64
Centaur 391,310 48 40
Wizard 68,950 52 36
Snow Derby 1,284 88 0
POINT TOTAL: 140
"Classics III" Best Entry - #4340
Game Score Rank Points
Alien Poker 444,850 34 54
Butterfly 583,000 10 78
Magic Castle 1,555,200 42 46
Space Race 254,100 101 0
POINT TOTAL: 178


All Submitted Entries


Entry #1247 ( "A" Division )
Game Score Rank Points
Cirqus Voltaire 10,919,080 104 0
Whirlwind 1,966,290 188 0
Eight Ball Deluxe 740,210 70 18
Party Zone 3,727,350 234 0
Dirty Harry 201,595,800 200 0
POINT TOTAL: 18

Entry #1912 ( "A" Division )
Game Score Rank Points
Eight Ball Deluxe 148,000 313 0
Bram Stoker's Dracula 5,605,300 254 0
Party Zone 25,211,340 75 13
Avengers 1,423,810 205 0
Game of Thrones 7,703,200 165 0
POINT TOTAL: 13

Entry #1913 ( "A" Division )
Game Score Rank Points
Eight Ball Deluxe 478,270 158 0
Cirqus Voltaire 7,270,740 150 0
Tommy 80,830,850 221 0
Indiana Jones 36,533,860 193 0
Whirlwind 4,802,060 87 1
POINT TOTAL: 1

Entry #1914 ( "A" Division )
Game Score Rank Points
Party Zone 22,942,480 85 3
Eight Ball Deluxe 277,560 259 0
Cirqus Voltaire 4,779,620 219 0
Whirlwind 1,598,300 204 0
Indiana Jones 80,184,730 131 0
POINT TOTAL: 3

Entry #1916 ( "A" Division )
Game Score Rank Points
Eight Ball Deluxe 831,620 54 34
Cirqus Voltaire 7,603,140 142 0
Party Zone 14,231,090 120 0
Indiana Jones 45,252,980 173 0
Whirlwind 3,465,000 124 0
POINT TOTAL: 34

Entry #4335 ( "A" Division )
Game Score Rank Points
Cirqus Voltaire 4,179,010 241 0
Eight Ball Deluxe 373,030 207 0
Avengers 5,032,000 137 0
Party Zone 2,073,410 262 0
Whirlwind 2,205,880 176 0
POINT TOTAL: 0

Entry #4336 ( "A" Division )
Game Score Rank Points
Eight Ball Deluxe 152,500 310 0
Avengers 749,620 219 0
Indiana Jones 38,268,840 188 0
Dirty Harry 278,269,060 171 0
Cirqus Voltaire 5,497,120 203 0
POINT TOTAL: 0

Entry #4337 ( "A" Division )
Game Score Rank Points
Party Zone 3,412,160 238 0
Eight Ball Deluxe 295,560 250 0
Cirqus Voltaire 7,871,430 137 0
Whirlwind 3,009,120 147 0
Dirty Harry 151,212,230 218 0
POINT TOTAL: 0

Entry #4338 ( "A" Division )
Game Score Rank Points
Party Zone 3,814,730 232 0
Eight Ball Deluxe 395,710 197 0
Tommy 381,176,370 55 33
Cirqus Voltaire 4,944,050 216 0
Whirlwind 1,649,550 201 0
POINT TOTAL: 33

Entry #4339 ( "A" Division )
Game Score Rank Points
Avengers 1,175,840 213 0
Tommy 13,480,290 256 0
Party Zone 6,408,820 195 0
Eight Ball Deluxe 351,620 221 0
Cirqus Voltaire 4,626,490 226 0
POINT TOTAL: 0

Entry #5334 ( "A" Division )
Game Score Rank Points
Party Zone 6,407,480 196 0
Eight Ball Deluxe 126,500 318 0
Whirlwind 3,782,860 116 0
Indiana Jones 81,508,070 130 0
POINT TOTAL: 0

Entry #1248 ( "Classics I" Division )
Game Score Rank Points
Super Orbit 425,480 65 23
Medusa 124,770 85 3
Fast Draw 20,950 98 0
Scuba 1,027 106 0
POINT TOTAL: 26

Entry #1918 ( "Classics II" Division )
Game Score Rank Points
Volley 26,520 102 0
Snow Derby 3,848 47 41
Centaur 242,600 70 18
Miss-O 3,817 50 38
POINT TOTAL: 97