Player #257 - Eric Wagensonner

Set Eric as a favorite

Available Entries
"A" Division"Classics" Division
0 Available 0 Available
"A" Best Entry - #452
Game Score Rank Points
Eight Ball Deluxe 1,761,600 9 79
Dirty Harry 352,836,010 128 0
Indiana Jones 42,758,750 179 0
Cirqus Voltaire 15,705,240 58 30
Bram Stoker's Dracula 93,711,060 122 0
POINT TOTAL: 109
"Classics I" Best Entry - #453
Game Score Rank Points
Hokus Pokus 73,360 41 47
2001 1,256 118 0
Medusa 66,580 99 0
Poker Plus 582,700 31 57
POINT TOTAL: 104
"Classics II" Best Entry - #1671
Game Score Rank Points
Lizard 61,520 62 26
Black Jack 25,020 94 0
Volley 66,610 40 48
Fathom 674,490 21 67
POINT TOTAL: 141
"Classics III" Best Entry - #3862
Game Score Rank Points
Magic Castle 1,419,610 45 43
Casanova 52,160 2 90
Meteor 236,700 51 37
Lost World 162,600 44 44
POINT TOTAL: 214


All Submitted Entries


Entry #451 ( "A" Division )
Game Score Rank Points
Dirty Harry 95,757,140 240 0
Cirqus Voltaire 18,891,750 44 44
Eight Ball Deluxe 525,210 138 0
Indiana Jones 72,436,950 139 0
Tommy 85,108,000 218 0
POINT TOTAL: 44

Entry #1669 ( "A" Division )
Game Score Rank Points
Bram Stoker's Dracula 6,502,340 253 0
Party Zone 1,145,130 281 0
Avengers 3,204,130 156 0
Game of Thrones 552,464,420 92 0
Tommy 96,432,630 214 0
POINT TOTAL: 0

Entry #1670 ( "A" Division )
Game Score Rank Points
Indiana Jones 24,417,760 222 0
Avengers 1,679,100 199 0
Eight Ball Deluxe 345,030 224 0
Bram Stoker's Dracula 86,594,920 128 0
Cirqus Voltaire 5,780,320 197 0
POINT TOTAL: 0

Entry #2268 ( "A" Division )
Game Score Rank Points
Indiana Jones 21,679,530 231 0
Game of Thrones 593,020,440 87 1
Dirty Harry 551,187,550 71 17
Eight Ball Deluxe 614,270 104 0
Whirlwind 3,312,910 137 0
POINT TOTAL: 18

Entry #2269 ( "A" Division )
Game Score Rank Points
Dirty Harry 328,532,720 136 0
Bram Stoker's Dracula 23,654,400 201 0
Cirqus Voltaire 9,933,940 116 0
Eight Ball Deluxe 133,000 316 0
Party Zone 23,665,640 81 7
POINT TOTAL: 7

Entry #2270 ( "A" Division )
Game Score Rank Points
Bram Stoker's Dracula 34,529,570 176 0
Eight Ball Deluxe 307,800 244 0
Dirty Harry 320,953,970 145 0
Cirqus Voltaire 5,601,380 200 0
Indiana Jones 86,255,900 122 0
POINT TOTAL: 0

Entry #2271 ( "A" Division )
Game Score Rank Points
Bram Stoker's Dracula 25,004,280 199 0
Cirqus Voltaire 1,945,170 278 0
Eight Ball Deluxe 608,620 106 0
Dirty Harry 121,506,300 232 0
Game of Thrones 796,393,730 75 13
POINT TOTAL: 13

Entry #3860 ( "A" Division )
Game Score Rank Points
Bram Stoker's Dracula 110,192,620 107 0
Eight Ball Deluxe 342,030 227 0
Cirqus Voltaire 3,286,700 257 0
Dirty Harry 211,981,350 192 0
Indiana Jones 29,093,770 205 0
POINT TOTAL: 0

Entry #3861 ( "A" Division )
Game Score Rank Points
Cirqus Voltaire 23,721,030 28 60
Eight Ball Deluxe 342,590 226 0
Whirlwind 1,689,930 199 0
Dirty Harry 289,535,770 160 0
Game of Thrones 41,702,500 147 0
POINT TOTAL: 60

Entry #454 ( "Classics I" Division )
Game Score Rank Points
Poker Plus 409,200 69 19
KISS 186,870 46 42
Hokus Pokus 20,280 94 0
Scuba 1,326 87 1
POINT TOTAL: 62

Entry #1672 ( "Classics II" Division )
Game Score Rank Points
Algar 84,340 119 0
Ali 157,860 70 18
Lizard 133,270 28 60
Volley 59,970 49 39
POINT TOTAL: 117

Entry #3863 ( "Classics III" Division )
Game Score Rank Points
Alien Poker 595,720 22 66
Nitro Ground Shaker 30,070 122 0
Eight Ball 83,590 56 32
Butterfly 472,800 22 66
POINT TOTAL: 164

Entry #4869 ( "Classics III" Division )
Game Score Rank Points
Space Race 606,800 24 64
Harlem Globetrotters 162,310 68 20
Old Coney Island 241,980 26 62
Casanova 18,140 95 0
POINT TOTAL: 146