Player #260 - Josh Sharpe

Set Josh as a favorite

Available Entries
"A" Division"Classics" Division
0 Available 0 Available

View Team #136260's Entries - Josh Sharpe & Zach Sharpe

"A" Best Entry - #3967
Game Score Rank Points
Whirlwind 11,229,150 22 66
Dirty Harry 1,062,373,260 10 78
Tommy 351,300,120 70 18
Indiana Jones 201,917,430 66 22
Avengers 27,893,570 27 61
POINT TOTAL: 245
"Classics I" Best Entry - #865
Game Score Rank Points
Medusa 714,130 6 82
Hokus Pokus 61,590 53 35
Paragon 1,095,460 1 100
Quicksilver 53,730 109 0
POINT TOTAL: 217
"Classics II" Best Entry - #3043
Game Score Rank Points
Ali 524,410 16 72
Fathom 117,850 70 18
Black Jack 159,930 30 58
Star Race 380,820 5 83
POINT TOTAL: 231
"Classics III" Best Entry - #4878
Game Score Rank Points
Harlem Globetrotters 701,760 6 82
Alien Poker 692,560 17 71
Nitro Ground Shaker 99,640 72 16
Eight Ball 38,240 103 0
POINT TOTAL: 169


All Submitted Entries


Entry #469 ( "A" Division )
Game Score Rank Points
Avengers 5,300,410 134 0
Bram Stoker's Dracula 8,707,130 244 0
Game of Thrones 100,222,660 140 0
Dirty Harry 571,762,100 66 22
Whirlwind 15,701,740 10 78
POINT TOTAL: 100

Entry #470 ( "A" Division )
Game Score Rank Points
Indiana Jones 147,749,620 83 5
Cirqus Voltaire 5,407,120 204 0
Game of Thrones 280,658,980 118 0
Bram Stoker's Dracula 23,514,490 202 0
Avengers 21,814,060 44 44
POINT TOTAL: 49

Entry #1942 ( "A" Division )
Game Score Rank Points
Indiana Jones 222,808,230 57 31
Dirty Harry 195,073,870 204 0
Cirqus Voltaire 14,344,120 69 19
Whirlwind 2,363,930 170 0
Game of Thrones 622,062,140 86 2
POINT TOTAL: 52

Entry #1943 ( "A" Division )
Game Score Rank Points
Whirlwind 2,239,050 175 0
Indiana Jones 40,565,210 184 0
Tommy 541,964,590 12 76
Cirqus Voltaire 16,941,840 51 37
Dirty Harry 802,888,610 32 56
POINT TOTAL: 169

Entry #3042 ( "A" Division )
Game Score Rank Points
Whirlwind 4,548,820 95 0
Indiana Jones 145,972,000 85 3
Bram Stoker's Dracula 683,691,490 18 70
Dirty Harry 872,599,070 25 63
Cirqus Voltaire 6,030,000 187 0
POINT TOTAL: 136

Entry #3966 ( "A" Division )
Game Score Rank Points
Whirlwind 19,922,080 4 84
Bram Stoker's Dracula 27,101,760 191 0
Dirty Harry 599,622,990 60 28
Tommy 346,657,060 73 15
Avengers 36,379,440 14 74
POINT TOTAL: 201

Entry #471 ( "Classics I" Division )
Game Score Rank Points
Super Orbit 243,630 105 0
Quicksilver 224,560 66 22
Medusa 295,190 36 52
Paragon 91,170 68 20
POINT TOTAL: 94

Entry #472 ( "Classics I" Division )
Game Score Rank Points
Paragon 129,030 54 34
Hokus Pokus 70,470 45 43
Super Orbit 519,180 49 39
KISS 38,930 94 0
POINT TOTAL: 116

Entry #866 ( "Classics I" Division )
Game Score Rank Points
Medusa 357,410 29 59
Super Orbit 379,420 75 13
Seawitch 1,609,090 5 83
Paragon 50,700 81 7
POINT TOTAL: 162

Entry #1945 ( "Classics II" Division )
Game Score Rank Points
Algar 648,190 3 85
Ali 189,720 63 25
Fathom 893,680 17 71
Centaur 229,660 72 16
POINT TOTAL: 197

Entry #1946 ( "Classics II" Division )
Game Score Rank Points
Ali 446,950 21 67
Algar 347,020 31 57
Wizard 88,470 40 48
Fathom 508,870 31 57
POINT TOTAL: 229

Entry #3044 ( "Classics II" Division )
Game Score Rank Points
Ali 143,700 75 13
X's & O's 106,200 107 0
Lizard 28,560 101 0
Volley 140,360 1 100
POINT TOTAL: 113

Entry #3969 ( "Classics III" Division )
Game Score Rank Points
Harlem Globetrotters 383,150 30 58
Meteor 55,570 116 0
Alien Poker 343,850 44 44
Old Coney Island 88,140 75 13
POINT TOTAL: 115