Player #131 - Olli-Mikko Ojamies

Set Olli-Mikko as a favorite

Available Entries
"A" Division"Classics" Division
0 Available 0 Available
"A" Best Entry - #5340
Game Score Rank Points
Party Zone 68,891,460 14 74
Eight Ball Deluxe 1,717,240 10 78
Dirty Harry 491,290,420 84 4
Whirlwind 7,434,860 44 44
POINT TOTAL: 200
"Classics I" Best Entry - #149
Game Score Rank Points
Medusa 215,110 54 34
Paragon 64,900 74 14
KISS 287,080 22 66
2001 5,252 14 74
POINT TOTAL: 188
"Classics II" Best Entry - #1685
Game Score Rank Points
Wizard 54,530 63 25
Centaur 627,670 33 55
Black Jack 425,370 9 79
Fathom 1,461,180 8 80
POINT TOTAL: 239
"Classics III" Best Entry - #4883
Game Score Rank Points
Eight Ball 213,200 18 70
Casanova 23,710 64 24
Target Pool 4,237 31 57
Alien Poker 692,730 16 72
POINT TOTAL: 223


All Submitted Entries


Entry #147 ( "A" Division )
Game Score Rank Points
Whirlwind 1,321,660 214 0
Indiana Jones 213,893,270 64 24
Bram Stoker's Dracula 46,145,530 163 0
Tommy 236,055,980 139 0
Cirqus Voltaire 3,463,940 255 0
POINT TOTAL: 24

Entry #148 ( "A" Division )
Game Score Rank Points
Party Zone 3,937,350 231 0
Avengers 4,898,880 139 0
Eight Ball Deluxe 221,650 290 0
Dirty Harry 175,411,120 213 0
Game of Thrones 4,799,840 169 0
POINT TOTAL: 0

Entry #1359 ( "A" Division )
Game Score Rank Points
Whirlwind 7,376,170 45 43
Tommy 190,189,160 166 0
Bram Stoker's Dracula 25,271,520 198 0
Eight Ball Deluxe 391,000 199 0
Cirqus Voltaire 6,106,050 185 0
POINT TOTAL: 43

Entry #1360 ( "A" Division )
Game Score Rank Points
Whirlwind 1,239,490 221 0
Eight Ball Deluxe 335,030 229 0
Party Zone 6,921,380 185 0
Avengers 12,913,250 83 5
Bram Stoker's Dracula 460,747,640 33 55
POINT TOTAL: 60

Entry #1683 ( "A" Division )
Game Score Rank Points
Bram Stoker's Dracula 32,553,400 180 0
Indiana Jones 101,700,610 113 0
Party Zone 30,352,300 62 26
Cirqus Voltaire 8,288,850 130 0
Whirlwind 4,109,400 104 0
POINT TOTAL: 26

Entry #2016 ( "A" Division )
Game Score Rank Points
Whirlwind 9,381,070 33 55
Indiana Jones 13,634,880 260 0
Bram Stoker's Dracula 115,526,530 101 0
Cirqus Voltaire 3,175,890 260 0
Party Zone 14,221,300 121 0
POINT TOTAL: 55

Entry #2017 ( "A" Division )
Game Score Rank Points
Whirlwind 18,064,640 6 82
Indiana Jones 37,448,970 190 0
Tommy 300,647,430 100 0
Cirqus Voltaire 19,709,530 42 46
Avengers 26,593,490 31 57
POINT TOTAL: 185

Entry #3776 ( "A" Division )
Game Score Rank Points
Whirlwind 1,414,530 210 0
Party Zone 11,917,260 136 0
Eight Ball Deluxe 1,279,770 17 71
Cirqus Voltaire 4,334,690 237 0
POINT TOTAL: 71

Entry #4881 ( "A" Division )
Game Score Rank Points
Cirqus Voltaire 3,707,060 250 0
Eight Ball Deluxe 406,710 186 0
Party Zone 52,942,080 23 65
Whirlwind 9,331,040 34 54
Avengers 1,141,750 215 0
POINT TOTAL: 119

Entry #1361 ( "Classics I" Division )
Game Score Rank Points
Paragon 141,220 53 35
KISS 49,160 91 0
Medusa 277,260 39 49
2001 1,207 120 0
POINT TOTAL: 84

Entry #1686 ( "Classics II" Division )
Game Score Rank Points
Algar 258,500 51 37
Ali 185,600 66 22
Star Race 151,790 45 43
Lizard 57,490 66 22
POINT TOTAL: 124

Entry #2019 ( "Classics II" Division )
Game Score Rank Points
Snow Derby 1,884 85 3
Volley 71,180 33 55
X's & O's 189,460 82 6
Miss-O 3,812 51 37
POINT TOTAL: 101

Entry #2020 ( "Classics II" Division )
Game Score Rank Points
Miss-O 4,689 25 63
Snow Derby 2,264 78 10
Lizard 171,290 17 71
Ali 120,670 83 5
POINT TOTAL: 149

Entry #3778 ( "Classics III" Division )
Game Score Rank Points
Harlem Globetrotters 135,040 80 8
Eight Ball 24,210 126 0
Nitro Ground Shaker 76,720 89 0
Alien Poker 44,380 99 0
POINT TOTAL: 8

Entry #4366 ( "Classics III" Division )
Game Score Rank Points
Eight Ball 312,090 6 82
Nitro Ground Shaker 66,190 96 0
Casanova 24,260 59 29
Old Coney Island 44,980 95 0
POINT TOTAL: 111

Entry #4367 ( "Classics III" Division )
Game Score Rank Points
Old Coney Island 278,470 18 70
Eight Ball 75,590 65 23
Nitro Ground Shaker 87,440 80 8
Casanova 19,890 86 2
POINT TOTAL: 103