Player #307 - David Cohen US

Set David as a favorite

Available Entries
"C" Division"Classics" Division
0 Available 0 Available
"C" Best Entry - #2499
Game Score Rank Points
Mousin' Around 2,068,370 53 35
No Fear 209,481,410 288 0
Time Fantasy 76,150 276 0
Indianapolis 500 23,261,300 326 0
Rollergames 5,009,600 72 16
POINT TOTAL: 51
"Classics I" Best Entry - #797
Game Score Rank Points
Seawitch 879,650 26 62
Poker Plus 802,200 11 77
KISS 155,640 54 34
Fast Draw 19,620 100 0
POINT TOTAL: 173
"Classics II" Best Entry - #2503
Game Score Rank Points
Fathom 171,550 60 28
Black Jack 108,900 51 37
Centaur 482,590 42 46
Ali 116,030 86 2
POINT TOTAL: 113


All Submitted Entries


Entry #4357 ( "C" Division )
Game Score Rank Points
Full Throttle 9,280,100 206 0
Time Fantasy 107,120 232 0
Rollergames 510,250 239 0
Mousin' Around 1,401,200 115 0
Indianapolis 500 148,780,310 40 48
POINT TOTAL: 48

Entry #4358 ( "C" Division )
Game Score Rank Points
No Fear 376,424,000 157 0
World Cup Soccer 545,059,530 71 17
Time Fantasy 65,110 290 0
Iron Man 3,965,560 258 0
Hurricane 2,485,340 202 0
POINT TOTAL: 17

Entry #796 ( "Classics I" Division )
Game Score Rank Points
Hulk 51,240 99 0
Medusa 139,390 77 11
Super Orbit 438,040 61 27
2001 1,393 116 0
POINT TOTAL: 38

Entry #2501 ( "Classics II" Division )
Game Score Rank Points
Miss-O 3,511 60 28
Star Race 101,210 82 6
Algar 222,500 61 27
Lizard 67,720 57 31
POINT TOTAL: 92