Player #109 - dave lancaster
| Classics I |
|---|
| Game | Score | Rank | Points |
|---|
| Card Whiz | 97490 | 7 | 81 |
|
| Centaur | 1186390 | 17 | 71 |
|
| Doodle Bug | 43290 | 25 | 63 |
|
| Scorpion | 167450 | 36 | 52 |
|
| POINT TOTAL: | 267.0 |
|
| Non-Signifigant Scores |
| Volley | 56030 | 40 | 48 |
|
| Mars Trek | 519600 | 40 | 48 |
|
| Wizard | 63070 | 41 | 47 |
|
| Classics II |
|---|
| Game | Score | Rank | Points |
|---|
| Scuba | 4489 | 2 | 90 |
|
| Flash | 358230 | 15 | 73 |
|
| Jumping Jack | 39550 | 34 | 54 |
|
| High Hand | 39320 | 42 | 46 |
|
| POINT TOTAL: | 263.0 |
|
| Non-Signifigant Scores |
| Frontier | 147960 | 66 | 22 |
|
| Gator | 2186 | 68 | 20 |
|
| Aquarius | 2841 | 68 | 20 |
|
| Faces | 220400 | 71 | 17 |
|
| Doozie | 2253 | 81 | 7 |
|
| Seniors |
|---|
| Game | Score | Rank | Points |
|---|
| Whirlwind | 2387670 | 25 | 63 |
|
| Fish Tales | 12825470 | 25 | 63 |
|