Player #131 - andrew bernard
| Classics I |
|---|
| Game | Score | Rank | Points |
|---|
| Aerobatics | 1456400 | 41 | 47 |
|
| Card Whiz | 36660 | 50 | 38 |
|
| Hang Glider | 36060 | 56 | 32 |
|
| Volley | 40100 | 59 | 29 |
|
| Classics II |
|---|
| Game | Score | Rank | Points |
|---|
| Space Race | 624600 | 24 | 64 |
|
| Faces | 371200 | 34 | 54 |
|
| Scuba | 1914 | 37 | 51 |
|
| Yukon | 106050 | 46 | 42 |
|
| POINT TOTAL: | 211.0 |
|
| Non-Signifigant Scores |
| Black Jack | 27950 | 55 | 33 |
|
| Gator | 2614 | 58 | 30 |
|
| Doozie | 2415 | 76 | 12 |
|
| Jumping Jack | 17050 | 77 | 11 |
|
| Aquarius | 2468 | 77 | 11 |
|
| High Hand | 12430 | 88 | 0 |
|
| Classics III |
|---|
| Game | Score | Rank | Points |
|---|
| Super Straight | 557500 | 17 | 71 |
|
| Cheetah | 553780 | 22 | 66 |
|
| Butterfly | 400400 | 29 | 59 |
|
| Argosy | 534010 | 29 | 59 |
|
| POINT TOTAL: | 255.0 |
|
| Non-Signifigant Scores |
| Seawitch | 501240 | 35 | 53 |
|
| Stellar Wars | 143950 | 36 | 52 |
|
| Snow Derby | 3849 | 40 | 48 |
|
| Triple Action | 70210 | 54 | 34 |
|
| 2001 | 2564 | 56 | 32 |
|
| Genie | 115210 | 57 | 31 |
|
| Centigrade 37 | 61120 | 62 | 26 |
|
| El Dorado City of Gold | 196580 | 66 | 22 |
|
| Kiss | 92740 | 68 | 20 |
|
| Prospector | 165100 | 80 | 8 |
|
| Seniors |
|---|
| Game | Score | Rank | Points |
|---|
| Medusa | 282970 | 21 | 67 |
|
| Robocop | 1857760 | 21 | 67 |
|
| Cosmos | 1431 | 22 | 66 |
|
| Scared Stiff | 2420120 | 23 | 65 |
|
| POINT TOTAL: | 265.0 |
|
| Non-Signifigant Scores |
| Power Play | 123170 | 23 | 65 |
|
| Whirlwind | 2550800 | 24 | 64 |
|
| Main C |
|---|
| Game | Score | Rank | Points |
|---|
| Jungle Queen | 128840 | 16 | 72 |
|
| X-Men Magneto LE | 19561340 | 23 | 65 |
|
| The Avengers (Pro) | 10351720 | 35 | 53 |
|
| Transformers Pro | 9346850 | 62 | 26 |
|
| Black Pyramid | 39000 | 88 | 0 |
|
| Big Game | 122020 | 88 | 0 |
|
| POINT TOTAL: | 216.0 |
|
| Non-Signifigant Scores |
| World Poker Tour | 9421330 | 88 | 0 |
|
| Meteor | 199460 | 88 | 0 |
|
| Genesis | 298660 | 88 | 0 |
|
| Paragon | 49300 | 88 | 0 |
|