Player #145 - david taylor
| Classics II |
|---|
| Game | Score | Rank | Points |
|---|
| Yukon | 191530 | 21 | 67 |
|
| Frontier | 468870 | 29 | 59 |
|
| Scuba | 1783 | 40 | 48 |
|
| Doozie | 2964 | 45 | 43 |
|
| POINT TOTAL: | 217.0 |
|
| Non-Signifigant Scores |
| Jumping Jack | 31830 | 50 | 38 |
|
| Aquarius | 2878 | 67 | 21 |
|
| Gator | 2235 | 67 | 21 |
|
| High Hand | 13840 | 84 | 4 |
|
| Classics III |
|---|
| Game | Score | Rank | Points |
|---|
| Triple Action | 165820 | 4 | 84 |
|
| Snow Derby | 5564 | 15 | 73 |
|
| Prospector | 565300 | 24 | 64 |
|
| Kiss | 290040 | 26 | 62 |
|
| POINT TOTAL: | 283.0 |
|
| Non-Signifigant Scores |
| Centigrade 37 | 105130 | 31 | 57 |
|
| Main C |
|---|
| Game | Score | Rank | Points |
|---|
| Ghostbusters | 231280410 | 2 | 90 |
|
| Paragon | 257760 | 6 | 82 |
|
| Transformers Pro | 26806810 | 11 | 77 |
|
| The Avengers (Pro) | 15981980 | 13 | 75 |
|
| X-Men Magneto LE | 22724430 | 15 | 73 |
|
| World Poker Tour | 37190110 | 25 | 63 |
|
| POINT TOTAL: | 324.0 |
|
| Non-Signifigant Scores |
| Meteor | 472120 | 44 | 44 |
|
| Black Pyramid | 787720 | 48 | 40 |
|
| Big Game | 311840 | 68 | 20 |
|