Player #146 - avi rosenberg
| Classics II |
|---|
| Game | Score | Rank | Points |
|---|
| Gator | 5609 | 13 | 75 |
|
| Jumping Jack | 36630 | 37 | 51 |
|
| Yukon | 121240 | 40 | 48 |
|
| Stars | 72830 | 47 | 41 |
|
| POINT TOTAL: | 215.0 |
|
| Non-Signifigant Scores |
| Scuba | 1030 | 81 | 7 |
|
| Aquarius | 2111 | 83 | 5 |
|
| Main C |
|---|
| Game | Score | Rank | Points |
|---|
| World Poker Tour | 58874210 | 5 | 83 |
|
| Big Game | 540590 | 26 | 62 |
|
| Meteor | 567440 | 28 | 60 |
|
| Ghostbusters | 93415900 | 30 | 58 |
|
| The Avengers (Pro) | 10322970 | 36 | 52 |
|
| X-Men Magneto LE | 4714430 | 86 | 2 |
|
| POINT TOTAL: | 263.0 |
|
| Non-Signifigant Scores |
| Twilight Zone | 24330140 | 88 | 0 |
|
| Black Pyramid | 233560 | 88 | 0 |
|
| Transformers Pro | 4847960 | 88 | 0 |
|
| Paragon | 26410 | 88 | 0 |
|
| Jungle Queen | 54520 | 88 | 0 |
|
| Genesis | 133360 | 88 | 0 |
|