Player #161 - terrence carl
| Classics II |
|---|
| Game | Score | Rank | Points |
|---|
| Flash | 184590 | 32 | 56 |
|
| Yukon | 142610 | 33 | 55 |
|
| Robot | 920670 | 48 | 40 |
|
| Doozie | 2792 | 51 | 37 |
|
| POINT TOTAL: | 188.0 |
|
| Non-Signifigant Scores |
| Ali | 104820 | 70 | 18 |
|
| Scuba | 1058 | 77 | 11 |
|
| Aquarius | 2116 | 82 | 6 |
|
| Stars | 16150 | 88 | 0 |
|
| Classics III |
|---|
| Game | Score | Rank | Points |
|---|
| Genie | 199540 | 26 | 62 |
|
| Butterfly | 411100 | 27 | 61 |
|
| Super Straight | 442900 | 40 | 48 |
|
| Seawitch | 237440 | 53 | 35 |
|
| POINT TOTAL: | 206.0 |
|
| Non-Signifigant Scores |
| Snow Derby | 2991 | 56 | 32 |
|
| Kiss | 112860 | 58 | 30 |
|
| 2001 | 1581 | 80 | 8 |
|
| Main C |
|---|
| Game | Score | Rank | Points |
|---|
| The Avengers (Pro) | 21872130 | 4 | 84 |
|
| Jungle Queen | 125750 | 23 | 65 |
|
| Genesis | 930370 | 38 | 50 |
|
| Ghostbusters | 72288100 | 46 | 42 |
|
| Twilight Zone | 139245700 | 47 | 41 |
|
| World Poker Tour | 15124510 | 69 | 19 |
|
| POINT TOTAL: | 241.0 |
|
| Non-Signifigant Scores |
| Black Pyramid | 392610 | 81 | 7 |
|
| X-Men Magneto LE | 5146560 | 85 | 3 |
|
| Meteor | 239550 | 88 | 0 |
|
| Big Game | 251940 | 88 | 0 |
|
| Paragon | 37630 | 88 | 0 |
|