Player #177 - jack tadman
| Classics I |
|---|
| Game | Score | Rank | Points |
|---|
| Silverball Mania | 842290 | 2 | 90 |
|
| Hang Glider | 131510 | 5 | 83 |
|
| Centaur | 1244430 | 15 | 73 |
|
| Mystic | 323360 | 18 | 70 |
|
| POINT TOTAL: | 316.0 |
|
| Non-Signifigant Scores |
| Quicksilver | 382510 | 29 | 59 |
|
| Classics II |
|---|
| Game | Score | Rank | Points |
|---|
| Flash | 943120 | 1 | 100 |
|
| Yukon | 435260 | 2 | 90 |
|
| High Hand | 113680 | 3 | 85 |
|
| Robot | 3035500 | 12 | 76 |
|
| POINT TOTAL: | 351.0 |
|
| Non-Signifigant Scores |
| Aquarius | 4791 | 20 | 68 |
|
| Doozie | 3883 | 24 | 64 |
|
| Scuba | 2053 | 30 | 58 |
|
| Faces | 301200 | 51 | 37 |
|
| Classics III |
|---|
| Game | Score | Rank | Points |
|---|
| Super Straight | 859300 | 3 | 85 |
|
| Stellar Wars | 324350 | 7 | 81 |
|
| El Dorado City of Gold | 938170 | 10 | 78 |
|
| 2001 | 5785 | 10 | 78 |
|
| POINT TOTAL: | 322.0 |
|
| Non-Signifigant Scores |
| Cheetah | 747400 | 12 | 76 |
|
| Genie | 241620 | 17 | 71 |
|
| Snow Derby | 2964 | 58 | 30 |
|
| Kiss | 27540 | 88 | 0 |
|
| Main A |
|---|
| Game | Score | Rank | Points |
|---|
| KISS (Stern) | 113530520 | 10 | 78 |
|
| Barracora | 1692660 | 16 | 72 |
|
| Fathom | 1969780 | 34 | 54 |
|
| Skateball | 1373920 | 38 | 50 |
|
| Metallica | 39238920 | 47 | 41 |
|
| Attack from Mars | 3396860760 | 50 | 38 |
|
| POINT TOTAL: | 254.0 |
|
| Non-Signifigant Scores |
| Little Chief | 84550 | 57 | 31 |
|