Player #201 - scott edwards
| Classics I |
|---|
| Game | Score | Rank | Points |
|---|
| Hang Glider | 52200 | 39 | 49 |
|
| Mystic | 168140 | 40 | 48 |
|
| Card Whiz | 40230 | 44 | 44 |
|
| Aerobatics | 1328100 | 45 | 43 |
|
| POINT TOTAL: | 184.0 |
|
| Non-Signifigant Scores |
| Supersonic | 101190 | 48 | 40 |
|
| Silverball Mania | 82350 | 54 | 34 |
|
| Magic | 60260 | 74 | 14 |
|
| Classics II |
|---|
| Game | Score | Rank | Points |
|---|
| Yukon | 141930 | 34 | 54 |
|
| High Hand | 41380 | 37 | 51 |
|
| Aquarius | 3944 | 38 | 50 |
|
| Gator | 2334 | 64 | 24 |
|
| POINT TOTAL: | 179.0 |
|
| Non-Signifigant Scores |
| Ali | 111040 | 64 | 24 |
|
| Flash | 46410 | 71 | 17 |
|
| Classics III |
|---|
| Game | Score | Rank | Points |
|---|
| 2001 | 4741 | 22 | 66 |
|
| Super Straight | 526200 | 23 | 65 |
|
| Snow Derby | 4775 | 26 | 62 |
|
| Centigrade 37 | 81290 | 45 | 43 |
|
| POINT TOTAL: | 236.0 |
|
| Non-Signifigant Scores |
| El Dorado City of Gold | 360470 | 48 | 40 |
|
| Prospector | 287700 | 68 | 20 |
|
| Stellar Wars | 64950 | 71 | 17 |
|
| Main A |
|---|
| Game | Score | Rank | Points |
|---|
| Fathom | 1525120 | 41 | 47 |
|
| Little Chief | 98220 | 47 | 41 |
|
| Funhouse | 6975550 | 55 | 33 |
|
| Barracora | 376340 | 56 | 32 |
|
| KISS (Stern) | 23178000 | 59 | 29 |
|
| Batman Dark Knight | 17380230 | 62 | 26 |
|
| POINT TOTAL: | 153.0 |
|
| Non-Signifigant Scores |
| Attack from Mars | 539536240 | 83 | 5 |
|
| Skateball | 99180 | 87 | 1 |
|
| Iron Man | 2758220 | 88 | 0 |
|