Player #217 - reyhan dinc
| Classics I |
|---|
| Game | Score | Rank | Points |
|---|
| Surfer | 43290 | 36 | 52 |
|
| Centaur | 374110 | 38 | 50 |
|
| Scorpion | 80090 | 43 | 45 |
|
| Supersonic | 108380 | 46 | 42 |
|
| POINT TOTAL: | 189.0 |
|
| Non-Signifigant Scores |
| Quicksilver | 215950 | 50 | 38 |
|
| Andromeda | 75330 | 59 | 29 |
|
| Card Whiz | 16590 | 70 | 18 |
|
| Mystic | 54280 | 77 | 11 |
|
| Doodle Bug | 16050 | 84 | 4 |
|
| Classics II |
|---|
| Game | Score | Rank | Points |
|---|
| Cyclopes | 308530 | 8 | 80 |
|
| Robot | 743710 | 56 | 32 |
|
| Space Race | 254200 | 71 | 17 |
|
| Ali | 103930 | 71 | 17 |
|
| POINT TOTAL: | 146.0 |
|
| Non-Signifigant Scores |
| Doozie | 2059 | 87 | 1 |
|
| Scuba | 899 | 88 | 0 |
|
| Womens |
|---|
| Game | Score | Rank | Points |
|---|
| Fish Tales | 41655380 | 18 | 70 |
|
| Robocop | 1679620 | 20 | 68 |
|
| Whirlwind | 1743640 | 26 | 62 |
|
| Scared Stiff | 2415050 | 26 | 62 |
|
| POINT TOTAL: | 262.0 |
|
| Non-Signifigant Scores |
| Medusa | 153820 | 34 | 54 |
|
| Cosmos | 294 | 39 | 49 |
|
| Main C |
|---|
| Game | Score | Rank | Points |
|---|
| Meteor | 278940 | 81 | 7 |
|
| World Poker Tour | 4340010 | 88 | 0 |
|
| Paragon | 37930 | 88 | 0 |
|
| Transformers Pro | 5474320 | 88 | 0 |
|
| Big Game | 60150 | 88 | 0 |
|