Player #221 - benjamin furiga
| Classics I |
|---|
| Game | Score | Rank | Points |
|---|
| Mystic | 307540 | 19 | 69 |
|
| Scorpion | 199830 | 32 | 56 |
|
| Centaur | 349670 | 43 | 45 |
|
| Doodle Bug | 31640 | 48 | 40 |
|
| POINT TOTAL: | 210.0 |
|
| Non-Signifigant Scores |
| Card Whiz | 16600 | 69 | 19 |
|
| Classics II |
|---|
| Game | Score | Rank | Points |
|---|
| Cyclopes | 155920 | 20 | 68 |
|
| Gator | 3635 | 41 | 47 |
|
| Jumping Jack | 14480 | 81 | 7 |
|
| Scuba | 608 | 88 | 0 |
|
| Classics III |
|---|
| Game | Score | Rank | Points |
|---|
| Genie | 387330 | 1 | 100 |
|
| Cheetah | 325170 | 49 | 39 |
|
| Centigrade 37 | 67660 | 58 | 30 |
|
| El Dorado City of Gold | 244370 | 61 | 27 |
|
| Main C |
|---|
| Game | Score | Rank | Points |
|---|
| Big Game | 716830 | 11 | 77 |
|
| Black Pyramid | 1598250 | 18 | 70 |
|
| Paragon | 196880 | 18 | 70 |
|
| Jungle Queen | 128490 | 18 | 70 |
|
| Meteor | 622470 | 19 | 69 |
|
| Ghostbusters | 110082650 | 25 | 63 |
|
| POINT TOTAL: | 287.0 |
|
| Non-Signifigant Scores |
| Transformers Pro | 20072740 | 26 | 62 |
|
| X-Men Magneto LE | 18833700 | 26 | 62 |
|
| World Poker Tour | 33862980 | 27 | 61 |
|
| Genesis | 727020 | 42 | 46 |
|
| Twilight Zone | 105451220 | 63 | 25 |
|