Player #238 - madmike richardson
| Classics I |
|---|
| Game | Score | Rank | Points |
|---|
| Card Whiz | 72610 | 14 | 74 |
|
| Silverball Mania | 361700 | 19 | 69 |
|
| Wizard | 91420 | 23 | 65 |
|
| Magic | 278330 | 35 | 53 |
|
| POINT TOTAL: | 261.0 |
|
| Non-Signifigant Scores |
| Supersonic | 131040 | 37 | 51 |
|
| Scorpion | 156250 | 38 | 50 |
|
| Quicksilver | 136140 | 60 | 28 |
|
| Hang Glider | 14070 | 65 | 23 |
|
| Doodle Bug | 18480 | 79 | 9 |
|
| Mystic | 47750 | 80 | 8 |
|
| Surfer | 13590 | 82 | 6 |
|
| Classics II |
|---|
| Game | Score | Rank | Points |
|---|
| Frontier | 545250 | 20 | 68 |
|
| Space Race | 638000 | 22 | 66 |
|
| Gator | 3823 | 37 | 51 |
|
| Faces | 315700 | 46 | 42 |
|
| POINT TOTAL: | 227.0 |
|
| Non-Signifigant Scores |
| Black Jack | 11550 | 60 | 28 |
|
| Robot | 330510 | 70 | 18 |
|
| High Hand | 22410 | 71 | 17 |
|
| Doozie | 2471 | 72 | 16 |
|
| Scuba | 861 | 88 | 0 |
|
| Classics III |
|---|
| Game | Score | Rank | Points |
|---|
| Super Straight | 598900 | 12 | 76 |
|
| Snow Derby | 4313 | 33 | 55 |
|
| Seawitch | 302880 | 49 | 39 |
|
| Centigrade 37 | 54380 | 67 | 21 |
|
| POINT TOTAL: | 191.0 |
|
| Non-Signifigant Scores |
| Prospector | 278800 | 69 | 19 |
|
| Genie | 96880 | 71 | 17 |
|
| Seniors |
|---|
| Game | Score | Rank | Points |
|---|
| Whirlwind | 4392900 | 9 | 79 |
|
| Cosmos | 1881 | 11 | 77 |
|
| Medusa | 453060 | 12 | 76 |
|
| Power Play | 166300 | 19 | 69 |
|
| Main C |
|---|
| Game | Score | Rank | Points |
|---|
| Meteor | 686770 | 14 | 74 |
|
| Big Game | 652990 | 18 | 70 |
|
| Black Pyramid | 1401000 | 24 | 64 |
|
| World Poker Tour | 27032350 | 39 | 49 |
|
| Paragon | 135470 | 41 | 47 |
|
| Jungle Queen | 99350 | 48 | 40 |
|