Player #244 - daniel purdy
| Classics I |
|---|
| Game | Score | Rank | Points |
|---|
| Magic | 314680 | 27 | 61 |
|
| Quicksilver | 312830 | 37 | 51 |
|
| Andromeda | 443690 | 42 | 46 |
|
| Volley | 39220 | 61 | 27 |
|
| POINT TOTAL: | 185.0 |
|
| Non-Signifigant Scores |
| Mystic | 21710 | 85 | 3 |
|
| Classics II |
|---|
| Game | Score | Rank | Points |
|---|
| High Hand | 129760 | 2 | 90 |
|
| Doozie | 4811 | 8 | 80 |
|
| Aquarius | 5557 | 10 | 78 |
|
| Scuba | 2774 | 16 | 72 |
|
| POINT TOTAL: | 320.0 |
|
| Non-Signifigant Scores |
| Stars | 80360 | 40 | 48 |
|
| Gator | 3562 | 43 | 45 |
|
| Cyclopes | 35040 | 47 | 41 |
|
| Faces | 306900 | 50 | 38 |
|
| Flash | 99460 | 57 | 31 |
|
| Classics III |
|---|
| Game | Score | Rank | Points |
|---|
| Triple Action | 98420 | 25 | 63 |
|
| 2001 | 4428 | 27 | 61 |
|
| Genie | 195380 | 28 | 60 |
|
| Snow Derby | 4283 | 34 | 54 |
|
| POINT TOTAL: | 238.0 |
|
| Non-Signifigant Scores |
| Centigrade 37 | 92960 | 35 | 53 |
|
| Seawitch | 427530 | 39 | 49 |
|
| El Dorado City of Gold | 281220 | 54 | 34 |
|
| Super Straight | 347600 | 59 | 29 |
|
| Stellar Wars | 41670 | 80 | 8 |
|
| Main A |
|---|
| Game | Score | Rank | Points |
|---|
| Barracora | 730310 | 37 | 51 |
|
| Skateball | 875770 | 52 | 36 |
|
| Fathom | 394560 | 68 | 20 |
|
| Future Spa | 186920 | 68 | 20 |
|
| Metallica | 12621680 | 69 | 19 |
|
| Batman Dark Knight | 9510200 | 75 | 13 |
|
| POINT TOTAL: | 127.0 |
|
| Non-Signifigant Scores |
| Iron Man | 8479630 | 76 | 12 |
|
| Little Chief | 52210 | 83 | 5 |
|