Player #259 - michelle mccleester
| Classics I |
|---|
| Game | Score | Rank | Points |
|---|
| Mars Trek | 750100 | 6 | 82 |
|
| Wizard | 130630 | 8 | 80 |
|
| Magic | 496050 | 10 | 78 |
|
| Card Whiz | 63160 | 22 | 66 |
|
| POINT TOTAL: | 306.0 |
|
| Non-Signifigant Scores |
| Aerobatics | 1441700 | 43 | 45 |
|
| Surfer | 39520 | 43 | 45 |
|
| Doodle Bug | 25600 | 62 | 26 |
|
| Mystic | 89890 | 64 | 24 |
|
| Classics II |
|---|
| Game | Score | Rank | Points |
|---|
| High Hand | 60540 | 15 | 73 |
|
| Faces | 462300 | 16 | 72 |
|
| Ali | 470810 | 17 | 71 |
|
| Scuba | 2220 | 25 | 63 |
|
| POINT TOTAL: | 279.0 |
|
| Non-Signifigant Scores |
| Yukon | 121890 | 39 | 49 |
|
| Frontier | 334200 | 43 | 45 |
|
| Aquarius | 1737 | 86 | 2 |
|
| Classics III |
|---|
| Game | Score | Rank | Points |
|---|
| Triple Action | 102210 | 24 | 64 |
|
| Super Straight | 519600 | 26 | 62 |
|
| Prospector | 538000 | 29 | 59 |
|
| Argosy | 375690 | 41 | 47 |
|
| POINT TOTAL: | 232.0 |
|
| Non-Signifigant Scores |
| 2001 | 2864 | 50 | 38 |
|
| Main C |
|---|
| Game | Score | Rank | Points |
|---|
| World Poker Tour | 52755510 | 9 | 79 |
|
| Jungle Queen | 137090 | 12 | 76 |
|
| The Avengers (Pro) | 14571930 | 22 | 66 |
|
| Transformers Pro | 17151520 | 34 | 54 |
|
| Big Game | 428110 | 45 | 43 |
|
| Ghostbusters | 46119130 | 73 | 15 |
|
| POINT TOTAL: | 275.0 |
|
| Non-Signifigant Scores |
| Twilight Zone | 42660280 | 88 | 0 |
|
| X-Men Magneto LE | 2621820 | 88 | 0 |
|
| Meteor | 151850 | 88 | 0 |
|
| Black Pyramid | 346940 | 88 | 0 |
|