Player #261 - nick lane
| Classics I |
|---|
| Game | Score | Rank | Points |
|---|
| Doodle Bug | 39080 | 32 | 56 |
|
| Andromeda | 680100 | 34 | 54 |
|
| Quicksilver | 297520 | 39 | 49 |
|
| Magic | 232590 | 43 | 45 |
|
| POINT TOTAL: | 204.0 |
|
| Non-Signifigant Scores |
| Card Whiz | 34570 | 55 | 33 |
|
| Supersonic | 45380 | 59 | 29 |
|
| Centaur | 161150 | 60 | 28 |
|
| Surfer | 24400 | 71 | 17 |
|
| Mystic | 45570 | 82 | 6 |
|
| Classics II |
|---|
| Game | Score | Rank | Points |
|---|
| Robot | 4422740 | 4 | 84 |
|
| Ali | 799620 | 6 | 82 |
|
| Frontier | 978080 | 10 | 78 |
|
| Flash | 403360 | 12 | 76 |
|
| POINT TOTAL: | 320.0 |
|
| Non-Signifigant Scores |
| Aquarius | 4845 | 18 | 70 |
|
| Black Jack | 197320 | 31 | 57 |
|
| Space Race | 593100 | 32 | 56 |
|
| Doozie | 3330 | 34 | 54 |
|
| Stars | 76490 | 44 | 44 |
|
| Faces | 191300 | 76 | 12 |
|
| Scuba | 948 | 87 | 1 |
|
| Classics III |
|---|
| Game | Score | Rank | Points |
|---|
| Prospector | 587300 | 21 | 67 |
|
| Seawitch | 315590 | 47 | 41 |
|
| El Dorado City of Gold | 162460 | 70 | 18 |
|
| Kiss | 86580 | 70 | 18 |
|
| POINT TOTAL: | 144.0 |
|
| Non-Signifigant Scores |
| 2001 | 1950 | 72 | 16 |
|
| Main B |
|---|
| Game | Score | Rank | Points |
|---|
| Surf n Safari | 47206070 | 10 | 78 |
|
| Target Pool | 6824 | 14 | 74 |
|
| Count Down | 384180 | 14 | 74 |
|
| Heavy Metal Meltdown | 5438590 | 22 | 66 |
|
| Jurassic Park | 247706420 | 22 | 66 |
|
| The Walking Dead | 87215630 | 26 | 62 |
|
| POINT TOTAL: | 292.0 |
|
| Non-Signifigant Scores |
| Game of Thrones | 527476840 | 27 | 61 |
|
| The Sopranos | 52137990 | 36 | 52 |
|
| Tron | 27561810 | 38 | 50 |
|
| Super Orbit | 555910 | 61 | 27 |
|
| Elvis | 17052430 | 68 | 20 |
|