Player #272 - peace nick mann
| Classics I |
|---|
| Game | Score | Rank | Points |
|---|
| Andromeda | 424170 | 44 | 44 |
|
| Scorpion | 69360 | 45 | 43 |
|
| Centaur | 274620 | 49 | 39 |
|
| Wizard | 48190 | 54 | 34 |
|
| POINT TOTAL: | 160.0 |
|
| Non-Signifigant Scores |
| Volley | 38380 | 62 | 26 |
|
| Card Whiz | 27910 | 63 | 25 |
|
| Magic | 48290 | 75 | 13 |
|
| Classics III |
|---|
| Game | Score | Rank | Points |
|---|
| Seawitch | 605850 | 32 | 56 |
|
| Prospector | 438900 | 47 | 41 |
|
| Stellar Wars | 79150 | 65 | 23 |
|
| Eight Ball Deluxe | 132530 | 71 | 17 |
|
| Main C |
|---|
| Game | Score | Rank | Points |
|---|
| X-Men Magneto LE | 22912590 | 14 | 74 |
|
| Ghostbusters | 104161590 | 28 | 60 |
|
| The Avengers (Pro) | 11979690 | 30 | 58 |
|
| Black Pyramid | 1027330 | 36 | 52 |
|
| Paragon | 143460 | 37 | 51 |
|
| Genesis | 563390 | 52 | 36 |
|
| POINT TOTAL: | 244.0 |
|
| Non-Signifigant Scores |
| Transformers Pro | 6787320 | 84 | 4 |
|
| Big Game | 181890 | 88 | 0 |
|
| Twilight Zone | 66170560 | 88 | 0 |
|
| Jungle Queen | 64370 | 88 | 0 |
|
| World Poker Tour | 7874820 | 88 | 0 |
|
| Meteor | 79710 | 88 | 0 |
|